| 
										
											
										 
											| 
													
														
															|   Czech Championship1995
 
 
 Czech Final
 Mseno
 10.09.1995
 
 
    
        
            | 1. Zdenek Tesar |  | 13 | 3,2,2,3,3 |  |  
            | 2. Antonin Svab |  | 12+3 | 2,2,2,3,3 |  |  
            | 3. Tomas Topinka |  | 12+2 | 3,3,3,2,1 |  |  
            | 4. Antonin Kasper |  | 12+1 | 3,3,3,2,1 |  |  
            | 5. Petr Vandirek |  | 11 | 1,1,3,3,3 |  |  
            | 6. Vaclav Milik |  | 10 | 2,3,2,2,1 |  |  
            | 7. Zdenek Schneiderwind |  | 9 | 3,0,2,1,3 |  |  
            | 8. Roman Matousek |  | 8 | 2,3,0,3,0 |  |  
            | 9. Marian Jirout |  | 8 | 2,2,1,1,2 |  |  
            | 10. Bohumil Brhel |  | 6 | 1,2,3,0,0 |  |  
            | 11. Richard Wolff |  | 6 | 1,1,0,2,2 |  |  
            | 12. Martin Kubes |  | 5 | 0,1,1,2,1 |  |  
            | 13. Jiri Stancl |  | 3 | 0,0,0,1,2 |  |  
            | 14. Vlastimil Cervenka |  | 2 | 1,0,0,0,1 |  |  
            | 15. Michal Makovky |  | 2 | 0,1,1,0,ef |  |  
            | 16. Jaroslav Gavenda |  | 1 | 0,0,1,0,0 |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  marked in blue, for 1996 GP qualifying round
 
 
 
 
 semi-final
 Pardubice
 12.08.1995
 
 
    
        
            | 1. Zdenek Tesar | (5) | 14 | 3,3,3,3,2 |  |  
            | 2. Antonin Svab | (11) | 12+3 | 3,3,2,3,1 |  |  
            | 3. Tomas Topinka | (12) | 12+2 | 1,3,2,3,3 |  |  
            | 4. Vaclav Milik | (9) | 10 | 2,2,ef,3,3 |  |  
            | 5. Adrian Rymel | (2) | 10 | 2,3,1,2,2 |  |  
            | 6. Richard Wolff | (6) | 9 | 1,2,3,2,2 |  |  
            | 7. Bohumil Brhel | (4) | 8 | t,2,1,2,3 |  |  
            | 8. Michal Makovsky | (14) | 7 | 2,1,2,2,0 |  |  
            | 9. Jan Schinagl |  | 6 | 3,f,3,ef,0 |  |  
            | 10. Pavel Koten | (8) | 6 | 2,1,ef,0,3 |  |  
            | 11. Vladimir Kalina | (13) | 6 | ef,1,3,1,1 |  |  
            | 12. Jaroslav Petrak |  | 5 | 1,0,1,1,2 |  |  
            | 13. Borivoj Hadek | (10) | 5 | 0,0,2,2,1 |  |  
            | 14. Vladimir Visvader |  | 4 | 3,1,0,0,ef |  |  
            | 15. Jiri Safar |  | 3 | ef,2,0,0,1 |  |  
            | 16. Jaromir Lach |  | 2 | 1,0,0,1,ef |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  
 semi-final
 Praha
 ??.1995
 
 
    
        
            | 1. Petr Vandirek |  | 13+3 | 2,3,2,3,3 |  |  
            | 2. Roman Matousek |  | 13+2 | 3,2,3,2,3 |  |  
            | 3. Marian Jirout |  | 12 | 3,3,3,1,2 |  |  
            | 4. Jiri Stancl |  | 11 | 1,2,3,2,3 |  |  
            | 5. Jaroslav Gavenda |  | 11 | 1,3,2,3,2 |  |  
            | 6. Martin Kubes |  | 10 | 3,2,2,3,0 |  |  
            | 7. Zdenek Schneiderwind |  | 10 | 2,2,3,1,2 |  |  
            | 8. Vlastimil Cervenka |  | 8+3 | 1,3,2,1,1 |  |  
            | 9. Lubomir Jedek |  | 8+2 | 3,1,1,ef,3 |  |  
            | 10. Lubomir Batelka |  | 7 | 2,1,ef,3,1 |  |  
            | 11. Robert Ralis |  | 6 | 2,0,1,2,1 |  |  
            | 12. Roman Kubes |  | 4 | 0,0,0,2,2 |  |  
            | 13. Tomas Hejtik |  | 3 | 1,1,0,1,0 |  |  
            | 14. Jiri Strobl |  | 3 | t,1,1,0,1 |  |  
            | 15. Jan Hadek |  | 1 | 0,0,1,0,f |  |  
            | 16. Martin Sery |  | 0 | ef,ef,-,-,- |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  
 
  ; 
 |  |  
											|  |  |