Eliminacje australijskie (Australian Qualifications) - 2007

Australian Championship
2006 - 2007

Final Standing

rider 1-rd 2-rd 3-rd 4-rd 5-rd total
1. Jason Crump 20 20 18 18 20 96
2. Leigh Adams 15 18 20 20 18 91
3. Steve Johnston 18 16 14 13 14 75
4. Rory Schlein 16 17 11 16 13 73
5. Simon Stead 11 9 16 15 17 68
6. Scott Nicholls 17 12 12 11 15 67
7. Chris Holder 14 15 2 17 16 64
8. Jason Doyle 10 11 15 14 10 60
9. Mark Lemon 12 14 13 10 4 53
10. Travis McGowan 9 4 17 12 9 51
11. Cameron Woodward 6 10 9 6 11 42
12. Troy Batchelor 7 6 7 9 12 41
13. Cory Gathercole 4 13 10 7 3 37
14. Tom Hadley 13 7 4 4 6 34
15. Trevor Harding 3 2 3 3 7 18
16. Tyron Proctor 2 3 6 2 2 15

























Marked in red, it is in GP 2007.
Marked in blue, for GP qualififications 2007.




1 - Round

Newcastle
03.01.2007

 
1. Jason Crump (11) 14+3 2,3,3,3,3 (20)              
2. Steve Johnston (6) 11+2 3,1,1,3,3 (18)  
3. Scott Nicholls (4) 13+1 3,3,3,2,2 (17)  
4. Rory Schlein (10) 13+ef 3,3,1,3,3 (16)  
5. Leigh Adams (14) 8+3 3,2,ef,3,ef (15)  
6. Chris Holder (16) 10+2 2,2,2,2,2 (14)  
7. Tom Hadley (13) 10+1 1,3,2,2,2 (13)  
8. Mark Lemon (9) 8+0 1,1,2,1,3 (12)  
9. Jason Doyle (1) 7 1,2,0,2,2 (11)  
10. Simon Stead (3) 7 0,2,3,1,1 (10)  
11. Travis McGowan (2) 6 2,0,3,1,0 (9)  
12. Troy Batchelor (7) 5 2,1,0,1,1 (7)  
13. Cameron Woodward (5) 3 1,0,1,ef,1 (6)  
14. Cory Gathercole (8) 3 0,1,1,0,1 (4)  
15. Trevor Harding (12) 2 0,0,2,0,0 (3)  
16. Tyron Proctor (15) 0 0,0,0,0,0 (2)  
           
           
           
           
           
           
































2 - Round

Sydney
05.01.2007
 
1. Jason Crump (4) 15+3 3,3,3,3,3 (20)              
2. Leigh Adams (9) 13+2 3,3,3,1,3 (18)  
3. Rory Schlein (1) 9+1 1,2,3,0,3 (17)  
4. Steve Johnston (15) 10+0 1,3,3,2,1 (16)  
5. Chris Holder (12) 8+3 1,1,1,3,2 (15)  
6. Mark Lemon (13) 9+2 2,1,1,2,3 (14)  
7. Cory Gathercole (7) 9+1 3,1,2,2,1 (13)  
8. Scott Nicholls (14) 9+ef 3,1,2,1,2 (12)  
9. Jason Doyle (10) 7 0,2,0,3,2 (11)  
10. Cameron Woodward (3) 7 2,2,1,2,0 (10)  
11. Simon Stead (6) 6 ef,3,2,0,1 (9)  
12. Tom Hadley (16) 5 0,2,0,1,2 (7)  
13. Troy Batchelor (11) 5 2,0,1,1,1 (6)  
14. Travis McGowan (2) 3 0,0,0,3,0 (4)  
15. Tyron Proctor (5) 3 1,0,2,0,0 (3)  
16. Trevor Harding (8) 2 2,0,0,0,0 (2)  
           
           
           
           
           
           
































3 - Round

Midura
10.01.2007
 
1. Leigh Adams (2) 14+3 2,3,3,3,3 (20) 60,57
2. Jason Crump (1) 11+2 0,3,2,3,3 (18) 60,57
3. Travis McGowan (4) 12+1 3,3,2,2,2 (17) ?
4. Simon Stead (9) 11+0 3,2,3,3,ef (16) ?
5. Jason Doyle (5) 9+3 3,1,2,0,3 (15) 58,65
6. Steve Johnston (6) 10+2 2,1,3,1,3 (14) 60,16
7. Mark Lemon (10) 8+1 1,2,3,2,0 (13) 60,78
8. Scott Nicholls (3) 8+0 1,2,2,3,0 (12) ?
9. Rory Schlein (12) 7 0,2,1,2,2 (11) ?
10. Cory Gathercole (11) 6 2,1,3,f,- (10) 58,42
11. Cameron Woodward (13) 6 2,0,1,2,1 (9) ?
12. Troy Batchelor (8) 6 1,1,1,1,2 (7) ?
13. Tyron Proctor (15) 4 3,0,ef,ef,1 (6) 60,59
14. Tom Hadley (16) 3 0,0,ef,1,2 (4) 61,27
15. Trevor Harding (14) 3 1,0,0,1,1 (3) 62,41
16. Chris Holder (7) 1 0,1,0,x,- (2) ?
R1. Aaron Summers   1 1   60,79
R2. Ryan Sedgman   0 0   58,64
          60,48
A.Summers - XVIII         59,61
R.Sedgman - XX         61,24
"B"Final
          ?
"A"Final


































4 - Round


Gillman-Adelaide
12.01.2007


1. Leigh Adams (11) 15+3 3,3,3,3,3 (20) 57,08
2. Jason Crump (6) 14+2 3,3,2,3,3 (18) 56,40
3. Chris Holder (14) 11+1 3,2,1,3,2 (17) 56,37
4. Rory Schlein (15) 10+0 2,1,3,1,3 (16) 57,16
5. Simon Stead (2) 10+3 3,1,2,1,3 (15) 58,66
6. Jason Doyle (8) 10+2 1,3,2,2,2 (14) 56,77
7. Steve Johnston (5) 9+1 2,3,1,2,1 (13) 57,39
8. Travis McGowan (7) 8+0 0,2,3,1,2 (12) 59,04
9. Scott Nicholls (9) 8 2,ef,3,2,1 (11) 57,48
10. Mark Lemon (1) 8 2,2,1,2,1 (10) 58,73
11. Troy Batchelor (16) 6 1,2,0,3,0 (9) no time
12. Cory Gathercole (10) 4 1,f,2,1,0 (7) no time
13. Cameron Woodward (4) 3 1,1,1,0,0 (6) 58,93
14. Tom Hadley (3) 2 0,0,0,0,2 (4) 58,66
15. Trevor Harding (12) 1 0,0,0,0,1 (3) 59,66
16. Tyron Proctor (13) 1 0,1,0,0,0 (2) 58,59
R1. Aaron Summers
dnr

59,57
R2. Robert Księżak
dnr

56,77





58,69





59,00





58,50
"B"Final





58,23
"A"Final


































5 - Round

Bodrerline-Mount Gambier
13.01.2007



1. Jason Crump (9) 15+3 3,3,3,3,3 (20)         
2. Leigh Adams (14) 14+2 3,3,2,3,3 (18)  
3. Simon Stead (1) 11+1 2,2,3,2,2 (17)  
4. Chris Holder (8) 13+0 3,3,1,3,3 (16)  
5. Scott Nicholls (15) 9+3 1,3,3,1,1 (15)  
6. Steve Johnston (6) 9+2 2,1,2,2,2 (14)  
7. Rory Schlein (16) 9+1 2,2,0,3,2 (13)  
8. Troy Batchelor (11) 8+0 1,2,1,2,2 (12)  
9. Cameron Woodward (13) 7 0,1,2,1,3 (11)  
10. Jason Doyle (7) 7 1,1,3,1,1 (10)  
11. Travis McGowan (12) 6 2,1,2,0,1 (9)  
12. Trevor Harding (3) 4 3,0,0,1,0 (7)  
13. Tom Hadley (10) 4 0,2,0,2,0 (6)  
14. Mark Lemon (4) 3 1,0,1,ef,1 (4)  
15. Cory Gathercole (2) 1 0,0,1,0,0 (3)  
16. Tyron Proctor (5) 0 0,0,0,0,0 (2)  
           
           
           
           
           
           


































Qualifying Round

Gillman-Adelaide
30.12.2006

1. Cory Gathercole  (10)  14  3,2,3,3,3   
2. Tom Hadley (14)  13  3,3,3,1,3  
3. Tyron Proctor (9)  12 2,3,2,3,2   
4. Trevor Harding (2)  10+3  3,1,ef,3,3   
5. Lee Herne (13)  10+2  2,2,1,2,3   
6. Jay Herne (12)  10+1  1,2,3,3,1   
7. Scott Smith (4)  1,3,2,1,2   
8. Mark Jones (6)  2,x,2,2,2   
9. Aaron Summers (15)  1,3,2,0,1   
10. Robert Księżak (8)  3,t,ef,1,2   
11. Mitchell Davey (3)  2,2,1,1,0   
12. James Holder (7)  1,1,0,2,1   
13. Arlo Bugeja (5)  0,1,x,2,1   
14. Ryan Sedgman (11)  0,0,3,0,0   
15. Daine Stevens (16)  t,1,1,0,0   
16. Elliot Myers  (1)  t,0,0,0,0   
R.  Kane Munro   0,0,0   
         
         
         
         
         



Queensland Championship

Ayr-Pioneer Park
13.12.2006

1. Troy Batchelor  (2)  14+3  3,3,3,3,2  64,47 
2. Mitchell Davey  (12)  12+2  3,2,2,2,3  66,46 
3. Josh Grajczonek  (6)  12+1  3,2,3,3,1  65,65 
4. Scott Smith  (16)  12+ef  3,1,2,3,3  65,78 
5. Ricky Barney  (13)  12  2,3,3,2,2  67,03 
6. Scott McKenna  (8)  11  1,3,3,2,2  65,97 
7. John Oliver  (7)  11  2,3,2,3,1  67,72 
8. Ashley Cathcart  (14)  1,1,2,1,3  67,78 
9. Mick O'Connor  (10)  2,0,1,2,2  68,37 
10. Roy Stout  (5)  0,2,0,1,2  65,97 
11. Shane Oats  (11)  1,2,0,0,1  68,63 
12. Steven Reid  (1)  2,1,1,0,ef  67,92 
13. Jeremy Linton  (15)  0,1,1,2,f  68,75 
14. Matt Pitcher  (9)  0,0,1,1,0  67,78 
15. Tim Chillcot  (3)  1,f,-,-,-  67,78 
16. Jon White  (4)  ef,-,-,-,-  67,30 
        69,30 
        67,25 
        66,00 
        68,97 
        68,28
Final 
         



New South Wales Championship

Tamworth
18.11.2006

rider         semi-final total
1. Chris Hoder 5 20
2. Michael Slade 3 4 4 4 2 17
3. Luke Slade 0 2 3 2 0 7
4. Eliot Myers 1 1 3 1 0 6
5. Richard Sweetman 2 4 0 4 1 11
6. Jason Doyle 4 4 4 4 5 21
7. Lee Herne 2 4 3 4 4 17
8. James Bevan dnf 
9. Hugh Skidmore 
10. Carew Dickenson
11. Anthony Perks
12. James Holder  14 
13. Tom Armstrong  dnf 
14. Luke Gough
15. David Armstrong 
16. Daniel Mason  10 
17. John Gurney 
18. Tyron Proctor 17 
19. Jay Herne 13 
20. Ricky Wallace
21. Tim Chilcott
22. Mitch Shearer 13 
23. Louis 5
24. Karlis Ezergailis  13 
25. Jason Marks  dns 





































 
Final:
C.Holder, Herne, Doyle, Slade, J.Holder, Proctor





Western Australian Championship 

Pinjar Park
18.11.2006

1. Corey Gathercole    14+3  3,2,3,3,3   
2. Cameron Woodward    13+2  2,3,3,2,3   
3. Frank Smart    12+1  3,3,3,3,x   
4. Tai Woffinden    12+0  3,3,3,3,x   
5. David Cheshire    11  2,2,2,3,2   
6. Corey Blackman    1,2,2,x,3   
7. Mark Jovic    2,1,1,2,2   
8. Daniel Winchester    1,1,2,2,1   
9. Glenn Gordon    0,2,1,0,3   
10. Alan Cass    0,3,2,1,0   
11. Carley Gittus    3,2,x,0,x   
12. Brady Webb    0,1,0,2,2   
13. Casey Johansen    2,0,1,1,1   
14. Nigel Roberts    1,1,0,0,1   
15. Kene Munro    x,0,1,1,0   
16. ?         
         
         
         
         
         
         



;
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 487025 visitorstutaj!