2012 - U.S. Speedway Championship
U.S. National Speedway Championship
2012

Patron AMA

Auburn
(Fast Friday Speedway
Gold Country Fairgrounds)
28.09.2012

1. Billy Hamill  (-)  14+3+6  2,3,3,3,3  time 
2. Charlie Venegas    15+3+4  3,3,3,3,3   
3. Bryan Yarrow    10+2+2  3,2,3,0,2   
4. Gino Manzares    12+2+0  1,3,3,3,2   
5. Bart Bast    10+1  3,1,1,3,2   
6. Billy Janniro     10+0  0,3,2,2,3   
7. Tommy Hedden    9+0  3,2,1,2,1   
8. Aaron Fox    8+1  2,0,2,1,3   
9. Bob Hicks    2,0,1,2,2   
10. Alex Marcucci    0,2,2,2,1   
11. Bryce Starks    0,1,2,0,1   
12. Danny Faria    1,1,0,1,1   
13. Greg Hooten    2,0,-,0,1   
14. Charlie Ermolenko    0,2,0,0,0   
15. Bobby Schwartz    0,1,1,0,0   
16. Eddie Castro    1,0,0,0,0   
         
         
         
         
         
         

Patron SRA
U.S. National Championship

Costa Mesa
(Orange Country Fairgrounds)
22.09.2012



1. Billy Hamill 12 3,3,3,3
2. Jimmy Fishback 10 2,2,3,3
3. Bryan Yarrow 9+3 2,3,1,3
4. Billy Hamill 9+2 ef,3,3,3
5. Charlie Venegas  8+4 1,2,3,2
6. Gino Manzares 8+3 3,2,1,2
7. Mike Faria 8+2 3,1,3,1
8. Tyson Burmeister 8+1 3,3,2,0
9. Aaron Fox 8+f 2,2,2,2
10. Bobby Schwartz 7 2,3,1,1
11. Tommy Hedden 6 2,2,2,0
12. Chris Kerr 6 1,1,2,2
13. Eddie Castro 5 1,1,1,2
14. Charles Ermolenko 4 0,1,0,3
15. Shawn McConnell 4 3,f,0,1
16. Buck Blair 4 1,0,2,1
17. Jason Ramirez 2 1,0,0,1
18. Justin Boyle 1 0,0,1,0
19. Steve Russell 1 0,1,0,0
20. Tyson Talkington  0 0,0,0,f
R. Austin Novratil dnr
R. Rocco Scopellite dnr

semifinal: Burmeister, Faria, Fox, Schwartz
last chance: Hamill, Manzares, Yarrow, Burmeister
Final: Hamill, Fishback, Yarrow, Janniro-ef


California State Championship

Industry
(The Grand Industry Hills Expo Center)
29.08.2012



 
1. Charlie Venegas 12 3,3,3,3
2. Billy Janniro 11 3,2,3,3
3. Jimmy Fishback 10 3,1,3,3
4. Tommy Hedden 10 2,2,3,3
5. Tyson Burmeister 9 2,3,3,1
6. Mike Faria 8 3,3,1,1
7. Buck Blair 7 1,3,2,1
8. Aaron Fox 7 2,1,2,2
9. Shawn McConnell 6 1,3,f,2
10. Jason Ramirez 6 1,1,2,2
11. Bobby Schwartz 5 1,1,0,3
12. Gino Manzares 5 0,2,1,2
13. Russell Green 4 3,f,1,0
14. Eddie Castro 4 2,0,2,0
15. John Marquez 4 2,2,0,0
16. Steve Russell 3 0,2,1,0
17. Tim Gomez 3 1,0,0,2
18. Neil Facchini 3 0,0,2,1
19. Tyson Talkington 2 0,1,0,1
20. Joe Donaldson 1 0,0,1,0

last chance: Burmeister, Faria, Fox, Hedden-f
Final: Janniro, Venegas, Fishback, Burmeister




Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 474861 visitorstutaj!