1990 - U.S. Speedway Championship
U.S. National Speedway Championship
1990

Final

Costa Mesa
06.10.1990


1. Mike Faria  (16)  13+3  2,2,3,3,3  time 
2. Alan Christian  (14)  13+2  3,3,2,3,2   
3. Billy Hamill  (5)  12  3,3,3,t,3   
4. Bobby Schwartz  (3)  11  2,3,3,x,3   
5. Rick Miller  (8)  0,3,0,3,3   
6. Robert Pfetzinh  (9)  3,0,1,3,2   
7. Steve Lucero  (4)  3,1,3,0,1   
8. Lance King  (13)  0,2,1,2,2   
9. Brad Oxley  (11)  2,2,2,1,0   
10. Phil Collins  (10)  0,1,2,2,2   
11. Louis Kossuth  (6)  2,2,1,1,0   
12. Mark Hannah  (7)  1,1,0,2,1   
13. Andy Northrup  (12)  1,0,2,1,1   
14. Pat Hawley  (15)  0,0,1,2,0   
15. Josh Larsen  (1)  0,1,0,0,1   
16. Charlie Venegas  (2)  1,0,0,0,0   
R. Brent Werner     
         
B.Werner - XV         
         
         
         


1 - qualification

Sacramento
Cal Expo
04.08.1990




1. Phil Collins 21 3,3,3,4,8
2. Alan Christian 20  3,3,3,4,7 
3. Bobby Schwartz  19  3,3,3,4,6 
4. Steve Lucedo  17  3,3,2,4,5 
5. Lance King     
6. Brad Oxley     
7. Louis Kossuth     
8. Jim Sisemore     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

2 - qualification

Victorville
11.08.1990


1. Bobby Schwartz 20 2,3,3,4,8
2. Mike Faria 20 3,3,3,4,7
3. Alan Christian 19 3,3,3,4,6
4. Phil Collins 17 3,2,3,4,5
5. Brad Oxley 15 3,3,2,3,4
6. Steve Lucero 13 2,3,2,3,3
7. Andy Northrup 12 3,2,2,3,2
8. Josh Larsen 11 2,2,3,3,1
9. Tony Bienert 8 2,1,3,2
10. Bert Werner 6 1,2,1,2
11. Pat Hawley 6 0,3,1,2
12. Chris Manchester 6 1,2,2,1
13. Mark Hannah 5 2,1,1,2
14. John Houston 5 3,0,1,1
15. Ryan Evans 4 0,1,2,1
16. Jim Turner 3 1,1,1
17. Charlie Venegas 3 1,1,1
18. Gary Ackroyd 2 0,0,2
19. Steve Furman 2 2,0,0
20. Eddie Castro 2 -.2.0
21. Lance King 1 1,0,0
22. Bob Hicks 1 0,1,0
23. Bob Bechtold 0 0,0,0
24. Louis Kossuth 0 0,0,0

3 - qualification

Costa Mesa
17.09.1990

1. Bobby Schwartz 20 3,2,3,4,8
2. Alan Christian 19 3,3,2,4,7
3. Mike Faria 19 3,3,3,4,6
4. Rob Pfetzing

5. Steve Lucero

6. Lance King

7. Andy Northrup

8. Louis Kossuth


















































4 - qualification

???
???

California State Championship

San Bernardino
23.09.1990

1. Mike Faria  (-)  15  3,3,3,3,3  time 
2. Bobby Schwartz    13     
3. Rob Pfetzing    10     
4. Steve Lucero    10     
5. Bart Bast    10     
6. Josh Larsen    10     
7. Scott Brant       
8. Brad Oxley       
9. Chris Manchester      
10. Alan Christian       
11. Charlie Venegas       
12. Brent Werner       
13. Steve Martin   3    
14. Bob Bechtold      
15. Steve Furman       
16. Chris Castin       
17. Gary Ackroyd       
18. Don Odom       
         
         
         
         


Northern California Championship

XXX
XXX

1. Eddie Ingels         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         




Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 474853 visitorstutaj!