| U.S. National Speedway Championship2008
 
 Patron AMA
 Total Standing
 
 
 
    
        
            | rider | 1-rd | 2-rd | 3-rd | Total |  
            | 1. Billy Hamill | 21 | 21 | 20 | 62 |  
            | 2. Bart Bast | 10 | 18 | 14 | 42 |  
            | 3. Bryan Yarrow | 3 | 16 | 19 | 38 |  
            | 4. Mike Faria | 14 | 12 | 12 | 38 |  
            | 5. Ricky Wells | 16 | 9 | 10 | 35 |  
            | 6. Charlie Wenegas | 12 | 14 | 9 | 35 |  
            | 7. Kenny Ingalls | 5 | 4 | 16 | 25 |  
            | 8. Tommy Hedden | 4 | 8 | 11 | 23 |  
            | 9. Jimmy Fishback  jr. | 11 | 11 | - | 22 |  
            | 10. Nate Perkins | 6 | 6 | 8 | 20 |  
            | 11. Buck Blair | 9 | 10 | - | 19 |  
            | 12. Billy Hamill | 18 | - | - | 18 |  
            | 13. Bobby Schwartz | 8 | 1 | - | 9 |  
            | 14. J.J. Martynse | - | 3 | 5 | 8 |  
            | 15. J.T. Mabry | - | - | 7 | 7 |  
            | 16. Gen Essary | - | 7 | 0 | 7 |  
            | 17. Shawn McConnell | 7 | - | - | 7 |  
            | 18. Greg Hooten  jr. | - | - | 6 | 6 |  
            | 19. Eddie Castro | - | 2 | 4 | 6 |  
            | 20. Tim Gomez | 0 | 5 | 0 | 5 |  
            | 21. Ivan Sevart | - | - | 3 | 3 |  
            | 22. Devin DeFreece | - | - | 2 | 2 |  
            | 23. Travis Henderson | 2 | - | - | 2 |  
            | 24. Bryce Srartks | - | 0 | 1 | 1 |  
            | 25. Neil Facchini | 1 | - | - | 1 |  1 - round
 
 Costa Mesa
 (Orange Country Fairgrounds)
 07.06.2008preliminary races:
 1 - McConnell, D.Facchini, Henderson, Martynse
 2 - N.Facchini, Gomez, Bloom, Mabry-t
 3 - Gomez, Henderson, D.Facchini, Bloom
 4 - McConnell, Henderson, N.Facchini, Gomez
 
 
 
    
        
            | 1. Billy Janniro | (8) | 15 | 3,3,3,3,3 | 21 | time |  
            | 2. Mike Faria | (12) | 12 | 3,1,3,3,2 | 14 |  |  
            | 3. Ricky Wells | (14) | 12 | 3,3,2,2,2 | 16 |  |  
            | 4. Billy Hamill | (4) | 11 | 3,2,3,3,x | 18 |  |  
            | 5. Jimmy Fishback | (3) | 8 | 1,3,0,1,3 | 11 |  |  
            | 6. Bart Bast | (16) | 8 | 2,0,2,3,1 | 10 |  |  
            | 7. Charlie Venegas | (6) | 8 | t,2,3,2,1 | 12 |  |  
            | 8. Buck Blair | (1) | 8 | 2,2,1,1,2 | 9 |  |  
            | 9. Shawn McConnell | (9) | 8 | 2,1,1,1,3 | 7 |  |  
            | 10. Nate Perkins | (5) | 7 | 2,0,2,f/x,3 | 6 |  |  
            | 11. Bobby Schwartz | (10) | 7 | 1,1,2,2,1 | 8 |  |  
            | 12. Kenny Ingalls | (13) | 6 | 1,3,1,1,0 | 5 |  |  
            | 13. Tommy Hedden | (2) | 5 | 0,0,1,2,2 | 4 |  |  
            | 14. Bryan Yarrow | (11) | 3 | 0,2,0,0,1 | 3 |  |  
            | 15. Travis Henderson | (15) | 1 | 0,1,0,0,0 | 2 |  |  
            | 16. Neil Facchini | (7) | 0 | f/x,0,ef,ef,0 | 1 |  |  
            | R1. Tim Gomez | (17) | 0 | 0 | 0 |  |  
            | R2. Dale Facchini | (18) | 1 | 1 | 0 |  |  
            |  |  |  |  |  |  |  
            | T.Gomez - II |  |  |  |  |  |  
            | D.Facchini - II |  |  |  |  |  |  
            |  |  |  |  |  |  |  "D" Final: Hedden, Yarrow, Henderson, N,Facchini
 "C" Final: Schwartz, McConnell, Perkins, Ingalls
 "B" Final: Venegas, Fishback, Bast, Blair
 "A" Final: Janniro, Hamill, Wells, Faria
 
 2 - round
 
 Auburn
 (Fast Fridays Speedway
 Gold Country, Fairgrounds)
 25.07.2008
 
 
 preliminary races:1 - Martynse, Starks, Defreece, Jon Stasiewski-f
 2 - Marcucci, Mabry, Essary, Hooten-f
 3 - Essary, Starks, Mabry, Gefreece-f/x
 4 - Martynse, Essary, Marcucci, Starks
 
 
    
        
            | 1. Billy Hamill | (16) | 15 | 3,3,3,3,3 | 21 | time |  
            | 2. Bart Bast | (3) | 12 | 2,3,2,2,3 | 18 |  |  
            | 3. Charlie Venegas | (13) | 11 | 0,3,3,3,2 | 14 |  |  
            | 4. Bryan Yarrow | (8) | 11 | 3,1,3,2,2 | 16 |  |  
            | 5. Buck Blair | (1) | 10 | 3,2,2,0,3 | 10 |  |  
            | 6. Mike Faria | (4) | 9 | 1,2,2,3,1 | 12 |  |  
            | 7. Jimmy Fishback | (11) | 8 | 3,2,f,0,3 | 11 |  |  
            | 8. Ricky Wells | (12) | 7 | 0,0,3,3,1 | 9 |  |  
            | 9. Nate Perkins | (14) | 6 | 1,3,0,2,0 | 6 |  |  
            | 10. Tommy Hedden | (2) | 6 | t,2,1,1,2 | 8 |  |  
            | 11. Ben Essary | (9) | 6 | 2,1,1,2,0 | 7 |  |  
            | 12. Tim Gomez | (10) | 5 | 1,1,1,1,1 | 5 |  |  
            | 13. Kenny Ongalls | (15) | 5 | 2,0,2,1,0 | 4 |  |  
            | 14. J.J. Martynse | (7) | 5 | 2,1,t,1,1 | 3 |  |  
            | 15. Bobby Schwartz | (5) | 3 | 1,0,0,0,2 | 1 |  |  
            | 16. Eddie Castro | (6) | 1 | 0,t,1,0,0 | 2 |  |  
            | R1. Alex Marcucci | (17) | 0 | 0,0 | 0 |  |  
            | R2. Bryce Starks | (18) | 0 | 0 | 0 |  |  
            |  |  |  |  |  |  |  
            | A.Marcucci - I, XII |  |  |  |  |  |  
            | B.Starks - VI |  |  |  |  |  |  
            |  |  |  |  |  |  |  "D" Final: Ingalls, Martynse, Castro, Schwartz
 "C" Final: Hedden, Essary, Perkins, Gomez
 "B" Final: Faria, Fishback, Blair, Wells
 "A" Final: Janniro, Bast, Yarrow, Venegas-t
 3 - round
 
 Auburn
 (Fast Fridays Speedway
 Gold Country Fairgrounds)
 20.09.2008preliminary races:
 1 - ?
 2 - ?
 3 - ?
 4 - ?
 
 
 
    
        
            | 1. Bryan Yarrow | (-) | 12 | 3,2,3,1,3 | 19 | time |  
            | 2. Kenny Ingalls |  | 12 | 1,2,3,3,3 | 16 |  |  
            | 3. Billy Janniro |  | 11 | 0,3,3,3,2 | 20 |  |  
            | 4. Bart Bast |  | 11 | 3,3,2,0,3 | 14 |  |  
            | 5. Tommy Hedden |  | 11 | 3,3,2,2,1 | 11 |  |  
            | 6. Charlie Venegas |  | 10 | 3,1,0,3,3 | 9 |  |  
            | 7. Mike Faria |  | 10 | 2,3,1,2,2 | 12 |  |  
            | 8. Ricky Wells |  | 8 | 0,2,2,2,2 | 10 |  |  
            | 9. Nate Perkins |  | 7 | 1,0,3,3,0 | 8 |  |  
            | 10. J.T. Mabry |  | 6 | 2,1,1,1,1 | 7 |  |  
            | 11. J.J. Martynse |  | 6 | 2,2,0,1,1 | 5 |  |  
            | 12. Greg Hooten |  | 4 | 2,1,1,0,0 | 6 |  |  
            | 13. Eddie Castro |  | 4 | 2,2,-,-,- | 4 |  |  
            | 14. Bryce Starks |  | 3 | 0,0,2,1,0 | 1 |  |  
            | 15. Ivan Severt |  | 2 | 1,0,0,0,1 | 3 |  |  
            | 16. Devin DeFreece |  | 0 | 0,0,0,0,0 | 2 |  |  
            | R1. Tim Gomez | (17) | 2 | 1,1,0 | 0 |  |  
            | R2. Ben Essary | (18) | 0 | 0 | 0 |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  "D" Final: Castro, Sevart, DeFreece, Starks
 "C" Final: Perkins, Mabry, Hooten, Martynse
 "B" Final: Faria, Hedden, Wells, Venegas
 "A" Final: Janniro, Yarrow, Ingalls, Bast
 
 
 Patron SRA
 Costa Mesa
 (Orange Country Fairgrounds)
 04.10.2008
 
 
 
    
        
            | 1. Billy Hamill | 12 | 3,3,3,3 |  
            | 2. Ricky Wells | 11+3 | 3,3,3,2 |  
            | 3. Chris Manchester | 11+2 | 3,3,3,2 |  
            | 4. Charlie Venegas | 11+1 | 3,3,2,3 |  
            | 5. Jimmy Fishback | 8 | 2,3,0,3 |  
            | 6. Bobby Schwartz | 8 | 2,2,2,2 |  
            | 7. Shaun Harmatiuk | 8 | 2,2,2,2 |  
            | 8. Shawn McConnell | 7 | 3,1,0,3 |  
            | 9. Bryan Yarrow | 6 | 0,3,1,2 |  
            | 10. Mike Faria | 6 | 2,1,3,0 |  
            | 11. Neil Facchini | 5 | 2,1,ef,2 |  
            | 12. Nate Perkins | 5 | 1,2,1,1 |  
            | 13. Mike Bloom | 4 | 0,0,3,1 |  
            | 14. Russell Green | 4 | 1,1,2,0 |  
            | 15. Tommy Hedden | 4 | 1,1,1,1 |  
            | 16. Jason Ramirez | 3 | 1,2,f,0 |  
            | 17. J.T. Mabry | 3 | 0,0,2,1 |  
            | 18. Mikey Buman | 1 | 0,0,0,1 |  
            | 19. Robbie Sauer | 1 | 1,0,0,0 |  
            | 20. Brad Sauer | 1 | 1,0,0,0 |  
            | R. Doug Greyson | dnr |  |  semifinal: McConnell, Perkins, Yarrow, Faria, N.Facchini
 last chance: Schwartz, Venegas, McConnell, Harmatiuk, Fishback-f
 Final: Janniro, Wells, Manchester, Venegas, Schwartz
 
 
 California State Championship 
 Industry
 (The Grand Industry Hills Expo Center)
 17.09.2008
 
 
    
        
            | 1. Charlie Venegas | (8) | 13 | 3,3,3,1,3 | time |  
            | 2. Ricky Wells | (13) | 12 | 2,3,3,2,2 |  |  
            | 3. Shawn McConnell | (2) | 11 | 2,2,1,3,3 |  |  
            | 4. Tommy Hedden | (14) | 10 | 3,3,1,0,3 |  |  
            | 5. Mike Faria | (3) | 10 | 1,1,2,3,3 |  |  
            | 6. Bobby Schwartz | (15) | 10 | 1,3,2,3,1 |  |  
            | 7. Jimmy Fishback | (1) | 10 | 3,2,2,1,2 |  |  
            | 8. Shaun Harmatiuk | (12) | 10 | 2,2,3,2,1 |  |  
            | 9. Eddie Castro | (7) | 9 | t,2,2,3,2 |  |  
            | 10. Neil Facchini | (6) | 7 | 1,1,3,2,0 |  |  
            | 11. Russel Green | (9) | 6 | 3,1,0,1,1 |  |  
            | 12. Dale Facchini | (5) | 6 | 2,0,0,2,2 |  |  
            | 13. Brad Sauer | (10) | 2 | 0,0,1,0,1 |  |  
            | 14. Robbie Sauer | (11) | 2 | 1,0,0,1,ef |  |  
            | 15. John Marquez | (4) | 2 | f,1,1,0,0 |  |  
            | 16. Jason Ramirez | (16) | 0 | 0,-,-,-,- |  |  
            | R1. Tim Gomez | (17) | 0 | f |  |  
            | R2. John DeFrie | (18) | dnr |  |  |  
            |  |  |  |  |  |  
            | T.Gomez - II |  |  |  |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  XXX
 
 
 
 
 |