| New Zealand Qualifications 1976
 
 
 
  Finał Nowozelandzki(New Zealand Final) 
 Templeton
 14.02.1976
 
 
 
    
        
            | 1. Ivan Mauger | (15) | 14+3 | 3,2,3,3,3 | 79,0 |  
            | 2. Barry Briggs | (12) | 14+2 | 3,3,2,3,3 | 81,2 |  
            | 3. Larry Ross | (11) | 11+3 | 0,3,3,3,2 | 78,0 |  
            | 4. Roy Trigg | (1) | 11+2 | 3,3,2,2,1 | 78,0 |  
            | 5. Graeme Stapleton | (9) | 10 | 1,1,3,2,3 | 78,0 |  
            | 6. Paul Fewings | (3) | 10 | 2,1,2,3,2 | 79,0 |  
            | 7. Colin Tucker | (13) | 10 | 2,2,3,2,1 | 77,1 |  
            | 8. Colin Farquharson | (10) | 7 | 2,3,2,0,0 | 77,0 |  
            | 9. Dennis Sincock | (14) | 6+3 | 1,2,1,1,1 | 77,7 |  
            | 10. Robin Adlington | (5) | 6+ef | ef,0,1,2,3 | 76,0 |  
            | 11. Merv Salt | (16) | 5 | 0,2,1,1,1 | 78,1 |  
            | 12. Paul Church | (6) | 4 | 3,1,f,-,- | 78,4 |  
            | 13. Kevin Burt | (7) | 3 | 2,0,1,0,0 | 76,3 |  
            | 14. Paul Wells | (17) | 3 | 1,2,0 | 77,1 |  
            | 15. Graeme Stewart | (2) | 3 | f,0,0,1,2 | 78,9 |  
            | 16. Bruce Mitchell | (4) | 2 | 1,1,0,0,0 | 76,0 |  
            | 17. Mike Fullerton | (8) | 1 | 1,0,0,0,- | 76,5 |  
            | John Goodall Bob Andrews
 Jim Wells
 |  | qns qns
 qns
 |  | 76,2 |  
            |  |  |  |  | 75,8 |  
            | P.Wells - XVI, XVII, XIX |  |  |  | 77,2 |  
            |  |  |  |  | 81,2 (9-10) |  
            |  |  |  |  | 76,3 (3-4) 77,8 (1-2)
 |   Marked in blue, for Australo-Asian Final 
 
 New Zealand semifinal
 South Island Final
 
 Oreti, Invercargill
 06.12.1975
 
 
 
    
        
            | 1. Larry Ross |  | 15 | 3,3,3,3,3 |  |  
            | 2. Graeme Stapleton |  | 11 |  |  |  
            | 3. Denis Sincock |  | 11 |  |  |  
            | 4. Bruce Mitchell |  | 11 |  |  |  
            | 5. Paul Fewings |  | 11 |  |  |  
            | 6. Merv Salt |  | 10 |  |  |  
            | 7. Kevin Burt |  | 9 |  |  |  
            | 8. Graeme Stewart |  | 8 |  |  |  
            | 9. Barry Reed |  | 7 |  |  |  
            | 10. Tom Black |  | 6 |  |  |  
            | 11. Brian Reed |  | 6 |  |  |  
            | 12. B? McMillan |  | 4 |  |  |  
            | 13. Paul Salt |  | 3 |  |  |  
            | 14. Alan Crosbie |  | 3 |  |  |  
            | 15. C? McWilliams |  | 2 |  |  |  
            | 16. J? Douglas |  | 2 |  |  |  
            | R1. Mike Low |  | 0 |  |  |  
            | R2. Garry Reid |  | dnr |  |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |    
  New Zealand semifinalPalmerston NorthNorth Island Final
 10.01.1976
 
 
 
    
        
            | 1. Colin Farquharson |  | 15 | 3,3,3,3,3 |  |  
            | 2. Colin Tucker |  | 14 |  |  |  
            | 3. Roy Trigg |  | 13 |  |  |  
            | 4. John Goodall |  | 12 |  |  |  
            | 5. Paul Church |  | 9 |  |  |  
            | 6. Robin Adlington |  | 8 |  |  |  
            | 7. Mike Fullerton |  | 8 |  |  |  
            | 8. Bob Andrews |  | 8 |  |  |  
            | 9. Jim Wells |  | 8 |  |  |  
            | 10. Paul Wells |  | 7 |  |  |  
            | 11. Dave McKay |  | 4 |  |  |  
            | 12. Merv Hodgson |  | 4 |  |  |  
            | 13. Paul Jensen |  | 4 |  |  |  
            | 14. Mark Sylvester |  | 3 |  |  |  
            | 15. Bill Sargent |  | 3 |  |  |  
            | 16. John Bargh |  | 0 |  |  |  
            | R.  J? Tibbs |  | dnr |  |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |    
  ; 
 |