Third Division Round - 1948
British Riders Championship
Third Division Round
1948


1. Jock Grierson   13 12 15 40
2. Alf Bottoms   12 13 15 40
3. Bert Roger    10  13  14  37 
4. Wally Green    13  11  13  37 
5. Dave Anderson    15  11  11  37 
6. Stan Hodson    13 10  13  36 
7. Geoff Bennett    11  11  12  34 
8. William Harris    11  10  13  34 
9. Eric Irons    9  13  11  33 
10. Jim Squibb    14  9  9  32 
11. Cyril Roger    8  11  13  32 
12. Bill Harris  AUS  9  11  11  31 
13. Jack Freeman    13  10  7  30 
14. Bob Oakley    6  12  10  28 
15. Pete Lansdale    8  13  7  28 
16. Ken Tidbury    6  10  11  27 
17. Alf Kaines    6  8  10  24 
18. Jimmy Wright    8  8  8  24 
19. Alan Humt    6  5  12  23 
20. Bert Croucher    10  8  4  22 
21. Harwood Pike    10  3  9  22 
22. Iwor Kessell    8  7  4  19 
23. Les Beaumont    7  7  5  19 
24. Eric Salmon    0  6  10  16 
25. Junior Bainbridge  AUS  6  5  5  16 
26. Eric Dunn    2  5  9  16 
27. Len Tupling    4  3  8  15 
28. Ray Harris    11  2  2  15 
29. Artur Payne  AUS  4  11  ns  15 
30. Bill Baird    8  ns  6  14 
31. Steve Langton  AUS  4 6  4  14 
32. Alex Gray    7  5  2  14 
33. Ted Gibson    4  4  6  14 
34. Stan Beardsall    ns  12  2  14 
35. Bill Dalton    3  4  6  13 
36. Mick Mitchell    12  1  0  13 
37. Dennis Parker    0 4 8  12 
38. Gil Blake    2  5  5  12 
39. Les Jenkins    6  2  4  12 
40. Herby King    0 ns  11  11 
41. Len Williams    8  2  ns  10 
42. Jim Coy    2  4  3  9 
43. Cyril Cooper    2  6  ns  8 
44. Vic Pitcher    0  2  5  7 
45. Ron Clark    1  2  4  7 
46. Billy Newell    2  4  ns  6 
47. Red Hamley    2  ns  3  5 
48. Peter Lloyd    0  ns  ns  0 

Stoke
15.04.1948

1. Dave Anderson  (4)  15  3,3,3,3,3  75,4 
2. Ray Harris  (13)  11  3,1,1,3,3  81.0 
3. Bert Roger  (9)  10  3,0,3,1,3  77,0 
4. Basil Harris  (1)  9  1,3,3,1,1  78,9 
5. Len Williams  (3)  8  0,3,2,2,1  78,8 
6. Bill Baird  (14)  8  2,1,3,1,1  78,4 
7. Jimmy Wright  (7)  8  ef,2,2,2,2  77,4 
8. Junior Bainbridge  (10)  6  ef,0,0,3,3  78,4 
9. Les Jenkins  (5)  6  ef,3,2,1,0  78,6 
10. Alf Kaines  (12)  6  3,1,0,1,2  ? 
11. Bob Oakley  (2)  6  2,2,1,0,1  78,6 
12. Steve Langton  (15)  4  1,0,1,0,2  78,4 
13. Gil Blake  (11)  2  ef,-,-,-,2  77,2 
14. Peter Lloyd  (16)  0  0,0,0,0,0  77,2 
15. Vic Pitcher  (8)  0  ef,-,-,-,-  77,8 
16. Wally Green  (6)  dns    77,8 
R1. Dick Howard  (17)  6  3,1,2,0  79,0 
R2. Frank Evans  (18)  11  2,2,3,2,2  78,6 
        79,2 
D.Howard - II, VII, IX, XIII        78,0 
F.Evans - VI, VIII, IX, XIV, XVI         
         

Southampton
20.04.1948

1. Jimmy Squibb   (15)  14  3,3,3,3,2  71,2 
2. Jock Grierson  (8)  13  3,2,3,2,3  73,0 
3. Alf Bottoms  (2)  12  ef,3,3,3,3  73,1 
4. Bob Oakley  (14)  12  3,3,2,2,2  72,2 
5. Geoff Bennett  (3)  11  2,2,1,3,3  71,3 
6. Bert Croucher  (5)  10  2,1,2,3,2  72,1 
7. Alf Kaines  (12)  8  3,0,2,2,1  71,0 
8. Les Beaumont  (4)  6  1,3,1,1,0  73,3 
9. Alan Hunt  (9)  6  2,2,2,f,0  71,1 
10. Gil Blake  (1)  5  1,2,1,1,0  71,4 
11. Ted Gibson  (7)  4  0,1,2,0,1  72,4 
12. Ray Harris  (6)  2  0,0,0,1,1  73,4 
13. Les Jenkins  (10)  2  2,0,-,-,-  74,4 
14. Billy Newell  (13)  2  1,1,0,0,0  75,0 
15. Eric Salmon  (16)  0  0,0,0,-,-  73,0 
16. Herby King  (11)  0  f,-,-,-,-  71,3 
R1. George Bason  (17)  6  1,0,3,0,2  71,4 
R2. Tom Oakley  (18)  5  1,f,0,3,1  73,4 
        73,4 
G.Bason - VIII, IX, XV, XVII, XVIII        73,0 
T.Oakley - XIII, XIV, XV, XVIII, XIX         
         

Tamworth
21.04.1948


1. Stan Hodgson  (10)  13  3,3,3,1,3  73,6 
2. William Harris  (2)  11  2,0,3,3,3  74.6 
3. Basil Harris  (4)  11  3,2,1,3,2  74,4 
4. Harwood Pike  (11)  10  2,2,3,f,3  75,6 
5. Cyril Page  (16)  10  3,1,2,2,2  76,2 
6. Eric Irons  (8)  9  1,2,3,0,3  73,6 
7. Jimmy Squibb  (6)  9  2,3,2,x,2  74,0 
8. Cyril Roger  (9)  8  3,3,1,f,1  75,8 
9. Pete Lansdle  (7)  8  1,1,3,2,1  75,0 
10. Steve Langton  (1)  6  0,2,0,3,1  75,4 
11. Eric Slmon  (15)  6  1,1,1,2,1  77,8 
12. Jack Baxter  (14)  5  2,3,f,0,-  74,8 
13. Arthur Payne  (3)  4  0,-,0,2,2  74,0 
14. Len Tuplin  (12)  4  0,1,2,1,0  73,8 
15. Bill Dalton  (5)  3  0,0,2,1,0  74,4 
16. Len Williams  (13)  2  1,x,1,-,-  76,0 
        75,2 
        76,4 
        76,0 
        76,2 
         
         

Plymouth
29.04.1948


1. Alf Bottoms  (3)  13  3,3,1,3,3  79,6 
2. Pete Landale  (1)  13  2,3,2,3,3  82,2 
3. Jack Freeman  (8)  13  3,3,3,2,2  82,2 
4. Mick Mitchell  (2)  12  f,3,3,3,3  82,6 
5. Geoff Bennett  (14)  11  3,2,1,2,3  84,8 
6. Arthur Payne  (12)  11  2,2,3,2,2  81,8 
7. Ivan Kessell  (9)  8  3,1,0,2,2  81,8 
8. Bert Croucher  (10)  8  1,1,3,2,1  83,2 
9. Ales Gray (5)  7  1,2,1,1,2  85,4 
10. Alan Hunt  (7)  5  2,1,0,2,0  83,6 
11. Billy Newell  (15)  4  1,0,0,3,0  82,6 
12. Ted Gibson  (16)  4  2,1,f,0,1  83,6 
13. Eric Dunn  (6)  2  f,0,2,0,0  83,8 
14. Jimmy Coy  (13)  2  0,0,1,0,1  83,4 
15. Ron Clark  (4)  1  f,0,0,1,0  83,8 
16. Dennis Parker  (11)  dns    84,6 
R1. Len Read  (17)  2  0,1,1  84,4 
R2. Vic Gent  (18)  3  2,1  85,3 
        84,0 
L.Read - III, IX, XX       82,4 
V.Gent - VII, XIV         
         

Exeter
03.05.1948

1. Wally Green  (14)  13  3,3,3,2,2  79,6 
2. Bert Roger  (15)  13  2,2,3,3,3  79,4 
3. Jock Grierson  (3)  12  3,3,1,2,3  83,0 
4. Broncho Slade  (5)  11  0,3,2,3,3  81,2 
5. Cyril Roger  98)  11  3,f,3,3,2  82,2 
6. Stan Hodson  (11)  10  3,1,3,2,1  84,0 
7. Alf Kaimes  (6)  10  2,2,2,2,2  82,4 
8. Ken Tidbury  (16)  6  1,3,1,1,0  84,2 
9. Bill Baird  (2)  6  2,2,0,1,1  84,4 
10. Junior Bainbridge  (10)  5  2,0,3,0,0  82,4 
11. Gil Blake  (9)  5  0,1,0,1,3  82,4 
12. Eric Dunn  (7)  5  1,0,2,2,0  84,4 
13. Bill Dalton  (1)  4  1,1,0,0,2  82,4 
14. Steve Langton  (12)  4  1,2,1,0,0  84,4 
15. Johnny Myson  (13)  2  0,0,0,1,1  83,0 
16. Ray Harris  (4)  2  0,1,1,0,-  82,6 
        83,4 
        86,0 
        84,0 
        82,2 
         
         

Cradley Heath
14.05.1948


1. Stan Hodson  (16)  13+3  3,3,1,3,3  81,6 
2. Eric Irons  (10)  13+2  3,2,3,2,3  75,6 TR 
3. Alan Hunt  (7)  12  3,3,3,1,2  79,2 
4. Geoff Bennett  (13)  12  2,3,2,3,2  79,8 
5. Dave Anderson  (11)  11  2,2,3,2,2  81,0 
6. Bill Harris  (2)  10  3,2,2,1,2  80,0 
7. Jim Squibb  (8)  9  2,2,3,1,1  79,6 
8. Jimmy Wrght  (12)  8  f,1,2,2,3  79,4 
9. Pete Lansdale  (9)  7  1,0,2,3,1  81,0 
10. Les Beaumont  (15)  7  1,1,3,2,0  80,8 
11. Dennis Parker  (5)  4  f,1,f,0,3  80,6 
12. Jim Coy  (14)  4  0,3,0,1,0  79,4 
13. Les Jenkins  (4)  4  2,0,0,1,1  80,8 
14. Ron Clarke  (1)  2  1,0,1,0,0  79,6 
15. Cyril Cooper  (6)  2  1,1,ef,0,0  79,6 
16. Mick Mitchell  (3)  1  ef,ef,ef,-,1  80,6 
R1. Bill Clifton  (17)  1  1  79,8 
R2. Phil Malpass  (18)  dnr    81,4 
        79,8 
B.Clifton - XV        81,4 
        ?? (1-2) 
         

Hull
17.05.1948



1. Alf Bottoms (10)  15  3,3,3,3,3  87,6 
2. Bill Harris  (16)  13  2,3,3,2,3  87,8 
3. Jack Freeman  (4)  12  3,1,2,3,3  86,8 
4. Basil Harris  (6)  11  3,1,2,2,3  88,8 
5. Eric Irons (1)  11  2,2,3,2,2  89,4 
6. Stan Beardsall  (2)  10  1,3,1,3,2  87,4 
7. Eric Salmon  (8)  10  1,2,3,3,1  90,6 
8. Ivor Kessell  (3)  7  0,3,2,0,2  87,8 
9. Cyril Cooper  (13)  6  3,1,1,0,1  87,2 
10. Les Beaumont  (14)  5  0,0,2,1,2  88,6 
11. Alec Gray  (11)  5  2,2,0,1,-  90,0 
12. Len Tupling  (9)  3  1,2,0,0,0  88,2 
13. Jim Coy  (15)  3  1,1,0,1,0  88,6 
14. Red Harnley  (7)  2  2,0,0,0,-  88,4 
15. Vic Pitcher  (12)  2  0,0,1,1,0  87,8 
16. Mick Mitchell  (5)  0  0,0,-,-,-  90,0 
R1. George Craig  (17)  3  2,1  87,4 
R2. Norman Johnson  (18)  1  1  88,4 
        89,6 
G.Craig - X, XV        89,2 
N.Johnson - XVIII         
         

Hastings
19.05.1948

1. Josk Grierson (14)  15  3,3,3,3,3  76,4 
2. Wally Green  (7)  11  3,3,2,0,3  78,4 
3. Dave Anderson  (4)  10  3,3,3,1,ef  81,0 
4. Ken Tidbury  (15)  10  0,2,3,3,2  79,4 
5. Dan English  (2)  10  2,2,2,1,3  79,2 
6. Eric Dunn  (11)  9  2,0,3,2,2  78,4 
7. Bill Osborne (6)  9  2,2,0,2,3  79,6 
8. Dennis Parker (10)  8  3,0,2,2,1  81,2 
9. Jim Wright (13)  8  1,1,1,3,2 81,4 
10. Jack Freeman (3)  7  t,1,2,3,1  81,0 
11. Ted Gibson  (5)  6  0,3,2,1,ef  79,6 
12. Ken Middleditch (8)  5  1,2,1,1,0  80,2 
13. Ron Clark (1)  4  1,1,1,0,1  79,6 
14. Harwood Pike (9)  3  1,0,0,0,2  81,8 
15. Alex Gray  (16)  2  2,ef,ef,0,0  80,8 
16. Len Williams  (12)  dns   80,4 
        80,8 
        81,0 
B.Osborne - VI, XVI, XIX        79,8 
        80,2 
         
         

Wombwell
28.05.1948

1. Bert Roger (5)  14  3,2,3,3,3  78,6 
2. Wally Green  (13)  13  2,3,2,3,3  79,8 
3. Cyril Roger  (6)  13  3,3,3,3,1  79,4 
4. Ken Tidbury  (11)  11  3,2,1,3,2  80,2 
5. Herby King  (12)  11  2,3,2,2,2  79,2 
6. Bob Oakley  (8)  10  1,2,2,2,3  79,4 
7. Harwood Pike  (4)  9  f,3,3,f,3  79,0 
8. Len Tupling  (3)  8  1,0,3,2,2  79,0 
9. Bill Dalton  (10)  6  1,1,1,1,2  79,0 
10. Junior Bainbridge  (16)  5  3,0,0,1,1  78,8 
11. Vic Pitcher  (15)  5  2,1,1,0,1  78,8 
12. Ivan Kessell  (14)  4  0,1,1,1,1  82,2 
13. Bert Croucher  (7)  4  1,2,1,0,0  79,6 
14. Red Hamley  (2)  3  0,1,2,0,0  81,0 
15. Stan Beardsall  (1)  2  2,0,0,0,0  81,2 
16. Arthur Payne  (9)  dns    79,4 
R1. Jeff Bishop (17)  2 ef,2  80,4 
R2. Harry Welch  (18)  0  0,0  80,2 
R3. Jack Winstanley  (19)  0  0  79,4 
        81,8 
J.Bishop - I, XII         
H.Welch - VIII, XVI
J.Winstanley - XX 
       




Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 924739 visitorstutaj!