|     German Championship 1996
 
 semifinal
 Brokstedt
 02.06.1996
 
 
 
    
        
            | 1. Matthias Kröger | D |  | 15 | 3,3,3,3,3 |  |  
            | 2. Tommy Dunker | D |  | 13 | 3,3,2,2,3 |  |  
            | 3. Hartmut Balfanz | D |  | 13 | 2,3,3,3,2 |  |  
            | 4. Karel Prusa | CZ |  | 11 | 3,3,1,1,3 |  |  
            | 5. Joachim Kugelmann | D |  | 10 | 2,2,2,3,3 |  |  
            | 6. Herbert Rudolph | D |  | 10 | 1,2,3,3,1 |  |  
            | 7. Jörg Pingel | D |  | 9 | 2,2,0,2,3 |  |  
            | 8. Björn Danielczik | D |  | 7 | 0,1,3,1,2 |  |  
            | 9. Andreas Rahn | D |  | 7 | 1,2,0,2,2 |  |  
            | 10. Otto Niedermeier | D |  | 6 | 3,0,1,1,1 |  |  
            | 11. Marcus Winter | D |  | 6 | 2,1,1,1,1 |  |  
            | 12. Peter Hehlert II | D |  | 5 | 1,1,2,0,1 |  |  
            | 13. Fernando Donnay | ARG |  | 4 | 1,1,0,2,0 |  |  
            | 14. Michael Strack | D |  | 2 | 0,0,2,0,ef |  |  
            | 15. Thore Karsten | D |  | 1 | 0,0,1,0,0 |  |  
            | 16. Florian Wernig | D |  | 0 | ef,0,0,0,0 |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |    
   semifinal
 Güstow
 13.07.1996
 
 
  
 
 
    
        
            | 1. Emiliano Sanchez | ARG |  | 15 | 3,3,3,3,3 |  |  
            | 2. Robert Kessler | D |  | 14 | 3,3,2,3,3 |  |  
            | 3. Christoph Kessler | D |  | 12 | 2,3,2,2,3 |  |  
            | 4. Thomas Meggle | D |  | 12 | 3,2,3,2,2 |  |  
            | 5. Thomas Koch | D |  | 11 | 2,2,3,1,3 |  |  
            | 6. Ralf Baumann | D |  | 8+3 | 1,1,1,3,2 |  |  
            | 7. Siegmund Lienerth | ROM |  | 8+2 | 2,1,1,3,1 |  |  
            | 8. Daniel Rath | D |  | 7 | 2,0,3,2,ef |  |  
            | 9. Ralf Strack | D |  | 7 | 1,2,2,1,1 |  |  
            | 10. Maik Ebensing | D |  | 6 | 3,0,1,2,0 |  |  
            | 11. Mario Busch | D |  | 6 | 1,1,2,f,2 |  |  
            | 12. Steffen Mell | D |  | 4 | 0,3,0,1,0 |  |  
            | 13. Christian Görtz | D |  | 4 | 0,2,0,0,2 |  |  
            | 14. Rene Lehmann | D |  | 3 | 1,0,1,ef,1 |  |  
            | 15. Reinar Schwinkendorf | D |  | 3 | 0,1,0,1,1 |  |  
            | 16. Martin Ernst | D |  | 0 | 0,0,0,0,0 |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |    
    Finał
 Stralsund
 11.08.1996
 
 
 
    
        
            | 1. Gerd Riss | D | (1) | 15 | 3,3,3,3,3 |  |  
            | 2. Robert Barth | D | (5) | 13 | 2,2,3,3,3 |  |  
            | 3. Robert Kessler | D | (7) | 12 | 3,3,3,f,3 |  |  
            | 4. Emiliano Sanchez | ARG | (12) | 10 | 0,3,2,2,3 |  |  
            | 5. Mirko Wolter | D | (9) | 10 | 2,1,2,3,2 |  |  
            | 6. Jörg Pingel | D | (11) | 10 | 1,2,2,3,2 |  |  
            | 7. Björn Danielczik | D | (14) | 8 | 1,3,3,1,0 |  |  
            | 8. Hartmut Balfanz | D | (10) | 8 | 3,0,1,2,2 |  |  
            | 9. Thomas Meggle | D | (15) | 7 | 3,1,0,2,1 |  |  
            | 10. Thomas Koch | D | (13) | 7 | 2,0,2,1,2 |  |  
            | 11. Christoph Hordan | D | (2) | 7 | 2,1,1,2,1 |  |  
            | 12. Karel Prusa | CZ | (4) | 5 | 1,2,0,1,1 |  |  
            | 13. Ralf Baumann | D | (6) | 3 | 0,2,1,ef,0 |  |  
            | 14. Herbert Rudolph | D | (3) | 3 | ef,0,1,1,1 |  |  
            | 15. Andre Pollehn | D | (16) | 1 | 0,1,0,0,ef |  |  
            | 16. Tommy Dunker | D | (8) | 1 | 1,-,-,-,- |  |  
            | R1. Siegmund Lienerth | ROM |  | 0 | 0,0 |  |  
            | R2. Daniel Rath | D |  | 0 | 0,0 |  |  
            |  |  |  |  |  |  |  
            | Lienerth - VIII, XIV |  |  |  |  |  |  
            | Rath - XI, XVII |  |  |  |  |  |  
            |  |  |  |  |  |  |  marked in blue, for 1997 GP qualifying round
 
 
 
 
  ; 
 |