| 
										
											
										 
											| 
													
														
															|   Czech Championship2014
 
 
 
    
        
            | rider | 1 - Final | 2 - Final | Total |  
            | 1. Vaclav Milik | 15 | 8 | 23+3 |  
            | 2. Josef Franc | 11 | 12 | 23+2 |  
            | 3. Matej Kus | 12 | 11 | 23+1 |  
            | 4. Tomas Suchanek | 12 | 9 | 21 |  
            | 5. Martin Malek | 6 | 13 | 19 |  
            | 6. Eduard Krcmar | 11 | 8 | 19 |  
            | 7. Jan Holub | 11 | 7 | 18 |  
            | 8. Zdenek Holub | 5 | 12 | 17 |  
            | 9. Hynek Stichauer | 7 | 9 | 16 |  
            | 10. Martin Gavenda | 4 | 9 | 13 |  
            | 11. Michal Skurla | 5 | 7 | 12 |  
            | 12. Michal Dudek | 7 | 4 | 11 |  
            | 13. Filip Sitera | 5 | 4 | 9 |  
            | 14. Roman Cejka | 7 | 2 | 9 |  
            | 15. Jaroslav Petrak | 1 | 4 | 5 |  
            | 16. Patrik Mikel | 1 | 1 | 2 |  
            | Ondrej Smetana | - | - | - |  
            | Michal Klein | - | - | - |  Marked in blue, for GP Qualifications 2015.
 
 
 1 - Final
 
 Praha
 06.10.2014
 
 
    
        
            | 1. Vaclav Milik | (10) | 15 | 3,3,3,3,3 |  |  
            | 2. Matej Kus | (7) | 12+3 | 2,3,1,3,3 |  |  
            | 3. Tomas Suchanek | (6) | 12+2 | 3,2,3,2,2 |  |  
            | 4. Josef Franc | (4) | 11 | 3,3,2,3,x |  |  
            | 5. Eduard Krcmar | (5) | 11 | 1,3,3,1,3 |  |  
            | 6. Jan Holub | (14) | 11 | 3,1,3,2,2 |  |  
            | 7. Roman Cejka | (2) | 7 | 0,0,2,3,2 |  |  
            | 8. Hynek Stichauer | (16) | 7 | 2,0,2,2,1 |  |  
            | 9. Michal Dudek | (3) | 7 | 2,2,2,ef,1 |  |  
            | 10. Martin Malek | (13) | 6 | 1,2,0,0,3 |  |  
            | 11. Zdenek Holub | (8) | 5 | 0,1,ef,2,2 |  |  
            | 12. Filip Sitera | (11) | 5 | 2,1,ef,1,1 |  |  
            | 13. Michal Skurla | (1) | 5 | 1,1,1,1,1 |  |  
            | 14. Martin Gavenda | (12) | 4 | 1,2,1,0,0 |  |  
            | 15. Jaroslav Petrak | (15) | 1 | 0,0,0,1,0 |  |  
            | 16. Patrik Mikel | (9) | 1 | 0,0,1,0,0 |  |  
            | R1. Ondrej Smetana | (17) | dnr |  |  |  
            | R2. Michal Klein | (18) | dnr |  |  |  
            |  |  |  |  |  |  
            | times not measured |  |  |  |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  
 
 2 - Final
 
 Brezolupy
 11.10.2014
 
 
    
        
            | 1. Martin Malek | (3) | 13 | 3,1,3,3,3 |  |  
            | 2. Zdenek Holub | (13) | 12+3 | 3,2,3,3,1 |  |  
            | 3. Josef Franc | (1) | 12+ef | 2,1,3,3,3 |  |  
            | 4. Matej Kus | (8) | 11 | 2,3,2,2,2 |  |  
            | 5. Martin Gavenda | (15) | 9 | 2,3,0,3,1 |  |  
            | 6. Tomas Suchanek | (9) | 9 | 0,3,1,2,3 |  |  
            | 7. Hynek Stichauer | (12) | 9 | 1,2,2,2,2 |  |  
            | 8. Vaclav Milik | (10) | 8 | 3,3,f,2,x |  |  
            | 9. Eduard Krcmar | (11) | 8 | 2,2,ef,1,3 |  |  
            | 10. Jan Holub | (6) | 7 | 3,2,1,1,0 |  |  
            | 11. Michal Skurla | (5) | 7 | 1,0,3,1,2 |  |  
            | 12. Filip Sitera | (2) | 4 | 1,0,1,0,2 |  |  
            | 13. Jaroslav Petrak | (7) | 4 | 0,0,2,1,1 |  |  
            | 14. Michal Dudek | (16) | 4 | 1,1,2,0,0 |  |  
            | 15. Roman Cejka | (14) | 2 | 0,1,ef,0,1 |  |  
            | 16. Patrik Mikel | (4) | 1 | 0,0,1,0,0 |  |  
            | R1. Ondrej Smetana | (17) | dnr |  |  |  
            | R2. Michal Klein | (18) | dnr |  |  |  
            |  |  |  |  |  |  
            | times not measured |  |  |  |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  
 
 semi-final
 
 Pardubice
 28.08.2014
 
 
  
 
    
        
            | 1. Hynek Stichauer | (7) | 14+3 | 3,3,3,2,3 |  |  
            | 2. Martin Gavenda | (14) | 14+2 | 3,3,2,3,3 |  |  
            | 3. Jan Holub | (10) | 13 | 3,2,2,3,3 |  |  
            | 4. Roman Cejka | (12) | 11 | 2,3,3,1,2 |  |  
            | 5. Jaroslav Petrak | (4) | 11 | 3,2,1,3,2 |  |  
            | 6. Michal Skurla | (9) | 11 | 1,3,3,2,2 |  |  
            | 7. Patrik Mikel | (11) | 9 | 0,2,3,3,1 |  |  
            | 8  Ondrej Smetana | (13) | 9 | 2,2,0,2,3 |  |  
            | 9. Radim Chod | (1) | 7 | 2,1,2,0,2 |  |  
            | 10. Michal Klein | (8) | 6 | 2,1,1,1,1 |  |  
            | 11. Josef Novak | (15) | 5 | 1,1,2,1,0 |  |  
            | 12. Petr Babicka | (5) | 4 | 1,0,1,2,0 |  |  
            | 13. Filip Hajek | (16) | 3 | f,0,1,1,1 |  |  
            | 14. Lukas Sevcik | (2) | 1 | 1,0,0,0,0 |  |  
            | 15. Zdenek Ruzicka | (6) | 1 | ef,1,x,0,0 |  |  
            | 16. Dan Macl | (3) | 0 | 0,0,0,-,- |  |  
            | R. Lubos Velinsky | (17) | 1 | 0,1 |  |  
            |  |  |  |  |  |  
            | L.Velinsky - XV, XIX |  |  |  |  |  
            |  |  |  |  |  |  
            |  |  |  |  |  |  
            | time not measured |  |  |  |  |  
 
 
 
 
 |  |  
											|  |  |