| Czechoslovakian Championship1971
 
 Total Standing
 
 
 
    
        
            | rider | 1-rd | 2-rd | 3-rd | 4-rd | 5-rd | 6-rd | Total |  
            | 1. Vaclav Verner | 15 | 12 | 15 | 12 | (10) | (1) | 54 |  
            | 2. Jiri Stancl | (12) | (10) | 12 | 15 | 12 | 12 | 51 |  
            | 3. Miloslav Verner | 10 | 15 | ? | ? | 8 | 6 | 41 |  
            | 4. Pavel Mares | (8) | 8 | 8 | 10 | (6) | 8 | 34 |  
            | 5. Milan Spinka | 5 | 6 | 6 | (?) | 15 | (4) | 31 |  
            | 6. Zdenek Majstr | (-) | (-) | 5 | 2 | 5 | 15 | 27 |  
            | 7. Pavel Busta | (?) | 3 | 10 | 3 | (?) | 2 | 18 |  
            | 8. Jaroslav Volf | ? | 1 | 0 | ? | ? | 10 | 18 |  
            | 9. Jan Holub | 2 | 5 | 1 | ? | ? | 0 | 16 |  
            | 10. Jan Klokocka | 3 | (2) | 4 | (?) | 4 | 3 | 14 |  
            | 11. Antonin Svab | 6 | 4 | 3 | ? | ? | ? | 14 |  
            | 12. Miloslav Rosulek | ? | ? | 0 | ? | ? | 5 | 10 |  
            | 13. Stanislav Kubicek | 4 | ? | 0 | ? | 3 | ? | 7 |  
            | 14. Zbynek Novotny |  |  |  |  |  |  | 2 |  
            | 15. Franfisek Ledecky |  |  |  |  |  |  | 1 |  
            | 16. Jan Volf |  |  |  |  |  |  | 0 |  
            | 17. Karel Vobornik |  |  |  |  |  |  | 0 |  Marked in blue, for Continental Qualifications 1972.
 
 
 1 - round
 
 Ceskie Budejovice
 17.04.1971
 
 
    
        
            | 1. Vaclav Verner | (-) | 15 | 3,3,3,3,3 | 15 | time |  
            | 2. Jiri Stancl |  | 14 |  | 12 |  |  
            | 3. Miloslav Verner |  | 12 |  | 10 |  |  
            | 4. Pavel Mares |  | 11 |  | 8 |  |  
            | 5. Antonin Svab |  | 9 |  | 6 |  |  
            | 6. Milan Spinka |  | 8 |  | 5 |  |  
            | 7. Stanislav Kubicek |  | 7 |  | 4 |  |  
            | 8. Jan Klokocka |  | 7 |  | 3 |  |  
            | 9. Jan Holub |  | 6 |  | 2 |  |  
            | 10. Frantisek Ledecky |  |  |  | 1 |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
 
 2 - round
 
 Praha-Brevnov
 18.04.1971
 
 
    
        
            | 1. Miloslav Verner | (10) | 15 | 3,3,3,3,3 | 15 | time |  
            | 2. Vaclav Verner | (11) | 14 |  | 12 |  |  
            | 3. Jiri Stancl | (3) | 13 |  | 10 |  |  
            | 4. Pavel Mares | (8) | 12 |  | 8 |  |  
            | 5. Milan Spinka | (16) | 11 |  | 6 |  |  
            | 6. Jan Holub | (14) | 9 |  | 5 |  |  
            | 7.  Antonin Svab | (15) |  |  | 4 |  |  
            | 8. Pavel Busta | (6) |  |  | 3 |  |  
            | 9. Jan Klokocka | (2) | 7 |  | 2 |  |  
            | 10. Jaroslav Volf | (5) |  |  | 1 |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
 
 3 - round
 
 Liberec
 15.05.1971
 
 
  
 
    
        
            | 1. Vaclav Verner | (5) | 14 | 2,3,3,3,3 | 15 | time |  
            | 2. Jiri Stancl | (8) | 13 | 1,3,3,3,3 | 12 |  |  
            | 3. Pavel Busta | (16) | 12 | 2,2,3,2,3 | 10 |  |  
            | 4. Miloslav Verner | (6) | 12 | 3,3,2,1,3 | 8 |  |  
            | 5. Milan Spinka | (15) | 10 | 3,3,0,2,2 | 6 |  |  
            | 6. Zdenek Majstr | (9) | 10 | 1,2,2,3,2 | 5 |  |  
            | 7. Jan Klokocka | (7) | 7 | 0,1,3,3,0 | 4 |  |  
            | 8. Antonin Svab | (11) | 7 | 3,2,0,2,0 | 3 |  |  
            | 9. Zbynek Novotny | (13) | 7 | 1,1,2,1,2 | 2 |  |  
            | 10. Jan Holub | (3) | 5 | 3,0,1,1,0 | 1 |  |  
            | 11. Jan Volf | (1) | 5 | 2,0,0,2,1 |  |  |  
            | 12. Karel Vobornik | (14) | 4 | 0,1,0,1,2 |  |  |  
            | 13. Stanislav Kubicek | (4) | 3 | 0,1,1,0,1 |  |  |  
            | 14. Jaroslav Volf | (2) | 3 | 1,0,1,0,1 |  |  |  
            | 15. Miroslav Rosulek | (10) | 2 | 0,2,0,0,0 |  |  |  
            | 16. Pavel Mares | (12) | 2 | 2,0,0,-,- |  |  |  
            | R. Josef Minarik | (17) | 2 | 1,0,1 |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
 
 4 - round
 
 Slany
 16.05.1971
 
 
    
        
            | 1. Jiri Stancl | (-) | 15 | 3,3,3,3,3 | 15 | time |  
            | 2. Vaclav Verner |  | 13 |  | 12 |  |  
            | 3. Pavel Mares |  | 12 |  | 10 |  |  
            | 4. |  |  |  | 8 |  |  
            | 5. |  |  |  | 6 |  |  
            | 6. |  |  |  | 5 |  |  
            | 7. |  |  |  | 4 |  |  
            | 8. Pavel Busta |  |  |  | 3 |  |  
            | 9. Zdenek Majstr |  |  |  | 2 |  |  
            | 10. |  |  |  | 1 |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
 
 5 - round
 
 Svitavy
 03.07.1971
 
 
    
        
            | 1. Milan Spinka | (-) | 14+3 |  | 15 |  |  
            | 2. Jiri Stancl |  | 14+2 |  | 12 |  |  
            | 3. Vaclav Verner |  | 14+1 |  | 10 |  |  
            | 4. Miroslav Verner |  | 12 |  | 8 |  |  
            | 5. Pavel Mares |  | 10 |  | 6 |  |  
            | 6. Zdenek Majstr |  | 9 |  | 5 |  |  
            | 7. Jan Klokocka |  | 8 |  | 4 |  |  
            | 8. Stanislav Kubicek |  | 8 |  | 3 |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
 
 6 - round
 
 Brezolupy
 04.07.1971
 
 
    
        
            | 1. Zdenek Majstr | (-) | 14 |  | 15 | time |  
            | 2. Jiri Stancl |  | 13 |  | 12 |  |  
            | 3. Jaroslav Volf |  | 12 |  | 10 |  |  
            | 4. Pavel Mares |  | 11 |  | 8 |  |  
            | 5. Miloslav Verner |  | 11 |  | 6 |  |  
            | 6. Miroslav Rosulek |  | 9 |  | 5 |  |  
            | 7. Milan Spinka |  | 8 |  | 4 |  |  
            | 8. Jan Klokocka |  | 8 |  | 3 |  |  
            | 9. Pavel Busta |  | 8 |  | 2 |  |  
            | 10. Vaclav Verner |  |  |  | 1 |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
 
 
  
 
 
 
 |