Eliminacje brytyjskie (British Qualifications) - 1973
Workington
05.04.1973

1. Alan Cowland   13+3 1,3,3,3,3 75,6
2. Dave Gatemby   13+2 3,3,3,2,2 75,6
3. Brian Clarke   12 3,3,3,3,ef 77,0
4. Malcolm Corradine   12 3,3,2,3,1 77,6
5. Jack Millen   12 1,2,3,3,3 76,2
6. Tony Chids   10 3,2,1,2,2 77,8
7. Trevor Geer   9 1,1,2,2,3 77,4
8. Tom Owen   7 2,2,ef,1,2 79,0
9. Robbie Gardner   6 2,0,ef,1,3 78,9
10. Graham Drury   6 2,2,2,0,0 77,4
11. Graham Jones   5 2,1,1,0,1 77,8
12. Taffy Owen   4 0,ef,2,1,1 78,2
13. Tom Black   4 1,0,1,0,2 78,2
14. Pete Reading   4 f,1,1,2,0 78,6
15. Dave Durham   1 0,0,0,0,1 79,0
16. Dave Morton   0 0,-,-,-,- 77,2
R.  S? Watson   2 1,1 78,0
R.  D? Stobbart   0 0,0 ?
        77,2
        78,0
        78,6
         


Eastbourne
29.04.1973


1. Gordon Kennett (9)  14+3 3,3,2,3,3 64,0
2. Paul Gachet (16)  14+2 3,3,3,3,2 66,0
3. Bobby McNeill (4)  11 3,2,2,1,3 64,8
4. Roger Johns (1)  11 2,1,2,3,3 64,8
5. Mike Sampson (13)  11 0,2,3,3,3 65,0
6. Bernie Leigh (10)  10 2,3,1,2,2 65,2
7. Geoff Maloney (3)  10 x,3,3,1,2 64,6
8. Lou Sansom (14)  7 2,2,1,0,2 63,4
9. David Ashby (15)  6 1,2,f,2,1 63,6
10. Trevor Geer (5)  6 2,-,3,0,1 65,8
11. Roger Wrght (7)  6 3,1,0,2,0 63,8
12. John Jackson (12)  4 0,1,1,1,1 65,4
13. Robbie Gardner (2)  4 1,0,2,1,1 64,0
14. Dave Piddock (8)  3 1,0,0,2,ef 65,4
15. Jimmy Gallacher (11)  2 1,x,1,0,f 66,4
16. Eric Dugard (6)  1 0,1,0,0,f 64,4
R.  Alan Johns   0 0 64,0
        63,4
A. Johns - V       65,0
        65,4
        63,8
         


Boston
29.04.1973

1. Graeme Stapleton (16)  15 3,3,3,3,3 68,8
2. John Dews (5)  13 3,3,2,2,3 66,8
3. Russel Osborne (8)  12+3 1,2,3,3,3 67,2
4. Roger Mills (7)  12+2 2,3,2,3,2 69,8
5. Dave Morton (12)  11 3,0,3,2,3 67,0
6. Brian Foote (10)  9 1,3,3,0,2 68,8
7. Chris Julian (11)  9 2,1,2,2,2 68,8
8. Pete Jarman (3)  9 2,2,2,1,2 68,0
9. Mal Mackay (1)  7 3,2,0,1,1 68,2
10. Alan Knapkin (4)  6 1,1,f,3,1 67,2
11. Mike Hiftle (9)  5 f/x,f,1,1,1 67,2
12. George Barclay (2)  4 0,2,1,1,0 69,2
13. Jim Tebby (6)  3 0,0,1,1,1 67,8
14. Terry Shearer (13)  3 2,-,1,-,0 67,8
15. Roy Carter (14)  2 1,1,0,0,- 67,8
16. John Wilson (15)  0 0,f,0,0,0 68,4
R1. Ray Bales   0 f,ef 67,4
R2. Tony Featherstone   0 0 68,0
        68,2
R. Bales - V, XX        68,0
T. Featherstone - XIV        68,2
         


Bradford
02.05.1973

1. Nigel Street (15)  15 3,3,3,3,3 71,4
2. Billy Sanders (AUS) (3)  13 3,1,3,3,3 72,4
3. Rick France (9)  12 2,3,2,2,3 72,4
4. Tony Featherstone (7)  11 3,2,1,3,2 72,2
5. Dave Baugh (4)  10 2,3,2,f,3 72,8
6. Mike Broadbanks (10)  8 3,2,3,f/x,- 73,4
7. Barry Crowson (16)  8 1,1,3,2,1 71,8
8. Graham Banks (1)  7 0,2,2,1,2 72,8
9. Andy Meldrum (8)  6 1,2,1,1,1 73,8
10. Ted Hubbard (12)  6 0,0,2,2,2 71,8
11. John Davis (13)  6 2,x,0,3,1 72,4
12. Bob Hughes (14)  4 0,3,0,0,1 72,0
13. Taffy Owen  (5)  2 0,0,0,x,2 74,0
14. Chris Bailey (11)  2 1,0,1,0,0 73,2
15. Ross Gilbertson (2)  1 1,f,-,-,- 73,8
16. Peter Murray (6)  dnr   73,2
R1. Brenton Langlois   5 2,0,0,2,1,0 73,2
R2. Bob Maxfield   3 1,1,1,f,0,0 72,0
        74,0
B. Langlois - II, VI, IX, XIV, XVI, XVIII       74,4
B. Maxfield - V, VI, X, XV, XVII, XIX        
         


Crewe
07.05.1973


1. Mitch Graham (16)  15 3,3,3,3,3 75,6
2. Arthur Price (3)  13 3,3,2,2,3 79,4
3. Les Owen (15)  13 2,2,3,3,3 80,0
4. Bruce Forrester (1)  10 1,3,2,3,1 76,8
5. Bob Young (7)  10 2,1,3,2,2 76,4
6. Geoff Ambrose (8)  10 f,2,3,3,2 78,4
7. Graham Drury (14)  8 0,3,1,1,3 75,4
8. Frank Auffred (5)  7 3,1,1,1,1 74,8
9. Tony Childs (2)  6 0,2,2,2,0 75,2
10. Jon Erskine (9)  6 1,2,0,2,1 78,2
11. Paul Tyrer (4)  5 2,ef,ef,1,2 75,2
12. Malcolm Brown (11)  5 3,0,1,1,0 77,6
13. Geoff Bouchard (13)  4 1,0,2,0,1 76,8
14. Peter Moore (10)  3 2,0,1,ef,- 77,0
15. Willie Templeton (12)  3 0,1,0,0,2 75,6
16. Neil Cameron (6)  2 1,1,0,ef,ef 77,0
R.  Glyn Taylor   0 0 76,6
        76,0
        77,2
        78,8
         
         


Birmingham
07.05.1973

1. Jim Ryman (13) 12+3 1,3,3,3,2 64,8
2. Bob Paulson (3) 12+2 3,0,3,3,3 66,6
3. Ted Howgego (11) 11 3,3,3,1,1 66,2
4. Dave Mills (2) 11 2,3,2,2,2 65,4
5. Mike Keen (15) 10 3,1,0,3,3 65,0
6. Pete Reading (5) 10 1,1,3,2,3 66,0
7. George Major (4) 9 0,3,2,2,2 65,6
8. Carl Glover (7) 9 2,2,1,3,1 68,6
9. Tom Leadbitter (9) 9 1,2,2,1,3 66,6
10. Peter Bailey (6) 7 3,1,2,0,1 65,6
11. Dave Perks (10) 6 2,2,0,0,2 66,2
12. Robin Amundson (12) 5 0,2,1,2,0 65,8
13. Wayne Forrest (16) 4 2,1,0,1,0 67,0
14. Doug Templeton (1) 4 1,0,1,1,1 66,2
15. Dave Durham (14) 1 0,0,1,0,0 66,6
16. Dingle Brown (8) 0 0,0,0,0,0 67,0
R1. Malcolm Corradine  (17)  dnr    67,2
R2. Phil Herne  (18)  dnr    66,6
        66,8
        66,2
        66,2 I-II
         


King's Lynn
12.05.1973

1. John Louis (7) 15 3,3,3,3,3 70,8
2. Terry Betts (1) 12 3,2,3,2,2 72,0
3. Malcolm Simmons (13) 12 3,1,2,3,3 71,2
4. George Hunter (4) 11 2,2,1,3,3 72,0
5. Bob Humphreys (14) 11 2,3,3,1,2 71,4
6. Arthur Price (9) 11 3,3,2,2,1 72,6
7. Tony Davey (16) 10 1,3,2,2,2 70,6
8. Roy Trigg (10) 9 1,2,t,3,3 72,2
9. Sandor Levai (5) 6 2,0,3,1,0 72,6
10. Russel Osborne (3) 5 1,2,0,0,2 74,0
11. Dave Gifford (8) 5 1,1,1,2,0 72,2
12. Ian Turner (12) 4 2,0,1,0,1 70,8
13. Neil Street (15) 4 0,0,2,1,1 71,0
14. Ken Etre (11) 3 0,1,0,1,1 72,8
15. Tony Featherstone (6) 2 0,1,1,0,0 73,0
16. Brian Foote (2) 0 0,0,f,0,0 73,2
R.  Barry Crowson   0 0 72,8
        71,0
B. Crowson - XII       72,6
        73,8
         
         


Reading
14.05.1973

1. Martin Ashby (7)  15 3,3,3,3,3 70,6
2. Mike Bell (12)  11 2,3,2,2,2 70,4
3. Geoff Curtis (2)  11 2,3,3,3,ef 71,0
4. Nigel Boocock (1)  10 3,2,2,0,3 71,2
5. Bert Harkins (10)  10 3,2,1,3,1 70,6
6. Richard May (14)  10 3,1,3,1,2 71,0
7. Bobby Beaton (4)  9 1,f,2,3,3 71,2
8. Pete Smith (13)  9 1,3,x,2,3 71,2
9. Eddie Reeves (8)  8 2,1,2,1,2 71,2
10. Rick Timmo (16)  7 f,2,1,2,2 70,6
11. Paul Gachet (15)  5 2,1,0,2,0 71,4
12. Brian Foote (5)  4 1,1,1,f/x,1 71,0
13. Mike Sampson (9)  4 1,0,0,1,1 69,8
14. Mike Keen (6)  3 0,0,3,-,- 70,4
15. Gordon Kennett (3)  3 x,f/x,1,ef,1 72,2
16. John Titman (11)  2 ef,2,ef,0,ef 72,2
R1. Peter Murray   0 0,0 72,0
R2. Jack Walker   0 0 70,6
        71,4
P. Murray - I, XIX       71,8
J. Walker - XIII        
         


Poole
16.05.1973



1. Pete Smith (13)  15 3,3,3,3,3 69,6
2. Ray Wilson (1)  14 3,2,3,3,3 69,0
3. Terry Betts (7)  12 2,3,2,2,3 68,0
4. Jim Ryman (9)  12 3,1,3,3,2 70,6
5. Kevin Holden  (2)  10 2,3,3,2,0 68,0
6. Brian Collins (12)  9 2,2,2,1,2 70,6
7. Bob Coles (8)  9 1,3,2,1,2 69,0
8. Bill Andrew (5)  8 3,f,1,3,1 70,2
9. Barry Thomas (4)  6 0,f,1,2,3 68,6
10. Reg Luckhurst (16)  6 2,1,0,2,1 70,3
11. Graham Plant (11)  5 f,2,1,0,2 70,6
12. Gordon Kennett (6)  4 0,2,2,0,0 70,0
13. Norman Storer (10)  4 1,1,0,1,1 69,2
14. Dave Mills (3)  3 1,0,1,0,1 69,6
15. Dave Morton (15)  3 1,1,0,1,0 71,6
16. Richard May (14)  0 0,0,0,0,0 70,2
        70,6
        70,6
        71,0
        70,6
         
         


Sheffield
17.05.1973


1. Jim McMillan (7)  15 3,3,3,3,3 68,2
2. Arnie Haley (1)  14 3,3,3,2,3 69,4
3. Doug Wyer (13)  11 3,2,2,2,2 70,2
4. Garry Middleton (4)  10 2,1,1,3,3 70,0
5. Alan Wilkinson (16)  10 2,3,2,2,1 69,2
6. Bob Paulson (3)  9 1,2,2,1,3 69,6
7. Eric Broadbelt (12)  9 3,2,3,1,0 68,8
8. Rick France (6)  8 2,3,f,2,1 70,0
9. Bob Humphreys (10)  8 2,1,0,3,2 69,2
10. Bob Valentine (14)  8 1,2,3,0,2 69,8
11. Reg Wilson (2)  7 0,0,2,3,2 70,2
12. Hughie Saunders (8)  4 1,0,1,1,1 69,4
13. Laurie Etheridge (11)  4 1,1,1,0,1 69,2
14. Carl Glover (5)  2 0,1,1,0,0 70,0
15. Dave Mills (9)  1 0,0,0,1,0 70,4
16. Russel Osborne (15)  0 0,0,0,0,0 70,4
        70,6
        69,8
        71,0
        70,8
         
         



Wolverhampton
18.05.1973

1. George Hunter (13) 14 2,3,3,3,3 67,8
2. Ray Wilson (1) 13 2,2,3,3,3 67,6
3. Gary Peterson (2) 11 3,2,1,2,3 68,6
4. Bill Andrew (5) 11 3,1,3,1,3 66,6
5. Dave Gifford (14) 9 3,3,3,0,0 66,8
6. Dave Baugh (15) 8 1,2,2,2,1 66,8
7. Bruce Cribb (16) 8 0,1,2,3,2 68,2
8. Charlie Monk (10) 8 3,1,2,2,0 68,6
9. Doug Wyer (4) 8 0,2,1,3,2 66,6
10. Arnold Haley (7) 7 2,3,ef,1,1 67,6
11. Ken Eyre (12) 7 f,3,0,2,2 67,4
12. Brian Leonard (11) 6 2,1,1,1,1 68,2
13. Eddie Reeves (8) 5 1,0,2,0,2 66,2
14. Bob Paulson (9) 3 1,0,1,1,0 67,4
15. Tony Featherstone (3) 1 1,0,0,f/x,0 67,4
16. Geoff Ambrose (6) 1 0,0,0,ef,1 67,6
        66,6
        66,4
        67,8
        67,6
         
         


Hackney
18.05.1973

1. Terry Betts (1) 14 3,3,3,2,3 65,6
2. Bob Valentine (8) 13 3,3,3,2,2 66,6
3. Barry Thomas (13) 12+3 1,2,3,3,3 67,6
4. Geoff Maloney (15) 12+2 3,2,3,3,1 66,6
5. Malcolm Shakespeare (11) 10 2,3,1,1,3 66,2
6. Laurie Etheridge (12) 9 3,0,1,3,2 66,6
7. Ian Turner (16) 9 2,2,2,3,f/x 67,0
8. Dave Kennett (2) 9 2,3,2,0,2 67,2
9. Graeme Stapleton (9) 6 0,1,0,2,3 66,0
10. Peter Collins (4) 6 1,1,2,1,1 66,6
11. Norman Hunter (10) 5 1,2,1,1,0 67,0
12. Reg Wilson (5) 4 2,f,f,0,2 67,2
13. Hughie Saunders (14) 4 0,1,2,1,0 67,6
14. Bob Young (3) 3 0,0,1,2,0 66,8
15. Trevor Hedge (7) 3 1,1,0,0,1 67,0
16. Bobby McNeill (6) 1 0,0,0,0,1 67,8
R1. Barney Kennwtt   dnr   66,9
R2. Peter Moore   dnr   67,8
        67,8
        67,2
        67,4
         


Halifax
19.05.1973

1. John Boulger (AUS) (4) 15 3,3,3,3,3 65,4
2. Eric Boocock (1) 14 2,3,3,3,3 66,2
3. Bill Andrew (2) 11 1,3,2,2,3 68,4
4. Arnold Haley (7) 11 2,3,2,2,2 68,8
5. John Titman (12) 10 3,2,1,1,3 68,0
6. Bob Valentine (5) 10 3,2,3,1,1 68,2
7. Roy Trigg (8) 9 0,1,3,3,2 68,6
8. Arthur Price (6) 8 1,2,1,2,2 68,0
9. Charlie Monk (14) 7 3,1,1,0,2 68,4
10. Bob Paulson (16) 6 1,0,2,3,t 69,4
11. Dave Moreton (3) 4 0,1,0,2,1 70,0
12. Rusell Osborne (9) 4 0,1,2,1,0 69,0
13. Bernie Leigh (13) 3 2,0,1,0,0 68,4
14. Brian Collins (11) 3 2,0,0,1,0 69,6
15. Mitch Graham (15) 2 0,2,0,0,0 70,0
16. Robin Adlington (10) 2 1,0,0,0,1 69,6
R.  Dave Gatenby   1 1 69,8
        70,6
D. Gatenby - XVIII       69,4
        70,4
         
         


Cradley Heath
19.05.1973

1. John Louis (1)  12 3,0,3,3,3 70,2
2. Bruce Cribb (12)  11 3,3,3,t,2 74,4
3. Colin Gooddy (14)  11 3,2,3,2,1 72,0
4. Tom Leadbitter (5)  11 3,3,0,2,3 75,8
5. Barry Thomas (4)  11 2,2,3,2,2 73,8
6. Roger Johns (3)  10 1,3,0,3,3 73,4
7. Kevin Holden (2)  9 0,1,2,3,3 73,2
8. Malcolm Shakespeare (10)  9 2,3,1,1,2 73,2
9. Dave Perks (7)  8 2,1,2,1,2 75,6
10. Bobby McNeil (15)  7 2,2,1,1,1 72,4
11. Roger Mills (8)  6 1,2,2,0,1 76,6
12. Dave Mills (6)  5 0,0,1,3,1 75,8
13. George Major (13)  4 1,1,0,2,0 76,4
14. Graham Plant (11)  3 0,0,2,1,0 76,4
15. Mike Sampson (16)  1 0,1,0,0,0 76,0
16. Alan Sage (8)  dnr   77,2
R1. Dave Harvey   2 1,1,0,0 77,0
R2. Steve Bastable   0 0,0 76,4
        76,4
D. Harvey - II, XI, XIII, XVII       76,4
S. Bastable - VIII, XIV        
         


Swindon
19.05.1973



1. Jim McMillan (7)  15 3,3,3,3,3 76,0
2. Doug Wyer (4)  13 3,2,2,3,3 75,4
3. Tony Davey (10)  10 3,2,1,1,3 77,0
4. Sandor Levai (5)  10 1,2,2,3,2 79,0
5. Brian Leonard (12)  9 2,3,0,1,3 78,0
6. Norman Hunter (14)  8 1,3,3,0,1 78,0
7. Dave Baugh (15)  8 3,1,1,1,2 76,0
8. Jim Ryman (9)  8 1,3,2,x,2 78,2
9. Pete Reading (16)  7 2,0,3,2,0 78,4
10. Laurie Etheridge (11)  7 0,2,2,3,0 77,6
11. Martin Ashby (1)  6 2,1,0,2,1 78,4
12. Carl Glover (6)  6 0,1,1,2,2 75,4
13. Dave Kennett (2)  6 0,0,3,2,1 77,0
14. Bob Coles (8)  5 2,1,1,1,0 78,6
15. Bob Young (3)  1 1,0,0,0,0 78,0
16. Bobby Beaton (13)  1 f/x,0,0,0,1 78,6
        78,6
        77,2
        77,8
        77,2
         
         


Belle Vue
19.05.1973

1. Ivan Mauger (7)  15 3,3,3,3,3 73,8
2. Chris Pusey (2)  14 3,3,3,3,2 74,6
3. Eric Broadbelt (14)  12 3,2,3,1,3 75,0
4. Tony Lomas (1)  10 2,1,3,2,3 74,0
5. Gary Peterson (5)  10 2,3,1,2,2 75,4
6. Alan Wilkinson (12)  10 3,3,2,0,2 74,0
7. Graeme Stapleton (16)  9 1,2,2,3,1 74,2
8. Peter Collins (13)  8 2,2,1,ef,3 75,4
9. Bert Harkins (8)  7 1,1,2,2,1 76,0
10. Hughie Saunders (10)  7 2,0,2,1,2 74,6
11. John Dews (6)  6 0,1,1,3,1 75,8
12. Bruce Forrester (9)  3 1,0,1,1,ef 74,8
13. Geoff Ambrose (3)  2 1,1,f,0,0 74,2
14. Neil Street (11)  2 0,2,0,ef,0 75,0
15. Rick Timmo (15)  1 0,0,0,0,1 75,2
16. Tony Clarke (4)  0 0,0,0,-,- 76,6
R1. Ian Hindle   2 2 75,7
R2. Geoff Pusey   0 ef 74,8
        75,0
I. Hindle - XVI        76,4
G. Pusey - XX        
         


Exeter
21.05.1973



1. Ivan Mauger (1)  15 3,3,3,3,3 71,8
2. Martin Ashby (7)  13 3,3,3,1,3 71,4
3. Bob Coles (14)  12 2,3,3,2,2 73,2
4. Malcolm Simmons (4)  12 2,2,2,3,3 73,8
5. Tony Lomas (13)  11 3,2,1,2,3 71,6
6. Peter Ingman (12)  9 3,1,3,0,2 72,2
7. Eric Broadbelt (8)  9 2,3,2,x,2 71,6
8. Frank Shuter (11)  8 2,2,2,1,1 72,6
9. Kevin Holden (2)  6 1,2,1,0,2 71,4
10. Chris Julian (15)  6 0,1,2,2,1 73,0
11. Billy Sanders (AUS) (16)  5 1,0,1,2,1 73,0
12. Mike Broadbanks (10)  4 0,1,0,3,0 71,0
13. David Kennett (5)  3 1,1,0,1,0 71,6
14. Mike Sampson (3)  2 0,0,1,0,1 72,6
15. Paul Gachet (9)  2 1,0,0,1,ef 74,0
16. Pete Reading (6)  0 0,0,0,0,0 72,4
R.  Scott Autrey   3 3 72,2
R2. P. Palfrey    dnr    73,8
S. Autrey - XIV       73,6
        72,8
         
         


Leicester
22.05.1973



1. John Boulger (AUS) (13) 15 3,3,3,3,3 68,2
2. Ray Wilson (1) 14 3,2,3,3,3 68,0
3. Bob Kilby (4) 13 2,3,2,3,3 67,8
4. Nigel Boocock (7) 12 3,3,1,2,3 67,0
5. Colin Gooddy (8) 11 2,2,3,2,2 66,0
6. Malcolm Shakespeare (12) 9 3,1,3,f,2 70,2
7. Malcolm Ballard (5) 9 1,1,2,3,2 68,4
8. Pete Jarman (3) 8 1,2,2,2,1 67,8
9. Tom Leadbitter (2) 7 0,3,1,1,2 68,0
10. Norman Storer (14) 5 2,2,f,1,0 69,0
11. Roger Mills (6) 4 0,1,1,2,0 69,4
12. Pete Teading (9) 4 2,0,1,1,0 66,8
13. Robin Adlington (11) 4 1,ef,2,x,1 68,4
14. Bruce Forrester (16) 3 1,0,ef,1,1 67,8
15. Frank Shuter (15) 2 0,1,0,0,1 70,2
16. Brian Collins (10) 0 f,0,0,0,0 68,8
R.  Malcolm Brown   0 0 68,4
        70,0
M. Brown - XIV       67,6
        68,8
         
         


Newport
23.05.1973

1. Eric Boocock (1)  15 3,3,3,3,3 68,4 TR
2. Roy Trigg (14)  13 3,2,3,2,3 69,9
3. Gary Peterson (5)  12 3,2,3,2,2 72,4
4. Chris Pusey (2)  11 2,3,0,3,3 72,9
5. Graham Plant (12)  10 2,3,2,1,2 70,2
6. Peter Ingram (10)  9 3,1,0,3,2 71,0
7. Roger Johns (15)  9 2,2,1,3,1 74,3
8. Brian Leonard (11)  9 1,3,2,2,1 74,9
9. Nigel Street (3)  7 1,0,2,1,3 73,2
10. Tomy Lomas (7)  7 1,1,3,0,2 71,0
11. Alan Cowland (6)  5 2,0,1,1,1 73,0
12. George Major (4)  4 0,ef,2,2,0 78,5
13. Bobby McNeil (9)  3 0,1,1,0,1 73,0
14. Richard May (8)  3 0,2,0,1,0 73,5
15. Roger Mills (16)  2 1,1,ef,0,ef 73,3
16. Tony Clarke (15)  0 ef,ns,ns,ns,ns 77,5
R.  Bryan Woodward   1 0,1,0,0 73,1
        74,3

      74,5
B. Woodward - V, IX, XIV, XIX       74,0
         
         


Wimbledon
24.05.1973



1. Peter Collins (7)  15 3,3,3,3,3 64,9
2. Norman Hunter (8)  12 2,3,3,3,1 61,9
3. Ian Turner (10)  12 2,3,2,3,2 63,1
4. Geoff Maloney (15)  11 3,2,0,3,3 62,5
5. Alan Wilkinson (11)  9 1,x,3,2,3 61,7
6. Bert Harkins (14)  8 2,2,2,2,0 62,1
7. Reg Luckhurst (12)  8 3,2,2,0,1 62,0
8. Geoff Curtis (5)  8 0,1,3,2,2 62,7
9. Barry Crowson (1)  6 3,2,0,1,0 62,6
10. Tony Clarke (13)  6 0,3,1,0,2 62,9
11. Roger Johns (16)  5 1,1,1,0,2 62,6
12. Bruce Forrester (6)  5 1,1,2,1,0 62,1
13. Graeme Stapleton (3)  4 ef,ef,ef,1,3 62,1
14. Brian Foote (2)  4 1,0,1,1,1 63,6
15. Carl Glover (9)  3 0,0,1,2,0 62,5
16. Mike Broadbanks (4)  2 2,ef,-,-,- 63,2
R.  Neil Cameron   1 ef,1 63,0
R.  Rob Jones   0 0 62,9
        63,0
N. Cameron - XII, XX       62,9
R. Jones        
         


Oxford
24.05.1973



1. Bob Kilby (1)  14 3,3,3,2,3 67,8
2. Malcolm Ballard (2)  12 1,3,2,3,3 69,6
3. Eric Boocock (7)  12 2,2,3,3,2 67,8
4. Bruce Cribb (11)  11 3,3,2,2,1 70,8
5. Peter Jarman (5)  10 3,2,1,2,2 67,2
6. Bob Humphreys (8)  10 1,3,3,1,2 68,2
7. John Titman (10)  8 1,1,2,3,1 66,8
8. Rick Timmo (12)  8 0,1,3,1,3 67,2
9. Peter Smith (4)  7 f,2,1,1,3 67,2
10. John Dews (6)  6 0,2,1,3,0 68,4
11. Dave Baugh (3)  6 2,1,1,0,2 67,0
12. Gordon Kennett (9)  5 2,0,f,2,1 68,0
13. Bernie Light (13)  4 2,1,0,x,1 66,8
14. Eddie Reeves (14)  3 3,ef,-,-,- 67,4
15. Tony Featherstone (15)  1 1,0,0,0,0 68,8
16. Jim Ryman (16)  1 ef,0,0,1,0 68,6
R.  John Davis   2 2,0,0 67,6
        67,2
        69,0
        68,4
         
         


Coatbridge
25.05.1973



1. Mick Bell (11) 13+3 3,1,3,3,3 70,8
2. John Boulger (AUS) (7) 13+2 3,2,3,3,2 70,0
3. Chris Julian (10) 12 2,3,2,2,3 69,8
4. Rick France (14) 11 2,3,3,3,f/x 69,4
5. Bobby Beaton (13) 11 3,3,1,1,3 70,0
6. Jim McMillan (1) 11 3,2,2,2,2 71,2
7. Tom Leadbitter (2) 9 2,2,0,2,3 70,6
8. Geoff Curtis (5) 9 1,1,2,3,2 71,2
9. Norman Storer (14) 7 1,1,3,1,1 70,4
10. Robin Adlington (12) 5 1,3,1,ef,- 70,2
11. Mitch Graham (3) 4 0,0,2,0,2 71,8
12. John Dews (9) 4 0,0,1,2,1 70,6
13. Bob Young (16) 4 0,2,1,1,0 71,8
14. Bernie Leigh (4) 3 1,1,0,1,0 72,8
15. Colin Goody (8) 2 2,f/x,f,-,- 73,8
16. Ted Howgego (6) 1 0,0,0,0,1 73,8
R1. Jimmy Gallacher   0 0 73,8
R2. John Wilson   1 1 74,8
R3. Alistair Brady   0 t 73,6
        73,0
J. Gallacher - XIV       74,6
J. Wilson - XVII
A. Brady - XIX
       


Coventry
26.05.1973


1. Nigel Boocock (1)  12+3 3,2,2,2,3 64,8
2. Reg Wilson (5)  12+2 2,1,3,3,3 65,0
3. Bob Kilby (7)  11 3,3,ef,3,2 66,2
4. Rick France (9)  11 1,3,1,3,3 64,6
5. Garry Middleton (13)  11 2,ef,3,3,3 65,8
6. Geoff Maloney (3)  10 2,2,3,2,1 66,8
7. Malcolm Ballard (8)  9 1,2,2,2,2 64,6
8. Peter Ingram (11)  9 3,1,3,1,1 67,0
9. George Hunter (4)  7 1,1,2,1,2 66,4
10. Reg Luckhurst (10)  7 2,2,1,1,1 65,4
11. Frank Shuter (12)  7 0,3,1,1,2 66,0
12. Billy Sanders (AUS) (15)  7 3,0,2,2,0 65,8
13. Peter Jarman (2)  3 0,3,0,0,0 65,4
14. Chris Julian (16)  3 1,0,1,f,1 66,0
15. Ted Howgego (6)  1 0,1,0,0,0 66,6
16. Cliff Emms (14)  0 0,0,0,0,0 66,2
        66,8
        66,8
        67,0
        67,4
        67,8 I-II 
         


Ipswich
29.05.1973

1. Ivan Mauger (7) 14+3 3,3,3,2,3 70,5
2. Tony Davey (12) 14+2 3,2,3,3,3 70,4
3. Mick Bell (11) 12 2,2,3,3,3 71,2
4. Chris Pusey (5) 10 2,2,1,3,2 71,8
5. Malcolm Simmons (4) 9 1,3,1,3,1 71,4
6. Garry Middleton (13) 9 3,0,2,2,2 74,2
7. Sandor Levai (2) 9 2,3,2,1,1 71,8
8. Alan Sage (14) 7 2,1,3,1,0 72,0
9. Ken Eyre (10) 6 1,2,0,1,2 74,0
10. John Louis (1) 6 3,3,f,-,- 73,4
11. Arthur Price (15) 6 1,0,0,2,3 72,4
12. Billy Sanders (AUS) (3) 5 0,2,2,0,1 73,2
13. Ted Howgego (9) 5 0,1,1,1,2 72,6
14. Mitch Graham (16) 3 ef,0,1,2,0 73,4
15. Charlie Monk (8) 3 1,1,0,0,1 74,8
16. Paul Gachet (6) 0 0,f,-,-,- 73,4
R.  Mick Hines   2 2,ef,ef,ef 75,2
R.  Trevor Jones   0 0 72,8
        72,8
M. Hines - IX, XIII, XVI, XIX       73,0
T. Jones - XVII       72,2
         


Półfinał
(Semifinal)

Leicester
05.06.1973

1. Ivan Mauger NZ (5) 14 3,2,3,3,3 65,4
2. John Luis GB (13) 13 3,3,3,2,2 66,0
3. Chris Pusey GB (4) 12 3,3,2,3,1 66,4
4. Jim McMillan GB (14) 10 2,3,2,1,2 66,0
5. Rick France GB (1) 9 2,0,2,2,3 64,6
6. Peter Collins GB (8) 9 1,2,3,1,2 66,2
7. Bob Valentine AUS (2) 8 1,0,1,3,3 67,2
8. Tony Davey GB (12) 8 1,1,0,3,3 66,4
9. Gary Middleton AUS (7) 8 2,3,1,0,2 66,4
10. Alan Wilkinson GB (15) 7 1,2,2,1,1 67,0
11. Doug Wyer GB (6) 7 t,1,3,2,1 66,6
12. Arnold Haley GB (9) 6 3,1,1,0,1 66,4
13. Bob Hamphreys GB (10) 6 2,2,0,2,0 67,6
14. Eric Broadbelt GB (16) 2 0,0,1,1,ef 67,0
15. Bob Kilby GB (11) 1 ef,1,0,0,0 67,6
16. Nigel Boocock GB (3) 0 0,t,ef,0,0 67,0
R1. Glyn Taylor AUS   0 0 67,6
R2. Tony Lomas GB   0 0 67,0
          68,0
G. Taylor - VII         63,6
T. Lomas - II          
           

Półfinał
(Semifanal)

Wimbledon
07.06.1973




1. John Boulger (AUS)

AUS 

(5) 

14 

3,3,3,3,2 

62,1 

2. Martin Ashby 

GB 

(12) 

13 

3,3,2,2,3 

62,9 

3. Eric Boocock 

GB 

(11) 

10+3 

1,3,3,3,ef 

62,8 

4. Malcolm Simmons 

GB 

(9) 

10+2 

2,2,2,2,2 

63,0 

5. Ray Wilson 

GB 

(14) 

10+1 

2,3,1,3,1 
