| 
										
											
										 
											| 
													
														
															| Intercontinental Final
 
 Holsted
 12.08.2000
 
 
 
    
        
            | 1. Niklas Klingberg | S | (11) | 14 | 3,3,3,2,3 | 59.1 |  
            | 2. Rune Holta | N | (2) | 12 | 2,3,2,3,2 | 59,0 |  
            | 3. Nicki Pedersen | DK | (8) | 11 | 2,3,3,ef,3 | 59,3 |  
            | 4. Jason Lyons | AUS | (7) | 10 | 3,2,2,3,0 | 58,8 |  
            | 5. John Jorgensen | DK | (9) | 9+3 | 2,1,2,3,1 | 58,8 |  
            | 6. Jesper B.Jensen | DK | (12) | 9+2 | 1,0,3,2,3 | 59,0 |  
            | 7. Gary Havelock | GB | (13) | 9+1 | 3,3,1,1,1 | 59,0 |  
            | 8. Steve Johnston | AUS | (4) | 9+0 | 1,2,3,2,2 | 59,2 |  
            | 9. Sean Wilson | GB | (16) | 8 | 0,1,1,3,3 | 59,2 |  
            | 10. Bjarne Pedersen | DK | (3) | 7 | 3,1,0,1,2 | 59,0 |  
            | 11. Paul Hurry | GB | (14) | 7 | 1,2,1,1,2 | 59,2 |  
            | 12. Martin Dugard | GB | (6) | 4 | 0,1,2,1,ef | 59,2 |  
            | 13. Stefan Andersson | S | (5) | 3 | 1,2,ef,ef,ef | 58,9 |  
            | 14. Lars Gunnestad | N | (15) | 3 | 2,0,1,0,f | 58,9 |  
            | 15. David Howe | GB | (1) | 2 | 0,0,0,0,2 | 59,7 |  
            | 16. Sam Ermolenko | USA | (10) | 0 | ef,ef,ef,-,- | 59,8 |  
            | R1. Kai Laukkanen | SF |  | 2 | 2 | 59,4 |  
            | R2. Shaun Tacey | GB |  | 1 | 1 | 59,1 |  
            |  |  |  |  |  | 59,2 |  
            | K.Laukkanen - XV |  |  |  |  | 59,3 |  
            | S.Tacey - XVII |  |  |  |  | 59,5 (5-8) |  
            |  |  |  |  |  |  |  
 
 Scandinavian Final
 
 Elgane
 18.06.2000
 
 
   qualifier: P.I. Karlsson, H.N. Andersen, J.Kousmanen, T.E. Hielm 
 
    
        
            | 1. Rune Holta | N | (11) | 13+3 | 3,3,3,3,1 | 58,00 |  
            | 2. Lars Gunnestad | N | (14) | 13+2 | 2,3,3,2,3 | 58,50 |  
            | 3. Nicki Pedersen | DK | (9) | 12 | 2,2,2,3,3 | 58,01 |  
            | 4. Stefan Andersson | S | (5) | 11 | 3,3,2,3,0 | 58,24 |  
            | 5. Niklas Klingberg | S | (2) | 10 | 3,0,3,2,2 | 58,85 |  
            | 6. John Jorgensen | DK | (10) | 9+3 | 0,2,3,2,2 | 59,59 |  
            | 7. Peter Nahlin | S | (1) | 9+2 | 2,1,2,1,3 | 58,96 |  
            | 8. Bjarne Pedersen | DK | (16) | 9+1 | 3,3,1,1,1 | 58,79 |  
            | 9. Jesper B.Jensen | DK | (12) | 9+f | 1,2,1,3,2 | 57,80 |  
            | 10. Kai Laukkanen | SF | (6) | 7 | 1,1,0,2,3 | 59,05 |  
            | 11. Andreas Jonsson | S | (4) | 6 | 1,1,1,1,2 | 58,30 |  
            | 12. Claes Ivarsson | S | (13) | 4 | 1,0,2,1,0 | 59,21 |  
            | 13. Peter I.Karlsson | S | (8) | 3 | 2,0,1,0,0 | 57,83 |  
            | 14. Ronni Pedersen | DK | (3) | 3 | ef,2,0,0,1 | 57,33 |  
            | 15. Tomi Reima | SF | (7) | 1 | 0,1,ef,0,0 | 59,04 |  
            | 16. Bjõrn G.Hansen | N | (15) | 1 | 0,x,0,0,1 | 59,37 |  
            | R1. Hans N.Andersen | DK |  | dnr |  | 59,55 |  
            | R2. Juha Kousmanen | SF |  | dnr |  | 59,12 |  
            |  |  |  |  |  | 58,40 |  
            |  |  |  |  |  | 59,29 |  
            |  |  |  |  |  | 59,40 |  
            |  |  |  |  |  | 57,66 |  
 Overseas Final
 
 Poole
 18.06.2000
 
 
  
 
 
    
        
            | 1. Sam Ermolenko | USA | (10) | 15 | 3,3,3,3,3 | 60,9 |  
            | 2. Jason Lyons | AUS | (9) | 13+3 | 2,3,2,3,3 | 61,1 |  
            | 3. Steve Johnston | AUS | (14) | 13+2 | 3,2,3,2,3 | 60,6 |  
            | 4. Gary Havelock | GB | (12) | 13+1 | 1,3,3,3,3 | 60,7 |  
            | 5. Paul Hurry | GB | (3) | 9 | 2,2,1,2,2 | 60,7 |  
            | 6. Martin Dugard | GB | (16) | 9 | 2,1,3,1,2 | 60,7 |  
            | 7. David Howe | GB | (1) | 9 | 3,2,2,1,1 | 61,8 |  
            | 8. Josh Larsen | USA | (8) | 8 | 3,0,0,3,2 | 61,4 |  
            | 9. Shaun Tacey | GB | (15) | 7 | 1,3,1,2,f | 61,3 |  
            | 10. Mark Lemon | AUS | (4) | 6 | x,2,2,1,1 | 61,3 |  
            | 11. Sean Wilson | GB | (5) | 5 | 0,1,2,0,2 | 61,3 |  
            | 12. Scott Nicholls | GB | (7) | 4 | 2,1,1,ef,ef | 60,9 |  
            | 13. Brent Werner | USA | (6) | 3 | 1,1,1,0,0 | 62,3 |  
            | 14. Craig Watson | AUS | (13) | 3 | 0,0,0,2,1 | 62,8 |  
            | 15. Nathan Murray | NZ | (2) | 2 | 1,0,0,1,- | 61,7 |  
            | 16. Lee Richardson | GB | (11) | 0 | ef,ef,-,-,- | 61,9 |  
            | R.  John Elkins |  |  | 0 | 0,0,0 | 62,5 |  
            |  |  |  |  |  | 63,0 |  
            | J.Elkins - IX, XIV, XX |  |  |  |  | 62,3 |  
            |  |  |  |  |  | 62,8 |  
            |  |  |  |  |  | 62,2 (2-4) |  
            |  |  |  |  |  |  |  
 
  ; 
 |  |  
											|  |  |