Third Qualifying Round - 1950
 
Third Qualifying Round
1950

14 qualified for the Championship Round
Top 2 at each meeting


Southampton
25.07.1950


1. Merv Harding (1) 13 3,3,3,3,1 67,8
2, Ron Mason (5) 12 2,2,2,3,3 67,2
3. Roy Craighead (8) 11 3,x3,2,3 68,8
4. Bob Oakley (13) 11 2,3,3,ef,3 67,6
5. Don Potter (16) 11 3,3,0,2,3 68,2
6. Ken Middleditch (12) 10 3,2,1,2,2 68,4
7. Cyril Quick (11) 9 2,2,3,1,1 69,6
8. Ken Le Breton (15) 8 f/x,3,x,3,2 70,4
9. Hugh Geddes (2) 7 2,1,1,3,0 70,8
10. Phil Malpass (14) 6 1,2,1,0,2 70,2
11. Olle Nygren       (S) (6) 5 0,1,2,2,0 71,2
12. Ken Adams (9) 5 0,0,2,1,2 68,2
13. Doug McLachlan (3) 4 1,1,1,0,1 68,4
14. Ron Mountford (10) 4 1,0,1,1,1 67,2
15. Doug Ible (4) 3 0,1,2,0,0 69,2
16. Ron Peace (7) 1 1,0,0,0,0 70,6
R1. Jim Squibb   dnr   68,4
R2. Steve Langton   dnr   70,0
        69,8
        69,6
         
         


Yarmouth
25.07.1950

1. Les Hewit (5) 13 2,2,3,3,3 72,0
2. Eddie Rigg (6) 12+3 3,3,3,3,ef 70,4
3. Len Read (13) 12+2 3,3,3,ef,3 73,0
4. Bob Leverenz (7) 11 ef,3,3,2,3 71,0
5. Charlie May (11) 11 3,2,1,3,2 71,4
6. Reg Morgan (16) 11 2,3,2,2,2 69,9
7. Fred Perkins (1) 8 2,2,2,2,0 71,2
8. George Smith (14) 7 1,ef,2,3,1 72,4
9. Cliff Watson (4) 7 3,1,1,2,0 70,6
10. Cyril Page (9) 7 2,1,2,1,1 72,0
11. George Craig (3) 6 1,1,1,1,2 71,6
12. Dennis Hitching (10) 4 1,1,0,0,2 71,6
13. Gil Craven (12) 3 ef,2,x,1,ef 73,2
14. Reg Duval (8) 3 1,0,0,1,1 73,4
15. Ron Johnson (15) 1 0,0,1,-,- 71,2
16. Al Allison (2) 0 0,0,0,0,0 70,6
R1. Wally Higgs (17)  3 0,3 72,6
R2. Johnny White (18)  dnr   71,6
        71,4
W. Higgs - XVI, XVII       72,4
        72,0
         


Ashfield
25.07.1950


1. Jack Young (2) 15 3,3,3,3,3 64,2
2. Derek Close (9) 14 3,2,3,3,3 66,8
3. Alan Hunt (7) 13 3,3,2,3,2 66,0
4. Bruce Abernethy (10) 9 2,3,2,2,ef 66,0
5. Wilf Jay (1) 9 2,2,1,3,1 64,2
6. Don Cuppleditch (!2) 9 1,2,3,1,2 67,8
7. Frank Young (5) 8 2,1,2,0,3 67,0
8. Norman Price (16) 8 2,1,2,3,0 67,2
9. Sune Karlsson (8) 8 1,3,2,2,f/x 65,2
10. Frank Hodgson (15) 6 1,0,2,1,2 67,6
11. Len Watling (6) 5 0,0,ef,2,3 67,2
12. Jack Hughes (11) 5 0,1,1,1,2 66,4
13. Bill Carruther (13) 4 3,0,1,0,0 67,8
14. Roger Wise (3) 3 1,f/x,0,1,1 68,0
15. Norman Hargreaves (14) 2 ef,1,0,1,f/x 68,2
16. Larry Lazarus (4) 1 f,0,0,0,1 66,6
        66,8
        65,8
        66,8
        66,0
         
         


Stoke
29.07.1950


1. Junior Bainbridge (9) 14 3,3,3,3,2 73,4
2. Mike Erskine (16) 13 3,3,2,2,3 75,4
3. Vic Emms (5) 12 2,1,3,3,3 73,0
4. Son Mitchell (2) 11 3,2,0,3,3 74,6
5. Bill Harris (11) 10 2,1,3,3,1 73,6
6. Ron Wilson (6) 9 3,2,1,2,1 74,8
7. Bob McFarlane (14) 9 2,1,2,2,2 73,8
8. Pete Lansdale (12) 8 1,2,2,0,3 74,0
9. Norman Street (10) 7 0,3,3,1,0 74,8
10. Peter Orpwood (7) 7 1,2,1,2,1 75,2
11. Basse Hveem          (N) (15) 5 0,3,1,1,0 75,4
12. Fred Curtis (3) 4 2,0,0,0,2 76,2
13. Jack Hodgson (8) 4 0,1,1,0,2 74,2
14. Johnny Carpenter (13) 3 1,0,1,1,ef 75,4
15. Bob Fleycher (4) 2 1,0,0,1,0 74,6
16. Dick Howard (1) 0 0,0,0,-,- 74,8
R.  Ray Harris   2 2,0 75,0
        74,2
R. Harris - XIV, XVIII       76,8
        74,2
         
         


Cradley Heath
31.07.1950


1. Geoff Pymar (15) 14 3,3,3,3,2 73,4
2. Ken Sharples (12) 13 3,3,2,2,3 75,0
3. Arthur Forrest (14) 13 1,3,3,3,3 73,8
4. Ernie Roccio (8) 10 f,2,2,3,3 73,4
5. Bill Clifton (6) 1,2,2½,2,1 74,0
6. Phil Clarke (5) 8 2,3,0,3,0 75,0
7. Keith Gurtner (1) 8 3,1,1,0,3 73,8
8. Bill Reynolds (7) 8 3,0,1,2,2 75,0
9. Nobby Stock (16) 2,1,2½,1,1 77,0
10. Fred Rogers (13) 7 0,1,3,1,2 74,4
11. Eddie Lack (3) 6 2,1,1,2,0 74,2
12. Eric Williams (11) 4 2,2,f,-,- 76,2
13. Joe Crowther (2) 3 1,2,f,-,- 75,0
14. Jim Tolley (4) 2 f,0,0,0,2 75,2
15. George Wall          (10) 2 1,0,1,0,0 75,2
16. Eskil Carlsson         (S) (9) 1 f/x,0,0,1,0 76,2
R.  Eric Boothroyd   4 0,2,1,1 75,2
        76,0
E. Boothroyd - XI, XIV, XVII       76,4
        75,2
         
         


Newcastle
31.07.1950

1. Lindsay Mitchell (1) 15 3,3,3,3,3 73,6
2. Dick Campbell (3) 14 2,3,3,3,3 74,0
3. Dick Bradley (6) 13 3,2,3,3,2 74,2
4. Frank Lawrence (5) 12 2,3,2,2,3 75,2
5. Herby King (12) 9 2,3,1,2,1 74,2
6. Dick Harris (15) 8 3,2,0,0,3 73,8
7. Trevor Redmond (14) 8 0,1,3,2,2 76,2
8. Henry Long (2) 8 1,2,2,1,2 75,6
9. Bertil Carlson (8) 6 1,2,1,2,f 74,8
10. Tip Mills (4) 5 0,1,3,1,0 75,2
11. Wilf Plant (9) 5 0,1,0,2,2 75,8
12. Lloyd Goffe (16) 4 2,0,1,0,1 77,8
13. Buck Whitby (13) 4 1,0,2,1,0 76,6
14. George Newton (11) 3 3,x,0,-,- 76,6
15. Frank Wheeler (10) 3 1,0,0,1,1 75,6
16. Cyril Cooper (7) 2 0,1,0,1,0 76,4
R.  Don Lawson   1 f,1 77,8
        76,4
D. Lawson - XIV, XX       75,4
        75,8
         
         


Walthamstow
31.07.1950


1. Jim Boyd (13) 15 3,3,3,3,3 66,2
2. Tommy Miller (7) 12 2,2,3,3,2 65,4
3. Gordon McGregor (15) 11 2,3,3,2,1 65,2
4. Pat Clarke (5) 10 3,2,ef,2,3 64,4
5. Dennis Gray (8) 10 1,1,3,3,2 64,6
6. Fred Pawson (12) 9 2,0,2,2,3 64,6
7. Bob Baker (2) 9 2,1,2,1,3 65,0
8. Fred Brand (1) 8 3,2,ef,2,1 63,4
9. Eric Salmon (9) 6 0,3,2,1,0 63,6
10. Tom Oakley (11) 5 3,1,1,0,0 64,2
11. Ray Moore (16) 4 1,3,0,0,0 64,0
12. Howdy Byford (3) 3 x,f,2,-,1 64,0
13. Les Wotton (10) 3 1,1,1,0,0 63,8
14. Willie Wilson (6) 2 f,-,f,0,2 65,0
15. Len Williams (14) 1 0,0,0,1,0 64,2
16. Ticker James (4) 0 f,-,-,-,- 64,4
R1. Jimmy Grant (17)  10 1,2,2,3,2 64,2
R2. Bert Edwards (18)  1 0,0,1 64,4
        65,2
J. Grant - I, VIII, XII, XVI, XX       65,0
B. Edwards - I, VI, XV        
         




Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 498479 visitorstutaj!