Rundy mistrzowskie (Championship Round)

Championship Round

Total points

1. Tommy Price  GB  14 13 11 38 
2. Graham Warren  AUS  12 15 11 38 
3. Dent Oliver  GB  8 14 15 37 
4. Aub Lawson  AUS  13  10  14  37 
5. Bill Gilbert  GB  11  14  11  36 
6. Wilbur Lamoreaux  USA  15  13  7  35 
7. Lloyd Goffe  GB  12  13  9  34 
8. Jack Parker  GB  11  14  9  34 
9. Bill Kitchen  GB  9  12  12  33 
10. Cyril Roger  GB  8 15 8  31 
11. Louis Lawson  GB  6  11  13  30 
12. Bill Longley  AUS  10  13  7  30 
13. Norman Parker  GB  10  6  14  30 
14. Ken Le Breton  AUS  11  8  10  29 
15. Cliff Watson  AUS  5  10  14  29 
16. Ron Clarke  GB  7  12  8  27 
17. Oliver Hart  GB  5  9  13  27 
18. Alec Statham  GB  11  10  4  25 
19. Cyril Brine  GB  11  7  7  25 
20. Malcolm Craven  GB  8  11  6  25 
21. Geoff Pymar  GB  9  9  5  23 
22. Doug McLachlan  AUS  7  11  5  23 
23. Geoff Bennett  GB  4  7  9  20 
24. Jeff Lloyd  GB  6 3  9  18 
25. Mike Erskine  GB  7  4  7  18 
26. Ray Duggan  AUS  5 3  9  17 
27. Charles Cullum  USA  4  7  6  17 
28. Eric Chitty  CAN  6  0  9  15 
29. Split Waterman  GB  dnr  7  8  15 
30. George Wilks  GB  13  2  dnr  15 
31. Eddie Rigg  GB  4  8  2  14 
32. Ken Sharples  GB  5  8  1  14 
33. Roy Craighead  GB  3  8  2  13 
34. Nobby Stock  GB  8  2  3  13 
35. Gil Craven  GB  6  6  0  12 
36. Jack Biggs  AUS  11  0  dnr  11 
37. Bob Harrison  GB  6  2  1  9 
38. Stan Dell  GB  dnr  dnr  2  2 
















































Marked in blue, for World Final. 



Wimbledon
08.08.1949


1. Aub Lawson (7) 13+3 3,1,3,3,3 68,2
2. George Wilks (9) 13+2 3,3,3,2,2 68,4
3. Bill Gilbert (3) 11 3,2,2,1,3 68,2
4. Jack Biggs (5) 11 2,1,3,2,3 69,4
5. Alec Statham (10) 11 2,1,2,3,3 68,4
6. Cyril Brine (15) 11 1,3,2,3,2 71,0
7. Bill Kitchen (14) 9 3,3,2,0,1 69,0
8. Cyril Roger (2) 8 2,2,3,1,ef 69,6
9. Dent Oliver (16) 8 2,3,2,0,1 69,4
10. Ron Clarke (1) 7 1,2,1,3,0 69,2
11. Oliver Hart (13) 5 0,ef,1,2,2 70,0
12. Charles Cullum (11) 4 1,0,0,1,2 69,6
13. Roy Craighead (8) 3 1,ef,1,0,1 69,4
14. Wal Morton (4) 2 0,2,0,ef,0 69,8
15. Huck Fynn (6) 2 f,0,1,ef,1 70,2
16. Jack Wright (12) 1 0,1,0,0,0 70,2
        70,8
        69,8
        70,8
        70,4
        70,4 (1-2) 
         



New Cross
10.08.1949

1. Cyril Roger (4) 15 3,3,3,3,3 58,8
2. Graham Warren (15) 12 3,3,3,f,3 58,2
3. Jack Parker (6) 11 3,3,ef,2,3 60,2
4. Ken Le Breton (9) 11 3,2,3,1,2 59,8
5. Norman Parker (11) 10 2,2,3,3,0 61,4
6. Geoff Pymar (5) 9 f,3,2,3,1 58,8
7. Malcolm Craven (14) 8 1,2,3,f,2 60,2
8. Roy Craighead (10) 8 1,1,2,2,2 60,6
9. Nobby Stock (8) 8 2,2,2,1,1 61,2
10. Jack Mountford (16) 6 0,1,2,0,3 58,8
11. Louis Lawson  (1) 6 2,0,1,2,1 60,2
12. Don Gray (7) 5 1,1,2,1,0 60,4
13. Eddie Rigg (3) 4 1,0,f,1,2 61,4
14. George Wilks (13) 2 2,f,f,0,0 61,6
15. Ray Ellis (2) 2 0,1,ef,1,0 61,6
16. Derek Ellis (12) 2 0,f,0,1,1 59,4
        59,6
        61,4
        60,2
        61,0
         
         


Birmingham
22.08.1949


1. Graham Warren (12) 15 3,3,3,3,3 72,8
2. Jack Parker (10) 14 2,3,3,3,3 75,4
3. Bill Kitchen (16) 12 3,2,3,1,3 71,6 TR
4. Malcolm Craven (1) 11 3,2,2,2,2 74,0
5. Aub Lawson (3) 10 2,3,3,0,2 75,4
6. Eddie Rigg (13) 8 0,3,1,3,1 71,6 TR
7. Cyril Roger (7) 8 3,f,2,2,1 74,6
8. Chas Cullum (8) 7 1,1,2,1,2 73,2
9. Gilbert Craven (5) 6 0,1,0,2,3 75,2
10. Jeff Lloyd (14) 6 2,0,1,1,2 72,8
11. Cliff Watson (9) 5 ef,2,0,3,0 72,8
12. Buck Whitby (6) 5 2,1,0,2,0 72,8
13. Ray Duggan (11) 5 1,2,2,f,x 75,4
14. Dennis Hitching (15) 5 1,1,1,1,1 74,2
15. Stan Dell (2) 2 1,0,1,0,0 73,6
16. Jack Biggs (4) 0 f,-,-,-,- 76,6
R.  Dick Tolley   1 0,0,0,1 73,8
        74,6
D. Tolley - VIII, XII, XVI, XX       73,6
        77,2
         
         


Wembley
25.08.1949



1. Wilbur Lamoreaux (6) 15 3,3,3,3,3 76,2
2. Bill Gilbert (4) 14 3,3,3,2,3 74,6
3. Ron Clarke (5) 12 2,3,2,3,2 76,6
4. Bill Kitchen (1) 13 2,2,3,3,3 78,0
5. Louis Lawson (10) 10 2,1,2,2,3 77,2
6. Oliver Hart (12) 9 3,2,f,3,1 76,0
7. Geoff Pymar (11) 9 1,3,2,2,1 78,4
8. Ken Le Breton (8) 8 1,1,3,1,2 77,0
9. Mike Erskine (15) 7 3,1,1,1,1 76,2
10. Malcolm Craven (13) 6 2,1,1,0,2 77,8
11. Eric Chitty (3) 6 1,2,2,1,0 79,0
12. Alf Bottoms (2) 5 0,2,1,2,0 77,0
13. Den Cosby (16) 2 0,0,f,0,2 78,8
14. Roy Craighead (9) 2 0,0,1,0,1 78,6
15. Eddie Rigg (14) 2 1,0,1,ef,0 77,4
16. Jack Gates (7) 0 0,0,0,0,0 76,8
        76,6
        79,8
        76,8
        77,4
         
         


Bradford
27.08.1949


1. Tommy Price (5) 14+3 3,3,3,2,3 66,4
2. Aub Lawson (3) 14+2 3,2,3,3,3 67,2
3. Lloyd Goffe (15) 12 1,3,2,3,3 69,6
4. Graham Warren (1) 11 2,3,f,3,3 69,8
5. Cliff Watson (16) 10 3,3,3,0,1 68,4
6. Bill Longley (10) 10 3,1,3,1,2 68,4
7. Alec Statham (14) 10 2,2,2,2,2 69,2
8. Doug McLachlan (7) 7 0,x,3,2,2 70,0
9. Cyril Brine (11) 7 1,1,2,2,1 79,8
10. Norman Parker (9) 6 2,2,x,2,0 69,2
11. Ken Sharples (2) 5 1,1,1,1,1 70,4
12. Mike Erskine (6) 4 2,0,0,0,2 70,4
13. Jeff Lloyd (12) 3 0,2,1,0,0 68,8
14. Ray Duggan (4) 3 0,1,1,1,0 69,2
15. Noby Stock (8) 2 1,0,1,0,0 69,4
16. Eric Hitty (13) 0 0,0,0,-,- 70,2
R.  Joe Abbott   2 1,1 70,6
        70,0
J. Abbott - XIV, XIX       70,0
        69,6
        69,0
         


Belle Vue
27.08.1949



1. Dent Oliver (15) 14 3,3,2,3,3 73,4
2. Oliver Hart (10) 13 3,3,3,1,3 76,8
3. Louis Lawson (7) 13 2,3,2,3,3 74,6
4. Wilbur Lamoreaux (1) 13 3,3,3,2,2 74,2
5. Bill Gilbert (6) 11 2,2,3,2,2 75,0
6. Ken Le Breton (9) 10 1,2,3,3,1 74,8
7. Ron Clarke (2) 8 0,2,3,x,3 75,2
8. Split Waterman (12) 7 2,0,1,2,2 74,0
9. Charles Cullum (8) 6 3,1,1,f,1 75,6
10. Malcolm Craven (3) 6 2,1,0,2,1 77,8
11. Bob Harrison (16) 6 1,1,2,0,2 76,8
12. Geoff Pymar (5) 5 0,2,1,1,1 75,6
13. Geoff Bennett (4) 4 1,0,2,1,0 76,7
14. Angus McKenzie (11) 2 1,0,1,0,0 75,6
15. Ray Beaumont (13) 2 0,1,1,0,0 74,2
16. Wal Morton (14) 0 0,0,0,0,0 76,2
        76,6
        76,2
        76,0
        77,0
         
         


West Ham
30.08.1949





1. Cliff Watson (2) 14 3,2,3,3,3 78,4
2. Bill Longley (9) 13 1,3,3,3,3 80,0
3. Lloyd Goffe (11) 13 3,3,2,2,3 79,6
4. Tommy Price (10) 13 2,3,3,3,2 79,4
5. Doug McLachlan (13) 11 2,1,2,3,3 79,4
6. Jack Parker (5) 9 3,ef,2,2,2 79,4
7. Jeff Lloyd (1) 9 1,2,3,1,2 81,2
8. Ken Sharples (12) 8 0,3,1,2,2 80,6
9. Geoff Bennett (15) 7 3,2,0,2,0 79,6
10. Mike Erskine (8) 7 2,2,2,0,1 78,8
11. Jack Mountford (16) 5 1,1,1,1,1 79,6
12. Alec Statham (4) 4 2,0,1,0,1 80,0
13. Reg Fearman (6) 4 1,1,0,1,1 81,0
14. Bob Harrison (14) 2 0,0,1,1,0 80,2
15. Trevor Davies (7) 1 0,1,f,0,0 79,8
16. Gibert Craven (3) 0 0,0,0,0,0 81,0
        80,2
        81,4
        82,4
        80,6
         
         


Harringay
02.09.1949


1. Dent Oliver (13) 15 3,3,3,3,3 71,4
2. Norman Parker (8) 14 3,3,3,2,3 71,6
3. Tommy Price (6) 11 1,3,3,2,2 74,8
4. Eric Chitty (2) 9 3,2,0,3,1 72,4
5. Lloyd Goffe (11) 9 3,3,2,0,1 72,6
6. Ray Duggan (5) 9 2,0,3,2,2 72,4
7. Geoff Bennett (16) 9 2,2,1,1,3 74,0
8. Split Waterman (9) 8 f,1,2,3,2 72,4
9. Wilbur Lamoreaux (4) 7 0,1,2,1,3 72,6
10. Cyril Brine (10) 7 f,1,1,3,2 73,4
11. Bill Longley  (1) 7 2,2,1,1,1 73,4
12. Doug McLachlan (12) 5 f,0,2,2,1 72,2
13. Nobby Stock (15) 3 1,2,0,0,0 73,0
14. Arthur Bush (7) 2 0,1,1,0,0 72,6
15. Ken Sharples (14) 1 0,0,0,1,0 73,4
16. Bob Harrison (3) 1 1,0,0,0,0 73,2
R.  Joe Bowkis (17)  dnr   73,6
        73,4
        73,8
        73,2
         
         


Manchester
10.09.1949

Belle Vue - Wimbledon
(Challenge)
37 - 34

 Decider For Second Reserve In World Final at Wembley.

Alex  Statham, Malcolm Craven, Cyril Brine             75.4





;
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 906779 visitorstutaj!