Eliminacje niemieckie (German qualificationns) - 1990
 
 
German Championship
1990

German Final
Neustadt Donau
09.09.1990


1. Klaus Lausch  (15) 15  3,3,3,3,3   
2. Tommy Dunker  (2)  14  3,3,2,3,3   
3. Andre  Pollehn  (4)  13  2,3,3,2,3   
4. Thomas Meggle  (5)  10  2,3,0,3,2   
5. Robert Barth  (1)  10  1,1,3,3,2   
6. Mario Trupkovic  (8)  10  3,2,3,1,1   
7. Andreas Schapfl  (13)  9  2,2,2,2,1   
8. Peter Hehlert  (12)  7  1,0,1,2,3   
9. Maciej Jaworek  (16)  6  1,1,1,1,2   
10. Markus Jans  (10)  5  2,1,0,2,0   
11. Carsten Pelzmann  (9)  4  3,f,1,0,f   
12. Roland Kolros  (3)  4  0,0,2,0,2   
13. Andrzej Marynowski  (6)  4  1,2,0,1,0   
14. Martin Theobald  (7)  3  0,2,1,0,1   
15. Erich Schäfferer  (11)  3  0,1,2,0,f   
16. Arne Jasper  (14)  2  0,0,f,1,1   
         
         
         
         
         
         

marked in blue, for 1991 Continental qualifying round 


Northern semifinal
Didenbergen
17.06.1990

1. Klaus Lausch    14     
2. Mario Trupkovic    14     
3. Tommy Dunker    12     
4. Andrzej Marynowski    12     
5. Andre Pollehn   11     
6. Arne Jasper     9     
7. Peter Hehlert    8     
8. Markus Jans    8     
9. Andreas Rahn    7     
10. Detlef Conradi    6     
11. Jörg Janssen    5     
12. Luis Alberto Vallejos - ARG     4     
13. Michael Domes    4     
14. Sven Rieß    4     
15. Joachim Mell    Ns     
16. Klaus Helfer    Ns     
         
         
         
         
         
         


Southern semifinal
Pfaffenhofen
29.04.1990

1. Alois Bachhuber  (5)  15  3,3,3,3,3  time 
2. Gerd Riss  (1)  14  3,2,3,3,3   
3. Robert Barth  (16)  10  3,3,f,2,2   
4. Thomas Diehr - DDR  (2)  10  1,2,1,3,3   
5. Carsten Pelzmann  (15)  10  1,3,2,2,2   
6. Erich Schäfferer  (10)  8  0,3,3,1,1   
7. Mike Ott - DDR  (6)  8  2,1,1,3,1   
8. Ralf Peters - DDR  (8)  7+3  1,1,3,2,0   
9. Hans Faltermeiner  (4)  7+2  2,2,1,0,2   
10. Andreas Schapfl  (12)  7+f  3,0,0,2,2   
11. Martin Theobatd  (13)  6  2,1,0,f,3   
12. Roland Kolros  (11)  6  1,2,2,f,1   
13. Maciej Jaworek  (9)  5  2,0,2,1,ef   
14. Thomas Meggle  (7)  5  0,1,2,1,1   
15. Mike Todt  (3)  1  0,0,1,0,0   
16. Andreas Bachhuber  (14)  0  0,ef,0,-,-   
R1. Helmut Zapf  (17) 0  0,0   
R2. Karl Heinz Suske  (18)  dnr     
         
         
         
         


;
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 913534 visitorstutaj!