Eliminacje brytyjskie (British qualifications) - 1956
British Qualifications
1956




Southampton
10.07.1956

1. Ian Williams (4) 15 3,3,3,3,3 65,4
2. Alby Golden (6) 12 3,2,3,2,2 65,2
3. Bob Roger (11) 10 2,3,2,3,0 65,2
4. Pete Lansdale (14) 10 1,1,3,3,2 67,4
5. Bill Holden (5) 9 2,3,f,3,1 66,6
6. Jack Unstead (15) 9 f,2,3,1,3 66,2
7. Johnny Hole (10) 8 3,3,f,f/x,2 65,8
8. Jim Squibb (3) 8 2,1,0,2,3 66,4
9. Les McGillivray (16) 8 3,2,1,1,1 65,6
10. Trevor Redmond (13) 8 2,2,2,1,1 67,0
11. Maury Mattingley (9) 7 1,1,2,ef,3 65,8
12. Cyril Maidment (7) 6 1,0,1,2,2 66,8
13. Alf Hagon (2) 5 1,ef,2,2,x 66,6
14. Geoff Pymar (1) 2 f,0,0,1,1 66,2
15. Mike Broadbanks (8) 2 f,1,1,0,0 66,0
16. Len Silver (12) 1 0,0,1,0,0 66,6
R1. Frank Bettis   dnr   66,2
R2. Charlie May   dnr   66,6
        67,0
        66,6
         
         


Oxford
12.07.1956

1. Howdy Byford (10)  13 3,2,3,2,3  67,0 
2. Ronnie Genz (12)  12 1,3,3,3,2  67,4 
3. Bob Sharp (9)  11 0,3,2,3,3  68,6 
4. Reg Duval (11)  10 2,3,2,2,1  68,8 
5. Bert Edwards (14)  10 x,3,3,2,2  70,0 
6. Peter Robinson (15)  10 3,2,2,2,1  68,6 
7. Al Allison (5)  9 1,2,0,3,3  68,8 
8. Harry Bastable (3)  8 3,0,1,1,3  70,8 
9. Maury McDermott (6)  8 3,1,3,1,0  69,0 
10. Harry Edwards (4)  6 2,2,2,0,0  70,0 
11. Ron Swaine (2)  5 0,0,1,3,1  70,0 
12. Ray Harris (16)  5 2,0,1,0,2  70,2 
13. Terry Courtnell (7)  4 2,1,1,f/x,ef  70,4 
14. Jimmy Gooch (8)  4 0,1,0,1,2  69,8 
15. Ernie Lessiter (1)  2 1,1,0,f,0  70,8 
16. Tommy Miller (13)  1 1,ef,-,-,-  70,8 
R1. Maury Courtnell   0 0,0,f 70,4 
R2. Jim Tebby   dnr   70,0 
        69,4 
M.Courtnell - XII, XIV, XIX        ?? 
         
         


Ipswich
12.07.1956

1. Ken McKinlay (10)  15 3,3,3,3,3 73,4 
2. Gerald Jackson (11)  14 2,3,3,3,3  76,6 
3. Junior Bainbridge (12)  12 1,2,3,3,3  73,6 
4. Tich Read (4)  11 2,3,2,2,2  75,0 
5. Barry East (15)  11 3,2,2,3,1  74,6 
6. Neil Mortimer (9)  8 0,3,3,0,2  73,2 
7. Ron Phillips (13)  7 2,1,1,1,2  74,8 
8. Danny Dunton (5)  7 3,2,1,0,1  74,4 
9. Ernie Rawlins (2)  7 1,1,0,2,3  76,0 
10. Peter Williams (3)  7 3,0,1,2,1  75,4 
11. Johnny Fitzpatrick (6)  6 1,2,2,1,0  75,2 
12. Geoff Pymar (1)  5 0,0,1,2,2  74,3 
13. Ken Adams (7)  4 2,1,0,0,1  76,4 
14. Brian Hanham (14)  3 0,0,2,1,0  75,4 
15. Tink Maynard (16)  3 1,1,f,1,f  74,4 
16. Bill Bryden (8)  0,0,0,0,0  76,6 
        74,6 
        76,6 
        77,8 
        76,2 
         
         


Leicester
13.07.1956


1. Dick Bradley (16)
13 2,3,2,3,3
70,8
2. Len Williams (1)
12 3,1,3,2,3
69,4
3. Harry Bastable (7)
12 1,3,3,3,2
71,8
4. Peter Williams (15)
11 3,2,3,2,1
71,2
5. Jim Lightfoot (8)
11 3,1,2,3,2
71,8
6. Charlie Barsby (9)
9 1,3,1,3,1
68,8
7. Gordon McGregor (5)
8 2,0,1,2,3
71,6
8. Dennis Newton (4)
7 2,2,1,0,2
71,2
9. Neil Mortimer (10)
7 2,2,2,1,0
71,4
10. George White
(14)
6 0,3,3,0,0
71,8
11. Jimmy Gooch
(11)
6
3,0,1,1,1
69,4
12. Bob Mark (2)
6
1,1,2,2,0
71,2
13. Nick Nicholls
(6)
4 0,0,0,1,3
71,2
14. Harry Edwards
(3)
3
0,1,0,0,2
70,6
15. Al Allison (12)
2
0,0,-,1,1
71,2
16. Tink Maynard (13)
0 0,-,0,0,0
71,4
R1. Bryan Elliott   2   71,4
R2. Dennis Parker   0   71,2
        72,8
B. Elliott - V
      ?
D. Parker - X
       
         


Swindon
25.07.1956



1. Bob Roger (3) 15 3,3,3,3,3 75,0
2. Ian Williams (15) 14 3,2,3,3,3 78,6
3. Brian Hanham (9) 11 1,3,2,2,3 76,8
4. Cyril Maidment (12) 11 2,3,2,3,1 76,8
5. Ronnie Genz (10) 10 3,3,2,1,1 76,8
6. Junior Bainbridge (13) 9 2,2,3,2,0 77,2
7. Bob Shrp (1) 9 2,1,2,2,2 75,8
8. Al Sparrey (6) 8 1,1,3,1,2 78,2
9. Johnny Hole (16) 6 f,2,1,2,1 79,0
10. Mike Broadbank (14) 6 1,2,1,1,1 76,6
11. Ernie Rawlins (4) 5 0,1,1,0,3 76,2
12. Charlie Bersby (5) 5 2,0,1,0,2 77,0
13. Johnny Fitzpatrick (7) 4 3,1,0,0,f 77,8
14. Ken Adams (2) 4 1,0,0,1,2 78,6
15. Nick Nicholls (8) 3 0,0,0,3,0 77,4
16. Ron Swaine (11) 0 0,0,0,0,0 77,4
R.  Glyn Chandler   dnr   78,0
        79,4
        78,8
        79,8
         
         


Rayleigh
14.07.1956



1. Gerald Jackson (2) 15 3,3,3,3,3 70,0
2. George White (5) 14 3,3,2,3,3 70,4
3. Ken McKinlay (10) 13 3,2,3,2,3 71,8
4. Maurice McDermott (14) 11 3,1,3,2,2 71,6
5. Gordon McGregor (8) 9 1,3,2,2,1 71,4
6. Les McGillyvray (13) 9 2,2,2,1,2 70,8
7. Howdy Byford (6) 8 2,0,3,0,3 73,2
8. Alf Hagon (15) 7 1,f,1,3,2 72,6
9. Len Silver (11) 6 f,3,2,0,1 72,8
10. Bill Holden (9) 6 2,f,1,2,1 70,6
11. Danny Dunton (3) 5 1,2,0,1,1 72,2
12. Ron Philips (7) 5 -,-,0,3,2 71,4
13. Barry East (4) 4 0,2,1,1,0 73,2
14. Jim Lightfoot (1) 3 2,1,0,-,- 71,6
15. Ray Harris (12) 2 f,1,0,1,0 71,4
16. Tich Read (16) 1 0,0,1,0,0 71,8
R.  Eric Ebbs   1 0,1,0,0 72,2
        71,8
        73,6
E. Ebbs - II, VII, XIII, XVII        72,6
         
         


Coventry
25.07.1956

1. Bert Edwards (14)  15 3,3,3,3,3 69,2 
2. Dick Bradley (2)  14 3,2,3,3,3  70,4 
3. Jack Unstead (10)  13 3,1,3,3,3  70,0 
4. Alby Golden (4)  12 2,3,2,3,2  70,8 
5. Trevor Redmond (1)  10 1,2,3,2,2  70,2 
6. Reg Duval (6)  9 3,0,2,2,2  69.6 
7. Bob Mark (9)  7 2,1,2,1,1  71,0 
8. Tommy Miller (13)  7 1,0,1,2,3  70,2 
9. Terry Courtnell (16)  7 0,2,1,2,2  71,4 
10. Ernie Lessiter (7)  5 2,2,0,1,0  71,4 
11. Dennis Newton  (15)  5 2,0,2,0,1  70,0 
12. Phil Clarke (3)  4 0,3,0,1,0  70,8 
13. Pete Lansdale (5)  4 1,3,0,0,0  70,0 
14. Peter Robinson (12)  4 1,1,1,0,1  72,0 
15. Jimmy Squibb (8)  2 0,0,1,1,0  71,6 
16. Len Williams (11)  1 0,1,ns,ns,ns  71,8 
R1.  Les Tolley   1 0,0,1  70,8 
R2. Brian Miller    dnr    71,8 
        71,6 
B. Miller - IX, XIV, XX        70,0 
         
         


;
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 474862 visitorstutaj!