| Austrian Championship2012
 
 Final Standing
 
 
 
    
        
            | rider | 1-rd | 2-rd | 3-rd | 4-rd | total |  
            | 1. Johannes Fiala | 15 | 20 | 20 | 17 | 72 |  
            | 2. Daniel Gappmaier | 17 | 15 | 17 | 20 | 69 |  
            | 3. Christian Pellikan | 14 | 17 | 15 | 15 | 61 |  
            | 4. Lukas Simon | 20 | 13 | 12 | 14 | 59 |  
            | 5. Anton Wannasek | 13 | 12 | 14 | 13 | 52 |  
            | 6. Alexander Schaaf | 9 | 10 | 11 | 12 | 42 |  
            | 7. Jürgen Garherr | 10 | 11 | 10 | 10 | 41 |  
            | 8. Josef Fasching | 11 | 9 | 9 | 11 | 40 |  
            | 9. Christian Takos | 7 | 8 | 7 | 9 | 41 |  
            | 10. Laszlo Meszaros | 12 | 14 | - | - | 26 |  
            | 11. Marco Hirt | 8 | 7 | - | - | 15 |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 1 - Round
 Eggendorf
 21.04.2012
 
 Qualification 
    
        
            | 1. Lukas Simon | (4) | 10 | 1,3,3,3 | time |  
            | 2. Daniel Gappmaier | (12) | 10 | 3,3,3,1 |  |  
            | 3. Johannes Fiala | (9) | 10 | 3,2,3,2 |  |  
            | 4. Christian Pellikan | (13) | 9 | 2,3,1,3 |  |  
            | 5. Anton Wannasek | (2) | 9 | 3,3,1,2 |  |  
            | 6. Marco Hirt | (1) | 8 | 2,1,2,3 |  |  
            | 7. Laszlo Meszarosz (H) | (8) | 5 | 2,2,1,0 |  |  
            | 8. Jürgen Garherr | (10) | 4 | 2,0,2,0 |  |  
            | 9. Josef Fasching | (11) | 4 | 0,1,1,2 |  |  
            | 10. Alexander Schaaf | (6) | 3 | 2,ef,f,1 |  |  
            | 11. Christian Takos | (3) | 3 | 0,1,1,1 |  |  
            | 12. no rider | (5) |  |  |  |  
            | 13. no rider | ( |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
    
        
            | Group "A" |  
            | 1. Lukas Simon | (1) | 11 | 3,3,3,2 | 20 | time |  
            | 2. Daniel Gappmaier | (2) | 10 | 2,3,2,3 | 17 |  |  
            | 3. Johannes Fiala | (3) | 6 | 1,2,2,1 | 15 |  |  
            | 4. Cristian Pellikan | (4) | 3 | 0,1,1,1 | 14 |  |  
            | 5. Anton Wannasek | (5) | 0 | 0,-,-,- | 13 |  |  
            | Group - "B" |  
            | 6. Laszlo Meszaros | (7) | 9 | 2,3,2,2 | 12 |  |  
            | 7. Josef Fasching | (9) | 8 | 1,1,3,3 | 11 |  |  
            | 8. Jürgen Garherr | (8) | 8 | 3,2,2,1 | 10 |  |  
            | 9. Alexander Schaaf | (10) | 3 | f,f,ef,3 | 9 |  |  
            | 10. Marco Hirt | (6) | 0 | f,-,-,- | 8 |  |  
            | Group "C" |  
            | 11. Christian Takos | (11) | 3 | 3,-,-,- | 7 |  |  
            | 12. no rider | (12) |  |  |  |  |  
            | 13. no rider | (13) |  |  |  |  |  
            | 14. no rider | (14) |  |  |  |  |  
            | 15. no rider | (15) |  |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Market in blue, for GP Qualifications 2012.
 
 
 
 
 2 - Round
 Mureck
 30.04.2012
 
 
    
        
            | Group "A" |  
            | 1. Johannes Fiala | (-) | (-) | ?,?,?,? | 20 | time |  
            | 2. Christian Pellikan |  |  |  | 17 |  |  
            | 3. Daniel Gappaier |  |  |  | 15 |  |  
            | 4. Laszlo Meszarosz (H) |  |  |  | 14 |  |  
            | 5. Lukas Simon |  |  |  | 13 |  |  
            | Group "B" |  
            | 6. Anton Wannasek |  |  |  | 12 |  |  
            | 7. Jürgen Gurrher |  |  |  | 11 |  |  
            | 8. Alexander Schaff |  |  |  | 10 |  |  
            | 9. Josef Fasching |  |  |  | 9 |  |  
            | 10. Christian Takos |  |  |  | 8 |  |  
            | Group "C" |  
            | 11. Marco Hirt |  |  |  | 7 |  |  
            | 12. no rider |  |  |  |  |  |  
            | 13. no rider |  |  |  |  |  |  
            | 14. no rider |  |  |  |  |  |  
            | 15. no rider |  |  |  |  |  |    
 3 - Round
 Mureck
 29.09.2012
 
 
 
    
        
            | Group "A" |  
            | 1. Johannes Fiala | (-) | (-) | ?,?,?,? | 20 | time |  
            | 2. Daniel Gappmaier |  |  |  | 17 |  |  
            | 3. Christian Pellikan |  |  |  | 15 |  |  
            | 4. Anton Wannasek |  |  |  | 14 |  |  
            | 5. Lukas Simon |  |  |  | 12 |  |  
            | Group "B" |  
            | 6. Alexander Schaaf | (-) | (-) | ?,?,?,? | 11 |  |  
            | 7. Jürgen Garherr |  |  |  | 10 |  |  
            | 8. Josef Fasching |  |  |  | 9 |  |  
            | 9. Christian Takos |  |  |  | 7 |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 4 - Round
 Eggendorf
 07.10.2012
 
 
    
        
            | Group "A" |  
            | 1. Daniel Gappmaier | (2) | 10 | 2,3,3,2 | 20 | time |  
            | 2. Johannes Fiala | (1) | 9 | 3,1,2,3 | 17 |  |  
            | 3. Christian Pellikan | (3) | 5 | 0,1,3,1 | 15 |  |  
            | 4. Lukas Simon | (4) | 5 | 1,2,2,ef | 14 |  |  
            | 5. Anton Wannasek | (5) | 1 | 0,0,1,0 | 13 |  |  
            | Group "B" |  
            | 6. Karlo Majnic (CRO) | (9) | 9 | 0,3,3,3 | - |  |  
            | 7. Alexander Schaaf | (7) | 9 | 3,2,1,3 | 12 |  |  
            | 8. Josef Fasching | (8) | 6 | 2,1,1,2 | 11 |  |  
            | 9. Jürgen Garherr | (6) | 5 | 1,2,2,ef | 10 |  |  
            | 10. Christian Takos | (10) | 1 | 0,0,0,1 | 9 |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |   ; 
 |