Rundy mistrzowskie (Championship Round) - 1936

 
World Championship Round
1936



rider QR 1-rd 2-rd 3-rd 4-rd 5-rd 6-rd 7-rd Total
1. Eric Langton  9 
15   13  15  14    66 
2. Frank Charles  12  13    9    10    15  59 
3. George Newton  9  11      14  13    12  59 
4. Jack Parker  12  15  10    9      13  59 
5. Lionel Van Praag  11  11    15  6    15    58 
6. Morian Hansen  9      11  8    8  1  48 
7. Bob Harrison  10        13  12  6  7  48 
8. Vic Huxley  9    14  13    8  4    48 
9. Bluey Wilkinson   12  7  12  10    7      48 
10. Dick Case  10    11    9    9  8  47 
11. Jack Ormston  11  9  4  12      11    47 
12. Jack Milne 11        10  8  8  8  45 
13. Cordy Milne  11  10    5      8  9  43 
14. Ginger Lees 9  8    9    7  4    37 
15. Wal Phillips  11        4  8  9  5  37 
16. Joe Abbott  12    12  7    5    Ns  36 
Reserves for Final          
17. Ron Johnson  12  0    7  6  9      34 
18. Bill Pitcher  9  8  9    2    4    32 
Did not Qualify          
19. Arthur Atkinson 11    6  3   
5  6  31 
20. Norman Parker  9  5    6  8    Ns    28 
21. Baltazar Hansen 10  5  3    5      4  27 
22. Bill Clibbett  8  5  4  4        3  24 
23. Wally Kilmister  10      0  7    4  2  23 
24. Jack Dixon 7  2  8  1    4      22 
25. Mick Murphy  9    5  4    2    1  21 
26. Rol Stobart 10 1 1
3 1

16
27. Gus Kuhn 8
2
Ns 0 4
14
28. Fred Tate 11 Ns Ns

Ns
Ns 11
1-rd Harringay, 2-rd West Ham, 3-rd Wembley, 4-rd New Cross, 5-rd Belle Vue, 6-rd Wimbledon, 7-rd Hackney

Marked in blue, for World Final.


  Harringay
  11.07.1936

1. Jack Parker  GB  (1)  15  3,3,3,3,3  73,2 
2. Frank Charles  GB  (5)  13  3,1,3,3,3  71,8 
3. George Newton  GB  (12)  11  0,3,3,2,3 74,4 
4. Lionel Van Praag  AUS  (14)  11  3,2,1,3,2  74,4 
5. Cordy Milne  USA  (11)  10  2,3,3,0,2 76,0 
6. Jack Ormston  GB  (2)  9  f,3,2,1,3  72,2 
7. Ginger Lees  GB  (10)  8  2,2,0,2,2 70,6 
8. Bill Pitcher  GB   (4) 8  2,0,2,2,2 74,0 
9. Bluey Wilkinson  AUS  (15)  7  1,1,2,3,0  72,4 
10. Eric Chitty GB  (16)  6 2,2,1,0,1 73,0 
11. Bill Clibbett GB (6)  5  1,0,1,2,1 73,4 
12. Baltazar Hansen DK  (8)  5  3,0,1,0,1 71,8 
13. Norman Parker GB  (3)  5  0,1,2,1,1  73,8 
14. Jack Dixon GB  (7)  2  0,2,0,0,0 72,2 
15. Rol Stobart GB (13)  1 0,0,1,0,0 74,2 
16. Ron Johnson AUS (9)  0  f,-,-,-,-  74,0 
R1. Wally Lloyd  GB  (17)  2 1,1,0 73,4 
          73,2 
          73,2 
          73,2 
           
           


  West Ham
  14.07.1936

1. Eric Langton  GB  (10)  15  3,3,3,3,3  81,6 
2. Vic Huxley  AUS  (6)  14  3,2,3,3,3  83,0 
 3. Joe Abbott  GB (3)  12  2,3,2,2,2  81,6 
4. Bluey Wilkinson  AUS  (16)  12  3,3,2,1,3  83,4 
5. Dick Case  AUS  (4)  11  3,2,2,2,2  84,2 
6. Jack Parker  GB  (15)  10  2,2,,3,1,2  81,0 
7. Bill Pitcher  GB  (11)  9  1,1,1,3,3  83,4 
8. Jack Dixon  GB  (5)  8  2,3,2,0,1  83,8 
9. Arthur Atkinson  GB  (7)  6  1,0,3,1,1  80,4 
10. Mick Murphy  AUS  (8)  5  0,1,2,2,0  83,6 
11. Bill Cibbett  GB  (14)  4  1,0,2,1,0  83,6 
12. Jack Ormston  GB  (9)  4  0,2,0,2,0  83,0 
13. Baltazar Hansen  DK  (13)  3  0,0,1,1,1  84,2 
14. Eric Chitty GB  (12)  3  2,0,0,1,0 84,6 
15. Gus Kuhn GB  (2)  2 0,1,1,0,0 82,4 
16. Rol Stobart GB  (1)  1  1,0,0,-,-  83,6 
R1. Wally Lloyd  GB  (17)  1  0,1  83,6 
Fred Tate GB  dns 

85,4 
          84,4 
          84,0 
           
           


  Wembley
  23.07.1936



1. Lionel Van Praag  AUS    15  3,3,3,3,3  80,6 
2. Vic Haxley  AUS    13  3,2,3,2,3  76,8 
3. Jack Ormston  GB    12  2,3,3,3,1  77,4 
4. Morian Hansen  DK    11  2,2,3,2,2  78,0 
5. Bluey Wilkinson  AUS    10  2,1,3,2,2  80,0 
6. Frank Charles  GB    9  ef,3,1,3,2  77,6 
7. Ginger Lees  GB    9  3,1,2,3,?  77,8 
8. Joe Abbott  GB    7  1,2,2,1,1  77,8 
9. Ron Johnson  AUS    7  3,2,1,1,?  78,6 
10. Norman Parker  GB    6  1,2,3,?,?  79,8 
11. Cordy Milne  USA    5  f,3,1,1,?  80,0 
12. Bill Clibbett  GB    4  ?,1,1,2,?  79,0 
13. Mick Murphy  AUS    4  1,1,1,1,?  78,8 
14. Arthur Atkinson  GB    3  ?,2,1,?,?  79,4 
15. Jack Dixon  GB    1  1,?,?,?,?  80,0 
16. Wally Kilmister  NZ    0  ?,?,?,?,?  79,4 
R1. Wally Lloyd  GB    4  2,2  79,6 
          81,6 
          79,6 
          79,8 
           
           


  New Cross
  29.07.1936



1. George Newton  GB  (9)  14  3,2,3,3,3  60,8 
2. Bob Harrison  GB  (1)  13  3,3,2,2,3  60,8 
3. Eric Langton  GB  (16)  13  3,3,3,2,2  60,5 
4. Jack Milne  USA  (2)  10  E,3,3,3,1  60,4 
5. Dick Case  AUS  (6)  9  3,2,0,1,3  61,4 
6. Jack Parker  GB  (10)  9  2,1,3,1,2  60,4 
7. Morian Hansen  DK  (15)  8  1,3,1,2,1  61,4 
8. Norman Parker  GB  (14)  8  2,0,3,1,2  60,2 
9. Wally Kilmister  NZ  (8)  7  2,1,2,2,0  60,6 
10. Ron Johnson  AUS  (3)  6  2,2,0,0,2  62,4 
11. Lionen Van Praag  AUS  (5)  6  R,E,E,3,3  62,4 
12. Baltazar Hansen  DK  (12)  5  1,2,2,0,0  62,2 
13. Wal Philips  GB  (7)  4  1,0,1,2,0  62,2 
14. Rol Stobart  GB  (13)  3  0,1,1,0,1  62,2 
15. Bill Pitcher  GB  (4)  2  1,0,NS,0,1  60,2 
16. Gus Kuhn  GB  (11)  dnr    61,4 
R1. Wally Lloyd  GB    3  0,1,1,1,0  63,2 
          60,2 
          65,0 
          62,2 
           
           


  Belle Vue
08.08.1936



 1. Eric Langton GB  (14)  15  3,3,3,3,3  79,8 
2. George Newton  GB  (12)  13  2,3,3,2,3  81,2 
3. Bob Harrison  GB  (2)  12  3,3,3,1,2  80,0 
4. Frank Charles  GB  (15)  10  2,3,2,3,0  78,2 
5. Ron Johnston  AUS  (1)  9  F,2,1,3,3  80,0 
6. Vic Huxley  AUS  (8)  8  3,0,1,1,3 79,0 
7. Jack Milne  USA  (3)  8  2,1,2,2,1  78,6 
8. Wal Philips GB  (11)  8  3,2,1,0,2 78,4 
9. Ginger Lees  GB  (13)  7  0,2,1,2,2 80,0 
10. Bluey Wilkinson  AUS  (5)  7  2,1,0,3,1 78,6 
11. Joe Abbott  GB  (16) 5  1,2,2,F/N,- 79,6 
12. Jack Dixon  GB  (10)  4  1,1,2,F/N,- 80,4 
13. Eric Chitty GB (6)  3 1,0,0,2,0 80,0 
14. Mick Murphy AUS  (9)  2 0,0,0,1,1 80,6 
15. Rol Stobart GB  (4)  1 1,-,-,0,0 81,4 
16. Gus Kuhn GB  (7)  0  0,0,0,-,0  80,4 
R1. Bill Kitchen GB  (18)  6  1,3,1,1 80,6 
R2. Gordon Byers GB  (19)  2 0,2 83,0 
          81,2 
B.Kitchen - VIII, XII, XV, XVII          80,8 
G.Byers - XII, XVIII           
           


  Wimbledon
  10.08.1936



1. Lionel Van Praag  AUS  (8)  15  3,3,3,3,3  75,0 
2. Eric Langton  GB  (16)  14  3,2,3,3,3  74,6 
3. Jack Ormston  GB  (11)  11  3,2,1,2,3  78,4 
4. Dick Case  AUS  (2)  9  2,3,3,1,0 75,0 
5. Wal Philips  GB   (7)  9  0,1,3,3,2 76,4 
6. Morian Hansen  DK  (15)  8  2,3,2,1,0 76,6 
7. Cordy Milne  USA  (1)  8  3,2,2,0,1 75,6 
8. Jack Milne  USA  (10)  8  2,0,2,2,2 75,0 
9. Bob Harrison  GB  (9)  6  1,0,1,3,1 75,6 
10. Arthur Atkinson   GB  (6)  5  2,1,0,2,0  76,4 
11. Vic Huxley  AUS  (12)  4  0,0,0,1,3 74,0 
12. Wally Kilmister  NZ  (13)  3 0,1,0,0,2 74,6 
13. Gus Kuhn  GB  (14)  4  1,2,2,0,0 75,0 
14. Ginger Lees  GB  (3)  4  0,0,2,1,1 73,8 
15. Bill Pitcher  GB  (4)  4  1,1,1,0,1 73,8 
16. Norman Parker  GB    DNS    75,6 
R. Bill Kitchen   GB  (5)  7  1,3,1,0,2  75,2 
          74,6 
          76,0 
          75,2 
           
           


  Hackney
  14.08.1936

1. Frank Charles  GB  (12)  15  3,3,3,3,3  72,0 
2. Jack Parker  GB  (8)  13  3,2,3,2,3  72,4 
3. Morian Hansen  DK  (13)  12  3,3,3,1,2  71,6 
4. George Newton  GB  (2)  12  3,3,f,3,3  72,4 
5. Cordy Milne  USA  (15)  9  2,3,1,2,1  72,4 
6. Dick Case  AUS  (3)  8  f,2,2,3,1  72,2 
7. Jack Milne  USA  (11)  8  2,f,3,0,3  74,0 
8. Bob Harrison  GB  (1)  7  2,2,0,1,2  70,6 
9. Arthur Atkinson  GB  (5)  6  1,0,2,2,2  74,8 
10. Wal Philips  GB  (14)  5  0,0,2,1,2  73,2 
11. Baltazar Hansen  DK  (4)  4  x,1,2,1,0  73,2 
12. Bill Clibbett  GB  (10)  3  1,1,1,0,0  74,6 
13. Wally Kilmister  NZ  (9)  2  0,1,0,0,1  73,6 
14. Mick Murphy  AUS  (7)  1  f,1,0,f,- 72,4 
15. Fred Tate  GB  (16)  DNR    74,0 
16. Joe Abbott  GB  (6)  DNR    74,6 
R1. Eric Chitty  GB  (16)  5  1,0,1,1,2  73,6 
R2. Bikk Kitchen  GB  (6)  9  2,2,2,3,0  75,4 
R3. Gordon Byers  GB    0  0  74,6 
          75,6
G.Byers - XVIII           
           
 

 
 

stat4u
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 916827 visitorstutaj!