Rundy kwalifikacyjne Qualifying Round) - 1939
Qualifying Rounds
1939

 
Total Standing

rider State Mid Hac Bri She C P New Sto Nor Total
1. George Greenwood GB  15 - - - - - - 14 29
2. Ernie Price GB  - - - - - 13 14 - 27
3. Jack Hargreaves GB  - - - - - 13 13 - 26
4. Aub Lawson AUS  11 - - - 15 - - - 26
5. Jeff Lloyd GB  - - 11 - - - 15 - 26
6. Stan Williams GB  - - - 15 11 - - - 26
Dit Not Qualify
7. George Pepper CAN  - - - - 11 14 - - 25
8. Tommy Bateman  GB  12  -  -  12  -  -  -  -  24 
9. Ernie Evans  AUS  -  10  -  14  -  -  -  -  24 
10. Dick Harris  GB  -  -  14  -  -  -  10  -  24 
11. Andy Manzies  AUS  -  14  -  -  10  -  -  -  24 
12. Bert Spencer  AUS  -  -  -  -  -  12  -  12  24 
13. Billy Lamont  AUS  -  -  -  -  -  8  -  13  21 
14. Ted Bravery  GB  -  -  -  -  -  -  8  11  19 
15. Frant Dolan  AUS  11  -  8  -  -  -  -  -  19 
16. Harry Shepherd  GB  -  9  10  -  -  -  -  -  19 
17. Colin Watson  GB  -  -  -  -  7  -  -  12  19 
18. Fred Curtis  GB  -  -  -  -  8  10  -  -  18 
19. Jack Dixon  GB  6  -  -  12  -  -  -  -  18 
20. Wally Key  GB  -  -  10  -  8  - -  -  18 
21. Aussie Powell  AUS  -  -  -  10  8  -  -  -  18 
22. Maurice Stobart  GB  7  -  -  -  -  11  -  -  18 
23. Rol Stobart  GB  11  -  -  -  -  7  -  -  18 
24. Arch Windmill  GB  -  12  -  -  -  -  6  -  18 
25. Will Lowther  GB  10  -  -  -  -  -  -  7  17 
26. George Saunders  GB  -  12  -  4  -  -  -  -  16 
27. Alan Smith  GB  8  -  -  -  -  -  -  8  16 
28. Wilf Jay  GB  -  -  -  5  -  -  -  10  15 
29. Eddie Pye  GB  -  5  10  -  -  -  -  -  15 
30. Jim Baylais  GB  -  7  -  7  -  -  -  -  14 
31. Norman Lindsay  AUS  -  6  8  -  -  -  -  -  14 
32. Doug Wells  GB  -  8  -  6  -  -  -  -  14 
33. Stan Dell  GB  -  7  -  -  -  -  6  -  13 
34. Roy Dook  GB  -  5  8  -  -  -  -  -  13 
35. Keith Harvey  SA  -  -  -  8  5  -  -  -  13 
36. Ray Duggan  AUS  -  -  8  -  -  -  4  -  12 
37. Reg Hay  AUS  -  -  -  -  -  4  -  8  12 
38. Fred Strecker  GB  -  6  -  -  -  -  6  -  12 
39. Jack Tidbury  GB  7  -  -  -  -  5  -  -  12 
40. Norman Hargreaves  GB  -  -  -  -  -  5  6  -  11 
41. Fred Leavis  GB  -  -  -  -  5  -  -  6  11 
42. Mick Mitchell  GB  -  -  -  -  7  -  4  -  11 
43. Jack Bibby  AUS  -  -  2  -  -  -  8  -  10 
44. Charlie Challis  GB  3  -  -  -  7  -  -  -  10 
45. Ron Howes  GB  -  -  7  3  -  -  -  -  10 
46. Wilf Plant  GB  5  -  -  5  -  -  -  -  10 
47. Phil Bishop  GB  -  -  -  -  6  -  -  3  9 
48. Tiger Hart  GB  -  9  -  -  -  -  -  -  9 
49. Doug McLachlan  AUS  -  -  -  7  -  2  -  -  9 
50. Dicky Wise  AUS  -  -  -  -  -  3  -  6  9 
51. Reg Lambourne  GB  -  -  8  -  -  -  -  -  8 
52. Wal Morton  GB  -  -  - -  -  7  -  dnr  7 
53. Fred Tuck  GB  -  1  -  -  -  -  6  -  7 
54. Vic Weir  GB  -  - -  -  4  -  2  -  6 
55. Geoff Godwin  GB  5  -  -  -  -  -  -  -  5 
56. Syd Littlewood  AUS  -  -  -  -  -  5  -  -  5 
57. Paddy Mills  GB  -  -  -  5  -  -  -  -  5 
58. Crocky Rawding  CAN  -  -  2  -  -  -  3  -  5 
59. Ken Brett  GB  -  4  -  - -  -  -  -  4 
60. Jack Hyland  AUS  4  -  -  -  -  -  -  -  4 
61. Bill Birtwell  GB  -  -  -  -  -  -  -  3  3 
62. Alan Butler  GB  -  -  -  -  -  -  3  -  3 
63. Dicky Case  AUS  -  3  -  -  -  -  -  -  3 
64. Tommy Allott  GB  -  -  -  -  -  -  -  2  2 
65. Fred Belliveau  CAN  2  -  -  -  -  -  -  -  2 
66. Alex Lewis  GB  -  -  -  -  -  -  -  1  1 
67. Les Trim  GB  -  -  -  -  1  -  -  -  1 
68. Bill Clibbett  GB  -  -  0  -  -  -  -  -  0 
69. George Craig  GB  -  -  0  -  -  -  -  -  0 
70. George Dykes  GB  -  -  -  -  0?  -  -  -  0 
71. Will Goodall  GB  -  -  -  -  -  0  -  -  0 

Marked in blue, for First Qualifying Round.



Middlesbrough
 02.06.1939



1. George Greenwood  GB  (2)  15  3,3,3,3,3  75,4 
2. Tommy Bateman  GB  (4)  12  2,2,2,3,3  78,0 
3. Frank Dolan  AUS  (16)  11  2,3,2,3,1  76,0 
4. Aub Lawson  AUS  (9)  11  1,3,3,2,2  75,8 
5. Rol Stobart  GB  (11)  11  3,3,3,2,?  75,6 
6. Will Lowther  GB  (1)  10  1,2,1,3,3  75,4 
7. Alan Smith  GB  (14)  8  3,2,1,0,2  77,2 
8. Maurice Stobart  GB  (12)  7  2,1,2,2,?  76,0 
9. Jack Tidbury  GB  (6)  7  2,1,0,1,3  75,2 
10. Jack Dixon  GB  (10)  6  0,0,3,1,2  77,0 
11. Geoff Godwin  GB  (13)  5  1,0,1,1,2  75,0 
12. Wilf Plant  GB  (3)  5  0,2,1,2,ef  77,0 
13. Jack Hyland AUS  (5)  4  3,1,ef,?,ef  77,0 
14. Charlie Challis  GB  (8)  3  0,0,2,0,1  75,0 
15. Fred Belliveau  CAN  (7)  2  1,1,0,0,?  77,0 
16. ???          76,0 
          76,0 
          75,6 
          79,0 
          76,0 
           
           


 Hackney
 03.06.1939



1. Andy Manzies  AUS  (15)  14  3,3,3,3,2  73,8 
2. George Saunders  GB  (7)  12  2,2,3,3,2  75,2 
3. Arch Windmill  GB  (5)  12  3,2,2,2,3  76,6 
4. Ernie Evans  AUS  (16)  10  2,2,0,3,3  75,8 
5. Tiger Hart  GB  (1)  9  3,3,3,0,f/x  75,6 
6. Harry Stepherd  GB  (8)  9  1,1,2,2,3  76,3 
7. Doug Wells  GB  (3)  8  2,1,3,1,1  75,3 
8. Jim Baylais  GB  (4)  7  f,3,0,2,2  75,4 
9. Stan Dell  GB  (6)  7  0,2,2,0,3  76,6 
10. Norman Lindsay  AUS  (10)  6  3,0,2,0,1 75,9 
11. Fred Strecker  GB  (11)  6  2,0,1,3,0  76,1 
12. Roy Dook  GB  (9)  5  1,1,1,1,1  77,6 
13. Eddie Pye  GB  (13)  5  1,0,1,1,2  78,6 
14. Ken Brett  GB  (14)  4  0,1,2,0,1  78,6 
15. Dicky Case  AUS  (2)  3  f/x,3,-,-,- 77,4 
16. Fred Tuck  GB  (12)  1  0,0,0,1,0  75,6 
R1. Nobby Stock  GB    1  1 77,2 
R2. Charlie Appleby  CAN    0    78,2 
          79,2 
          77,8 
           
           


 Bristol
 06.06.1939



1. Dick Harris  GB  (16)  14  3,2,3,3,3  70,6 
2. Jeff Lloyd  GB  (5)  11  3,2,3,0,3  72,2 
3. Wally Key  GB  (14)  10  1,3,3,3,f  71,2 
4. Hary Stepherd  GB  (2)  10  3,2,0,3,2  69,6 
5. Eddie Pye  GB  (12)  10  1,3,1,2,3  71,2 
6. Roy Dook  GB  (1)  8  0,3,2,0,3  69,4 
7. Reg Lambourne  GB  (9)  8  2,1,2,3,0  70,8 
8. Ray Duggan  AUS  (10)  8  3,1,2,2,f  72,0 
9. Norman Lindsay  AUS  (3)  8  2,3,1,1,1  70,0 
10. Ron Howes  GB  (7)  8  2,1,1,3,1  71,2 
11. Frank Dolan  AUS  (15)  8  2,2,2,2,0  70,2 
12. Reg Gore  ??  (13)  4  0,0,0,2,2  68,8 
13. Crocky Rawling  CAN  (11)  2  f,f,f,f,2  71,4 
14. Jack Bibby  AUS  (4)  2  1,ef,1,ef,f  71,4 
15. George Craig  GB  (8)  0  f,f,f,f,f  69,2 
16. Bill Clibbett  GB  (6)  0  f,-,-,-,- 73,6 
          71,0 
          69,8 
          72,6 
          71,4 
           
           


 Sheffield
 08.06.1939

1. Stan Williams  GB  (1)  15  3,3,3,3,3  73,2 
2. Ernie Evans  AUS  (2)  14  2,3,3,3,3  77,2 
3. Tommy Bateman  GB  (12)  12  3,2,2,2,3  77,8 
4. Jack Dixon  GB  (4)  12  0,3,3,3,3  76,8 
5. Aussie Powell  GB  (5)  10  3,2,0,3,2  76,4 
6. Keith Harvey  SA  (9)  8  2,1,2,1,2  75,2 
7. Jim Baylais  GB  (15)  7  2,x,1,2,2  78,0 
8. Doug McLachlan  AUS  (6)  7  1,2,2,?,2  77,4 
9. Doug Wells  GB  (7)  6  2,3,0,0,1  77,0 
10. Wilf Jay  GB  (14)  5  3,0,1,0,1  75,2 
11. Paddy Mills  GB  (3)  5  ?,?,3,2,0  76,6 
12. Wilf Plant  GB  (11)  5  1,2,1,1,0  80,2 
13. George Saunders    GB  (10)  4  0,1,2,1,0  77,4 
14. Ron Howes  GB  (13)  3  1,0,1,0,1  75,4 
15. ??    (8)  0    77,2 
16. ??    (16)  0    76,0 
R. Geoff Godwin  GB  (17)  6  1,1,1,2,1  77,0 
          75,4 
G. Godwin - I, VIII, XIII, XIV, XVII          78,6 
          76,4 
           
           


 Cristal Palace
 10.06.1939



1. Aub Lawson  AUS  (16)  15  3,3,3,3,3  84,0 
2. George Pepper  CAN  (7)  11  1,2,3,3,2  85,6 
3. Stan Williams  GB  (9)  11  3,3,3,2,ef 85,4 
4. Andy Menzies  AUS  (15)  10  f,3,3,1,3  84,8 
5. Fred Curtis  GB  (8)  8  3,2,1,2,0  88,6 
6. Wally Key  GB  (14)  8  1,3,1,2,1  85,2 
7. Ivor (Ossie) Powell  AUS  (10)  8  2,1,1,2,2  84,6 
8. Charlie Challis  GB  (6)  7  2,2,2,0,1  86,0 
9. Mick Mitchell  GB  (4)  7  ef,f,2,3,2  87,8 
10. Colin Watson  GB  (12)  7  ef,ef,2,2,3  86,4 
11. Phil Bishop  GB  (11)  6  f,f,f,3,3  85,4 
12. Keith Harvey  SA  (1)  5  2,0,1,1,1  85,4 
13. Fred Leavis  GB  (13)  5  2,1,0,0,2  84,8 
14. Vic Weir  GB  (3)  4  3,1,0,0,ns  86,0 
15. Les Trim  GB  (2)  1  1,ns,0,0,ns  85,4 
16. George Dykes  GB  (5)  0  0,0,ns,ns,ns  85,4 
R. George Gower  GB  (17)  4  2,0,1,1,0  88,2 
          85,0 
G. Gower - V, X, XV, XVII, XIX          87,4 
          84,2 
           
           


 Newcastle
 12.066.1939

1. George Pepper  CAN  (2)  14  3,3,2,3,3  77,2 
2. Jack Hargreaves  GB  (15)  13  3,3,1,3,3  80,6 
3. Ernie Price  GB  (16)  13  2,3,3,3,2  76,2 
4. Bert Spencer  AUS  (12)  12  3,f/x,3,3,3  77,8 
5. Maurice Stobart  GB  (4)  11  1,2,3,2,3  79,2 
6. Fred Curtis  GB  (1)  10  2,3,1,2,2  78,0 
7. Billy Lamont  AUS  (6)  8  3,2,2,1,0  79,0 
8. Wal Morton  GB  (13)  7  1,1,2,2,1  78,6 
9. Rol Stobart  GB  (3)  7  0,0,3,2,2  79,8 
10. Norman Hargreaves  GB  (5)  5  2,0,0,1,2  76,4 
11. Syd Littlewood  AUS  (11)  5  2,2,0,1,0  77,8 
12. Jack Tidbury  GB  (9)  5  1,2,1,0,1  79,8 
13. Reg Hay  AUS  (7)  4  1,1,1,1,0  80,0 
14. Dicky Wise  AUS  (14)  3  0,0,0,2,1  78,0 
15. Doug McLachlan  AUS  (10)  2  0,1,0,0,1  78,8 
16. Will Goodall  GB  (8)  0  0,nf,0,0,0  78,6 
          80,2 
          78,0 
          77,0 
          79,2 
           
           


  Stoke
  15.06. 1939



1. Goffie Lloyd  GB  (10)  15  3,3,3,3,3  79,6 
2.Ernie Price  GB  (15)  14  3,3,3,3,2  78,8 
3. Jack Hargreaves  GB  (14)  13  2,2,3,3,3  78,0 
4. Dick Harris  GB  (16)  10  0,3,3,1,3  81,0 
5. Jack Bibby  AUS  (9)  8  0,3,2,1,2  81,6 
6. Ted Bravery  GB  (1)  8  2,0,2,3,1  78,0 
7. Stan Dell  GB  (8)  6  2,2,0,2,0  81,8 
8. Norman Hargreaves  GB  (13)  6  1,2,0,nf,3  80,4 
9. Fred Tuck  GB  (4)  6  3,0,1,0,2  83,2 
10. Fred Strecker  GB  (3)  6  1,0,1,2,2  80,0 
11. Archie Windmill  GB  (7)  6  3,1,?,2,0  82,4 
12. Ray Duggan  AUS  (11)  4  2,2,0,nf,0 81,2 
13. Mick Mitchell  GB  (6)  4  1,0,0,2,1  80,2 
14. Tommy Allot  GB  (R) 3  0,0,2,nf 86,4 
15. Crocky Rawling  CAN  (12)  3  1,1,1,nf,0  81,0 
16. Alan Butler  GB  (2) 3  2,1  81,6 
17. Vic Weir  GB  (5) 2  0,1,0,0,1  80,2 
          80,6 
T.Allot - I, V, IX, XVII          82,4 
A.Butler - XI, XVII          82,6 
           
           


  Norwich
  18.06.1939

1. George Greenwood  GB  (8)  14  3,3,3,2,3  79,2 
2. Billy Lamont  AUS  (11)  13  3,3,3,1,3  78,8 
3. Bert Spencer  AUS  (1)  12  0,3,3,3,3  79,8 
4. Colin Watson  GB  (16)  12  3,2,2,3,2  79,6 
5. Ted Bravery  GB  (13)  11  2,3,3,0,3  80,0 
6. Wilf Jay  GB  (4)  10  3,0,2,3,2  76,4 
7, Alan Smith  GB  (6)  8  2,2,1,2,1  81,4 
8. Reg Hay  AUS  (12)  8  2,1,ef,3,2  79,8 
9. Will Lowther  GB  (9)  7  1,2,2,1,1  78,8 
10. Dick Wise  AUS  (3)  6  2,2,1,1,0  78,4 
11. Fred Leavis  GB  (10)  6  0,1,1,2,2  83,4 
12. Bill Birtwell  GB  (5)  3  1,1,ef,0,1  80,0 
13. Phil Bishop  GB  (15)  3  0,0,2,0,1  80,2 
14. Tommy Allott  GB  (14)  2  x,0,2,0,0 76,6
 15. Bert Hutson GB  (R1)  2  1,0,1,0,0  81,8 
16. Edwin Youngs  GB  (R2)  1  1  79,8 
17. Alex Lewis  GB  (7)  1  0,1,0,0,0  80,4 
 Wal Morton GB  (2)  dnr    78,6 
          79,6 
          80,2 
           
           


 
stat4u
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 910912 visitorstutaj!