Rundy kwalifikacyjne (Qualifying Round) - 1937
Qualifying Rounds
1937

Total Standing

rider state 1-rd 2-rd 3-rd 4-rd 5-rd 6-rd Total
1. Cordy Milne USA - - 13 - 15 - 28
2. Eric Langton GB 12 - - 15 - - 27
3. Jack Milne USA - 14 12 - - - 26
4. George Newton GB - - 11 - - 15 26
5. Jack Parker GB - 12 14 - - - 26
6. Frank Varey GB - - - 12 - 14 26
7. Bill Kitchen GB - - 13 12 - - 25
8. Frank Charles GB 13 - - - 11 - 24
9. Wilbur Lamoreaux USA 14 10 - - - - 24
10. Eric Chitty CAN 11 - - - - 12 23
11. Lionel Van Praag AUS - 15 - - - 8 23
12. Joe Abbott GB - - - 14 - 8 22
13. Bob Harrison GB - 8 - 12 - - 20
14. Morian Hansen DK - - - 5 14 - 19
15. Cliff Parkinson GB - 8 - - 11 - 19
16. Alec Statham GB 12 7 - - - - 19
17. Arthur Atkinson GB - - - 8 - 10 18
18. Dicky Case AUS - - - - 12 6 18
19. Tommy Croombs GB - - 10 - - 8 16
20. Stan Gratrex GB 9 - 8 - - - 17
21. Ginger Lees  GB  -  8  -  9  -  -  17 
22. Eric Gregory  GB  8  -  -  9  -  -  17 
23. Wally Kilmister  GB  -  -  10  -  -  5  15 
24. Charlie Spinks  GB  -  -  -  6  -  9  15 
25. Jack Ormston  GB  -  12  -  -  2  -  14 
26. Norman Ewans  GB  5  -  7  -  -  -  12 
27. Ron Johnson  AUS  -  -  3  -  9  -  12 
28. Tiger Stevenson  GB  -  -  - 6  -  6  12 
   reserve    
29. Jack Dixon  GB  -  6  - -  -  6  12 
30. Tommy Price  GB  6  6  -  -  -  -  12 
   not qualified       
31. Stan Dell  GB  -  -  -  3  8  -  11 
32. George Wilks  GB  -  -  -  2  8  -  10 
33. Les Wotton  GB  -  5  -  -  5  -  10 
34. Eric Collins  GB  7  -  -  -  2  -  9 
35. Wally Little  GB  -  -  -  2  1  5  8 
36. Wal Morton  GB  5  -  3  -  -  -  8 
37. Billy Lamont  AUS  -  -  -  -  6  1  7 
38. Vic Duggan  AUS  -  2  - -  5  -  7 
39. Gus Kuhn  GB  3  -  4  -  -  -  7 
40. Miny Waln  USA  6  -  dns  -  -  -  6 
41. Clem Mitchell  AUS  -  1  5  -  -  -  6 
42. Wally Lloyd  GB  -  -  4  2  -  -  6 
43. Tommy Allott  GB  -  -  -  -  5  -  5 
44. Phil Bishop  GB  3  -  1  -  -  -  4 
45. Stewe Fairbairn   GB  2  2  -  -  -  -  4 
46. Alfred Rumlich  D  -  -  -  2  -  2  4 
47. Colin Watson  GB  -  1  2  -  -  -  3 
48. Frank Hodgson  GB  -  -  -  -  3  -  3 
49. Dicky Smythe  AUS  -  3  -  -  -  -  3 
50. Jack Sharp  AUS  2  -  dns  -  -  -  2 
51. Lloyd Goffe GB  -  -  -  -  - 2  2 
52. Bill Clibbett GB  1 -  -  -  1  -  2 
53. Fred Strecker GB - -  -  -  1 -  1
54. Jack Tidbury GB  - -  -  -  -  1 1
55. Bluey Wilkinson AUS  - -  - -  -  0  0
56. Syd Jackson GB

 

  0 

Marked in blue, for Championship Rounds 1937.


  Wimbledon
  24.05.1937

1. Wilbur Lamoreaux  USA  (2)  14  3,2,3,3,3  71,0 
2. Frank Charles  GB  (6)  13  3,3,2,3,2  76,6 
3. Eric Langton  GB  (15)  12  3,3,3,1,2  73,0 
4. Alec Statham  GB  (4)  12  2,3,3,2,2  73,2 
5. Eric Chitty  CAN  (3)  11  0,2,3,3,3  73,0 
6. Stan Greatrex  GB  (5)  9  2,3,0,1,3  74,0 
7. Eric Gregory  GB  (13)  8  2,0,2,3,1  73,2 
8. Eric Collins  AUS  (9)  7  3,1,f,0,3  75,0 
9. Miny Waln  USA  (8)  6  1,1,2,1,1  72,4 
10. Tommy Price  GB  (16)  6  0,2,2,0,2  74,2 
11. Wal Morton  GB  (14)  5  1,1,2,-,1  74,4 
12. Norman  Evans  GB  (1)  5  1,2,2,0,0  76,0 
13. Gus Kuhn  GB  (11)  3  ?,0,1,2,0  76,2 
14. Phil Bishop  GB  (7)  3  0,1,0,1,1  82,8 
15. Jack Sharp   AUS  (12)  2  1,0,0,1,0  74,8 
16. Bill Clibbett  GB  (10)  1  ?,0,1,0,0  74,6 
R. Stew Fairbairn  GB    2  2  73,6 
          76,0 
S. Fairbairn - III          73,4 
          75,2 
           
           


  Harringay
  29.05.1937

Lionel Van Praag  AUS  (6) 15  3,3,3,3,3  73,6 
2.Jack Milne  USA  (7)  14  2,3,3,3,3  72,2 
3. Jack Ormston  GB  (1)  12  3,2,2,2,3  76,2 
4. Jack Parker  GB  (5)  12  1,3,3,2,3  76,2 
5. Wilbur Lamoreaaux  USA  (16)  10  1,3,1,3,2  74,8 
6. Bob Harrison  GB  (1)  8  2,2,0,2,2  75,0 
7. Ginger Lees  GB  (13)  8  3,0,2,1,2  76,8 
8. Cliff Parkinson  GB  (14)  8  2,2,1,2,1  76,6 
9. Alec Statham  GB  (2)  7  2,0,2,3,XS  74,2 
10. Jack "Broncho" Dixon  GB  (3)  6  0,1,3,1,3  76,4 
11. Tommy Price  GB  (12)  6  3,2,1,0,0  74,6 
12. Les Wotton  GB  (10)  5  1,1,1,0,2  76,0 
13. Dicky Smythe  AUS  (15)  3  0,0,0,2,1  78,8 
14, Vic Duggan  AUS  (4)  2  1,0,0,1,0  76,0 
15. Stev Fairbairn  GB  (8)  2  0,1,1,0,0  74,4 
16. Clen Mitchell  AUS  (9)  1  0,0,0,0,1  77,0 
R. Colin Watson  GB    1  1  76,6 
          73,4 
          75,4 
          77,2 
           
           


  Nwe Cross
  02.06.1937

1. Jack Parker  GB  (3)  14  3,3,3,3,2  60,0 
2. Bill Kitchen  GB  (1)  13  1,3,3,3,3  61,3 
3. Cordy Milne  USA  (2)  13  2,3,3,2,3  60,6 
4. Jack Milne  USA  (13)  12  3,f,3,3,3  62,1 
5. George Newton  GB  (9)  11  3,1,2,3,2  61,6 
6. Tommy Croombs   GB  (5)  10  2,2,2,2,2  61,6 
7. Wally Kilmister  NZ  (4)  10  0,3,2,2,3  61,0 
8. Stan Greatrex  GB  (6)  8  3,1,2,1,1  62,2 
9. Norman Evans  GB  (11)  7  2,2,1,1,1  60,4 
10. Clem Mitchell  AUS  (15)  5  1,1,1,0,2  62,2 
11. Gus Kuhn  GB  (16)  4  2,1,0,1,0  62,6 
12. Wally Lloyd  GB  (8)  4  1,2,0,0,1  62,4 
13. Ron Johnson  AUS  (14)  3  f,f,2,1,0  61,0 
14. Wal Morton  GB  (10)  3  1,2,0,0,0  62,0 
15. Miny Walm  USA    dns   61,6 
16. Jack Sharp  AUS    dns   62,1 
R1. Colin Watson  GB    2  0,0,0,1,1  62,4 
R2. Phil Bishop  GB    1  0,0,1,0,0  61,4 
          61,4 
          62,0 
           
           


  Belle Vue
  05.06.1937

1. Eric Langton  GB  (2)  15  3,3,3,3,3  75.4 
2. Joe Abbott  GB  (4)  14  2,3,3,3,3  77,2 
3. Bob Harrison  GB  (1)  12  1,3,2,3,3  80,2 
4. Bill Kitchen  GB  (5)  12  3,2,3,2,2  81,2 
5. Frank Varey  GB  (3)  12  f,3,3,3,3  77,6 
6. Eric Gregory  GB  (13)  9  3,1,2,1,2  80,2 
7. Ginger Lees  GB  (8)  9  2,1,2,2,2  78,0 
8. Arthur Atkinson  GB  (7)  8  1,2,2,1,2  77,6 
9. Charlie Spinks  AUS  (9)  6  2,0,1,2,1  79,0 
10. Tiger Stevenson  GB  (12)  6  3,2,0,1,0  79,0 
11. Morian Hansen  DK  (6)  5  0,2,2,f,1  78,8 
12. Stan Dell  GB  (11)  3  1,1,1,0,0  78,8 
13. Wally Little  GB  (16)  2  2,0,0,0,0  79,2 
14. Wally Lloyd  GB  (14)  2  1,0,0,0,1  80,9 
15. Alfred Rumlich  D  (15)  2  0,0,1,x,1  79,0 
16. George Wilks   GB  (10)  2  0,1,0,1,0  81,2 
R1. Phil Bishop  GB  (17)  dnr    79,4 
R2. Colin Watson  GB  (18)  dnr    80,6 
          81.6 
          79,0 
           
           


  Hackney
  18.06.1937

1. Cordy Milne  USA  (10)  15  3,3,3,3,3  71,2 
2. Morian Hansen  DK  (1)  14  3,3,3,3,2  72,8 
3. Dicky Case  AUS  (13)  12  2,2,2,3,3  73,8 
4. Frank Charles  GB  (7)  11  3,3,2,0,3  73,2 
5. Cliff Parkinson  GB  (16)  11  3,2,2,2,2  72,2 
6. Ron Johnson  AUS  (11)  9  2,2,1,2,2  77,0 
7. Stan Dell  GB  (4)  8  1,3,1,?,3  72,2 
8. George Wilks  GB  (5)  8  2,1,3,1,1  74,6 
9. Billy Lamont  AUS  (14)  6  0,2,1,3,0  72,0 
10. Vic Duggan  AUS  (2)  5  2,0,2,0,1  n/k 
11. Les Wotton  GB  (15)  5  1,1,1,2,0  72,0 
12. Frank Hodgson  GB  (12)  3  1,1,0,0,1  74,0 
13. Eric Collins  AUS  (9)  2  0,0,2,?,0  76,4 
14. Jack Ormston  GB  (8)  2  0,0,0,1,1  74,4 
15. Bill Clibbett  GB  (6)  1  1,0,0,?,?  74,4 
16. Wally Little  AUS  (3)  1  0,0,1,0,?  75,8 
R1. Tommy Allott  GB    5  3,2  72,0 
R2. Fred Strecker  GB    1  1  73,8 
          75,4 
T. Allott - XVI, XIX          75,4 
F. Strecker - XVI           
           


  West Ham
  22.06.1937



1. George Newton  GB  (8)  15  3,3,3,3,3  81,8 
2. Frank Varey  GB  (10)  14  3,3,3,3,2  83,2 
3. Eric Chitty  CAN  (14)  12  3,1,3,2,3  83,4 
4. Arthur Atkinson  GB  (9)  10  2,1,1,3,3  86,8 
5. Charlie Spinks  AUS  (7)  9  2,2,2,1,2  84,6 
6. Joe Abbott  GB  (2)  8  2,2,1,2,1  84,0 
7. Tommy Croombs  GB  (13)  8  1,2,2,1,2  84,6 
8. Lionel Van Praag  AUS  (5)  8  0,3,3,2,R  82,0 
9. Dicky Case  AUS  (16)  6  2,1,2,1,0  87,0 
10. Jack Dixon  GB  (3)  6  0,3,0,0,3  85,0 
11. Tiger Stevenson  GB  (1)  6  3,0,3,0,0  83,2 
12. Wally Kilmister  NZ  (4)  5  1,2,0,2,R  82,6 
13. Wally Little  GB  (12)  5  1,0,2,1,1  81,2 
14. Alfred Rumlich  D  (6)  2  1,0,0,1,0  82,4 
15. Billy Lamont  AUS  (15)  1  0,R,0,0,1  82,8 
16. Bluey Wilkinson  AUS  (11)  0  0,-,-,-,-  85,0 
R1. Jack Tidbury  GB    1  1  83,0 
R2. Lloyd Goffe  GB    2  R,0,2  90,0 
          86,8 
J. Tidbury - IX          85,6 
L. Goffe - VII, XIV, XX           
           

stat4u
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 908608 visitorstutaj!