| 
										
											
										 
											| 
													
														
															| Championship Round
 1937
 
 
 
    
        
            | rider | QR | 1-rd | 2-rd | 3-rd | 4-rd | 5-rd | 6-rd | 7-rd | total | bonus |  
            | 1. Jack Milne | 26 | 15 | 15 | 13 | 14 |  |  |  | 83 | 13 |  
            | 2. Eric Langton | 27 | 11 |  | 12 | 13 |  | 15 |  | 78 | 12 |  
            | 3. Wilbur Lamoreux | 24 |  |  | 12 |  | 14 | 13 | 11 | 74 | 12 |  
            | 4. Cordy Milne | 28 | 12 | 10 |  |  |  | 10 | 11 | 71 | 11 |  
            | 5. Eric Chitty | 23 |  | 10 |  | 13 | 11 | 13 |  | 70 | 11 |  
            | 6. Lionel Van Praag | 23 | 11 |  | 10 |  | 14 | 12 |  | 70 | 11 |  
            | 7. Jack Parker | 26 | 13 | 11 |  | 12 |  | 7 |  | 69 | 11 |  
            | 8. George Newton | 26 | 10 | 10 | 8 |  | 13 |  |  | 67 | 11 |  
            | 9. Frank Charles | 24 |  | 11 | 10 |  | 8 |  | 11 | 64 | 10 |  
            | 10. Ginger Lees | 17 | 7 |  | 13 |  | 13 |  | 11 | 61 | 10 |  
            | 11. Frank Varey | 26 | 2 |  |  | 10 |  | 5 | 8 | 51 | 8 |  
            | 12. Arthur Atkinson | 18 |  | 7 |  | 7 |  | 6 | 12 | 50 | 8 |  
            | 13. Joe Abbott | 22 |  | 10 |  | 11 | 0 |  | 6 | 49 | 8 |  
            | 14. Morian Hansen | 19 | 3 | 6 |  | 4 |  |  | 11 | 45 | 7 |  
            | 15. Bob Harrison | 20 |  |  |  | 9 | 8 | 5 | 3 | 45 | 7 |  
            | 16. Bill Kitchen | 25 |  | 3 | dnr | 7 |  |  | 10 | 45 | 7 |  
            | Reserves for Final |  
            | 17. Tommy Croombs | 18 | 
 | 3 | 
 | 
 | 3 | 11 | 4 | 39 | 6 |  
            | 18. Alec Statham | 19 | 
 | 6 | 6 | 
 | 5 | 3 | 
 | 39 | 6 |  
            | Did not Qualify |  
            | 19. Stan Greatrex | 17 | 7 | 1 | 6 | 
 | 
 | 7 | 
 | 38 | 
 |  
            | 20. Ron Johnson | 12 | 8 | 
 | 6 | 8 | 
 | 
 | 3 | 37 | 
 |  
            | 21. Wally Kilmister | 15 | 
 | 
 | 4 | 4 | 6 | 
 | 6 | 35 | 
 |  
            | 22. Dicky Case | 18 | 2 | 5 | 2 | 
 | 
 | 
 | 7 | 34 | 
 |  
            | 23. Cliff Parkinson | 19 | 
 | 
 | 2 | 4 | 6 | 0 | 
 | 31 | 
 |  
            | 24. Charlie Spinks | 13 | 8 | 
 | 
 | 
 | 4 | 4 | 2 | 31 | 
 |  
            | 25. Jack Ormston | 14 | 
 | 6 | 8 | 2 | 
 | dnr | 
 | 30 | 
 |  
            | 26. Norman Evans | 12 | 4 | 2 | 
 | 
 | 6 | 
 | 4 | 28 | 
 |  
            | 27. Eric Gregory | 17 | 4 | 
 | 3 | 0 | dnr | 
 | 
 | 24 | 
 |  
            | 28. Tiger Stevenson | 12 | 2 | 
 | 
 | 2 | 0 | 4 | 
 | 20 | 
 |  
            | Reserves |  
            | Jack Dixon | 
 | 
 | 1 | 4 | 0 | 3 | 5 | 
 | 13 | 
 |  
            | Tommy Price | 
 | 
 | 1 | 1 | 0 | 6 | 
 | 
 | 8 |  |  Marked in blue, for World Final 1937.
 
 New Cross
 07.07.1937
 
 
  
 
    
        
            | 1. Jack Milne | USA | (9) | 15 | 3,3,3,3,3 | 61,0 |  
            | 2. Jack Parker | GB | (7) | 13 | 3,3,3,3,1 | 60,4 |  
            | 3. Cordy Milne | USA | (12) | 12 | 2,2,3,2,3 | 60,6 |  
            | 4. Eric Langton | GB | (8) | 11 | 0,3,2,3,3 | 61,8 |  
            | 5. Lionel Van Praag | AUS | (16) | 11 | 3,ef,3,3,2 | 59,8 |  
            | 6. Gregory Newton | GB | (5) | 10 | 2,1,2,2,3 | 62,2 |  
            | 7. Ron Johnson | AUS | (6) | 8 | 1,2,2,2,1 | 60,2 |  
            | 8. Charlie Spinks | AUS | (10) | 8 | 0,3,2,1,2 | 59,8 |  
            | 9. Harry Riley (Ginger) Lees | GB | (13) | 7 | 2,0,1,2,2 | 60,6 |  
            | 10. Stan Greatrex | GB | (1) | 7 | 3,2,1,1,0 | 60,7 |  
            | 11. Norman Evans | GB | (140 | 4 | 1,1,0,1,1 | 60,0 |  
            | 12. Eric Gregory | GB | (11) | 4 | 1,0,0,1,2 | 61,0 |  
            | 13. Morian Hansen | DK | (15) | 3 | 0,2,ef,0,1 | 60,6 |  
            | 14. Frank Varey | GB | (4) | 2 | 0,1,0,1,0 | 62,2 |  
            | 15. Roy (Dick) Case | AUS | (2) | 2 | 2,0,ef,0,0 | 60,0 |  
            | 16. Harold (Tiger) Stevensen | GB | (3) | 2 | 1,1,0,0,0 | 62,2 |  
            | R1. Jack Dixon | GB |  | dnr |  | 61,5 |  
            | R2. Tommy Price | GB |  | dnr |  | 60,6 |  
            |  |  |  |  |  | 62,2 |  
            |  |  |  |  |  | 63,4 |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
 Harringay
 10.07.1937
 
 
  
 
    
        
            | 1. Jack Milne | USA | (6) | 15 | 3,3,3,3,3 |  |  
            | 2. Jack Parker | GB | (2) | 11 | 3,3,2,f,3 |  |  
            | 3. Frank Charles | GB | (16) | 11 | 2,2,1,3,3 |  |  
            | 4. Eric Chitty | CAN | (14) | 10 | 0,2,3,2,3 |  |  
            | 5. Gregory Newton | GB | (13) | 10 | 3,2,3,1,1 |  |  
            | 6. Cordy Milne | USA | (12) | 10 | 3,3,x,2,2 |  |  
            | 7. Joe Abbott | GB | (15) | 10 | 1,2,3,2,2 |  |  
            | 8. Morian Hansen | DK | (1) | 8 | 1,0,2,3,2 |  |  
            | 9. Arthur Atkinson | GB | (10) | 7 | 1,1,2,2,1 |  |  
            | 10. Alec Statham | GB | (9) | 6 | 2,0,3,1,0 |  |  
            | 11. Jack Ormston | GB | (5) | 6 | 2,1,1,0,2 |  |  
            | 12. Roy (Dick) Case | AUS | (8) | 5 | 1,1,1,2,0 |  |  
            | 13. Tommy Croombs | GB | (4) | 3 | 2,0,1,0,0 |  |  
            | 14. William (Bill) Kitchen | GB | (7) | 3 | f,3,f,-,- |  |  
            | 15. Norman Evans | GB | (3) | 2 | 0,1,0,1,0 |  |  
            | 16. Stan Greatrex | GB | (11) | 1 | 0,0,0,0,1 |  |  
            | R1. Tommy Price | GB |  | 1 | 1 |  |  
            | R2. Jack Dixon | GB |  | 1 | 1 |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
 Wimbledon
 19.07.1937
 
 
  
 
    
        
            | 1.  Harry Riley (Ginger) Lees | GB | (15) | 13 | 3,2,3,2,3 | 70,2 |  
            | 2. Jack Milne | USA | (7) | 13 | 3,3,2,3,2 | 71,2 |  
            | 3. Wilbur Lamoreaux | USA | (1) | 12 | 2,2,2,3,3 | 71,2 |  
            | 4. Eric Langton | GB | (2) | 12 | 3,3,3,3,ef | 73,2 |  
            | 5. Frank Charles | GB | (9) | 10 | 3,0,3,3,1 | 72,0 |  
            | 6. Lionel Van Praag | AUS | (6) | 10 | 2,3,1,1,3 | 71,8 |  
            | 7. Gregory Newton | GB | (11) | 8 | 2,1,2,0,3 | 71,6 |  
            | 8. Jack Ormston | GB | (13) | 8 | 1,2,2,1,2 | 73,3 |  
            | 9. Stan Greatrex | GB | (10) | 6 | 1,1,1,1,2 | 71,6 |  
            | 10. Ron Johnson | AUS | (8) | 6 | 1,0,2,2,1 | 73,0 |  
            | 11. Ales Statham | GB | (16) | 6 | f,3,f,3,0 | 70,6 |  
            | 12. Wally Kilmister | NZ | (12) | 4 | f,2,0,1,1 | 74,0 |  
            | 13. Eric Gregory | GB | (4) | 3 | 0,1,0,0,2 | 74,4 |  
            | 14. Roy (Dick) Case | AUS | (14) | 2 | 2,0,x,-,- | 73,0 |  
            | 15. Cliff Parkinson | GB | (3) | 2 | 1,0,1,0,0 | 73,8 |  
            | 16. William (Bill) Kitchen | GB | (5) | NS |  | 72,6 |  
            | R1. Tommy Price | GB |  | 1 | 1 | 74,0 |  
            | R2. Jack Dixon | GB |  | 4 | 1,1,2 | 72,4 |  
            |  |  |  |  |  | 74,6 |  
            | T. Price - XX |  |  |  |  | 73,6 |  
            | J. Dixon - V, X, XV |  |  |  |  |  |  
            |  |  |  |  |  |  |  
 Belle Vue
 24.07.1037
 
 
 
    
        
            | 1. Jack Milne | USA | (9) | 14 | 3,2,3,3,3 | 76,4 |  
            | 2. Eric Chitty | CAN | (15) | 13 | 3,3,3,2,2 | 79,2 |  
            | 3. Eric Langton | GB | (2) | 13 | 1,3,3,3,3 | 77,0 |  
            | 4. Jack Parker | GB | (10) | 12 | 2,3,3,3,1 | 77,8 |  
            | 5. Joe Abbott | GB | (4) | 11 | 3,3,2,0,3 | 76,4 |  
            | 6. Frank Varey | GB | (3) | 10 | 2,2,2,1,3 | 77,2 |  
            | 7. Robert (Bob) Harrison | GB | (1) | 9 | 0,2,2,3,2 | 77,8 |  
            | 8. Ron Johnson | AUS | (13) | 8 | 2,1,1,2,2 | 80,2 |  
            | 9. William (Bill) Kitchen | GB | (5) | 7 | 2,0,1,2,2 | 78,8 |  
            | 10. Arthur Atkinson | GB | (7) | 7 | 3,1,2,0,1 | 78,6 |  
            | 11. Cliff Parkinson | GB | (11) | 4 | 0,1,1,1,1 | 78,6 |  
            | 12. Morian Hansen | DK | (6) | 4 | 1,0,2,1,0 | 78,4 |  
            | 13. Wally Kilmister | NZ | (12) | 4 | 0,2,0,1,1 | 79,4 |  
            | 14. Jack Ormston | GB | (14) | 2 | 1,1,0,0,0 | 80,0 |  
            | 15. Harold (Tiger) Stevenson | GB | (8) | 2 | 0,1,1,0,0 | 79,8 |  
            | 16. Eric Gregory | GB | (16) | 0 | 0,0,0,0,0 | 79,4 |  
            | R1. Jack Dixon | GB | (17) | dnr |  | 78,8 |  
            | R2. Tommy Price | GB | (18) | dnr |  | 81,8 |  
            |  |  |  |  |  | 81,4 |  
            |  |  |  |  |  | 81,8 |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
 Wembley
 29.07.1937
 
 
  
 
    
        
            | 1. Wilbur Lamoreaux | USA | (8) | 14 | 2,3,3,3,3 | 75,6 |  
            | 2. Lionel Van Praag | AUS | (2) | 14 | 3,3,3,3,2 | 75,6 |  
            | 3. Gregory Newton | GB | (12) | 13 | 3,2,3,2,3 | 77,4 |  
            | 4. Harry Riley (Ginger) Lees | GB | (6) | 13 | 3,3,2,3,2 | 78,4 |  
            | 5. Eric Hitty | CAN | (7) | 11 | 1,3,1,3,3 | 77,8 |  
            | 6. Frank Charles | GB | (9) | 8 | 1,2,2,2,1 | 78,8 |  
            | 7. Robert (Bob) Harrison | GB | (1) | 8 | 1,2,2,1,2 | 79,0 |  
            | 8. Norman Evans | GB | (16) | 6 | 3,1,0,2,0 | 77,8 |  
            | 9. Wally Kilmister | NZ | (3) | 6 | 0,1,1,3,1 | 78,6 |  
            | 10. Alec Statham | GB | (15) | 5 | 2,2,0,1,0 | 79,8 |  
            | 11. Charlie Spinks | AUS | (5) | 4 | 0,1,1,1,1 | 78,4 |  
            | 12. Tommy Croombs | AUS | (4) | 3 | 2,0,1,0,- | 79,6 |  
            | 13. Jack Dixon | GB | (14) | 3 | 1,0,0,0,2 | 78,4 |  
            | 14. Joe Abbott | GB | (10) | 0 | F,-,-,-,- | 79,2 |  
            | 15. Harold (Tiger) Stevenson | GB | (13) | 0 | 0,0,0,0,0 | 80,6 |  
            | 16. Eric Gregory | GB |  | NS |  | 79,0 |  
            | Cliff Parkinson | GB | (11) | 6 | o,o,1,2,3 | 77,4 |  
            | R. Tommy Price | GB | (17) | 6 | 2,1,2,0,1 | 80,0 |  
            | R. Reorge Wilks | GB | (18) | 1 | 1 | 80,6 |  
            |  |  |  |  |  | 81,2 |  
            | T Price - III, VI, XII, XV, XVII |  |  |  |  |  |  
            | G. Wilks - XX |  |  |  |  |  |  
 West Ham
 03.08.1937
 
 
  
 
    
        
            | 1. Eric Langton | GB | (5) | 15 | 3,3,3,3,3 | 43,57 Mph |  
            | 2. Eric Chitty | CAN | (13) | 13 | 3,2,3,2,3 | 44,44 Mph |  
            | 4. Wilbur Lamoreaux | USA | (16) | 13 | 2,3,3,2,3 | 43,16 Mph |  
            | 5. Tommy Croombs | GB | (11) | 11 | 3,3,f,3,2 | 44,44 Mph |  
            | 6. Cordy Milne | USA | (2) | 10 | 2,1,1,3,3 | 43,37 Mph |  
            | 7. Stan Greatrex | GB | (4) | 7 | 3,0,1,1,2 | 43,16 Mph |  
            | 8. Jack Parker | GB | (8) | 7 | 1,1,3,0,2 | 43,80 Mph |  
            | 9. Arthur Atkinson | GB | (14) | 6 | 1,1,1,2,1 | 44,00 Mph |  
            | 10. Frank Varey | GB | (7) | 5 | 0,0,2,2,1 | 43,16 Mph |  
            | 11. Robert (Bob) Harrison | GB | (15) | 5 | 0,2,2,1,0 | 43,47 Mph |  
            | 12. Charlie Spinks | AUS | (3) | 4 | 1,2,1,0,0 | 43,37 Mph |  
            | 13. Harold (Tiger) Stevenson | GB | (1) | 4 | 0,1,1,1,1 | 43,06 Mph |  
            | 14. Alec Statham | GB | (9) | 3 | 1,0,0,2,0 | 43,37 Mph |  
            | 15. Cliff Parkinson | GB | (12) | 0 | 0,0,0,0,0 | 43,47 Mph |  
            | 16. Jack Ormston | GB | (10) | NS |  | 42,45 Mph |  
            | R1. Jack Dixon | GB | (17) | 5 | 2,2,0,0,1 | 42,75 Mph |  
            | R2. Tommt Price | GB | (18) | 0 | 0 | 43,26 Mph |  
            |  |  |  |  |  | 42,06 Mph |  
            | J. Dixon - III, VI, XII, XV, XVII |  |  |  |  | 43,68 Mph |  
            | T. Price - XX |  |  |  |  |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  
 Hackney
 13.08.1937
 
 
 
    
        
            | 1. Arthur Atkinson | GB | (13) | 12 | 3,3,2,1,3 | 73,5 |  
            | 2. Frank Charles | GB | (9) | 11 | 3,2,3,1,2 | 71,6 |  
            | 3. Morian Hansen | DK | (4) | 11 | 0,2,3,3,3 | 71,2 |  
            | 4. Wilbur Lamoreaux | USA | (16) | 11 | 2,0,3,3,3 | 73,4 |  
            | 5. Ginger Lees | GB | (6) | 11 | 3,3,1,2,2 | 72,4 |  
            | 6. Cordy Milne | AUS | (8) | 11 | 2,1,2,3,3 | 73,2 |  
            | 7. Bill Kitchen | GB | (11) | 10 | 2,2,3,2,1 | 73,6 |  
            | 8. Frank Varey | GB | (7) | 8 | 1,3,3,0,1 | 72,8 |  
            | 9. Dicky Case | AUS | (2) | 7 | 3,1,2,1,0 | 74,0 |  
            | 10. Joe Abbott | GB | (12) | 6 | 0,0,3,2,1 | 74,2 |  
            | 11. Wally Kilmister | NZ | (14) | 6 | 1,2,0,1,2 | 73,4 |  
            | 12. Tommy Croombs | GB | (10) | 4 | 1,1,1,0,1 | 72,7 |  
            | 13. Norman Evans | GB | (3) | 4 | 2,1,0,1,0 | 72,8 |  
            | 14. Bob Harrison | GB | (14) | 3 | 0,0,1,0,2 | 74,4 |  
            | 15. Ron Johnson | AUS | (1) | 3 | 1,0,2,0,0 | 74,0 |  
            | 16. Charlie Spinks | AUS | (5) | 2 | 0,0,0,2,0 | 73,1 |  
            |  | 
 |  |  |  | 75,2 |  
            |  |  |  |  |  | 72,8 |  
            |  |  |  |  |  | 74,8 |  
            |  |  |  |  |  | 74,3 |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |      
 |  |  
											|  |  |